THE RACE: 2006 Ameriquest 300 – California Speedway

Busch Series Race #27 of 35 for the 2006 season



 

  • Race: Saturday, September 2, 2006 in Fontana, CA
  • Length: 150 Laps, 300 miles
  • TV: TNT – 10:00pm/et
  • Radio: MRN
  • Purse: $1,572,427

    –>

  • Announcers: Bill Weber, Wally Dallenbach, and Kyle Petty
  • Pit Reporters: Allen Bestwick, Dave Burns, Marty Snider, Matt Yocum

    Practice Dates/Times

  • Ameriquest 300 Practice: Friday, September 1, 4:45pm – 5:45pm/et and 9:40pm – 10:40pm/et. Rookie practice 6:00pm – 6:30pm/et

    Qualifying Info

  • Qualifying Draw: Friday, September 1, 3:45pm/et
  • Qualifying Time: Saturday, September 2, 6:40pm/et
  • Qualifying: 2 laps for all positions. Cars will be impounded. TV coverage live on Speed.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Kahne Picks Up Fifth Busch Series Win in Race at California: #9-Kasey Kahne used gas mileage to grab the win in the Ameriquest 300 at California. Series point leader #21-Kevin Harvick finished second. #6-Mark Martin, who dominated most of the race before having to pit late for gas, recovered to finished third. #11-Paul Menard led a couple times with fewer than 10 laps remaining before running out of gas on the final lap, held on to a fourth place finish. #25-Ashton Lewis tied his best finish of the year with a fifth. There were 6 cautions for 24 laps.(9-2-2006)
    NASCAR Busch Series Race Number 27
    Unofficial Race Results for the Ameriquest 300 – Saturday, September 2, 2006
    California Speedway – Fontana, Calif. – 2 Mile Banked Paved
    Total Race Length – 150 Laps – 300.000 Miles
    Provided by NASCAR Statistical Services – Sunday, September 3, 2006 @ 01:47 AM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 4 9 Kasey Kahne Snuggle Dodge 150 185 5 $90,825 Running 4 14
    2 3 21 Kevin Harvick U.S. Coast Guard Chevrolet 150 175 5 $62,850 Running 1 20
    3 11 6 Mark Martin Ameriquest Ford 150 175 10 $47,825 Running 2 88
    4 19 11 Paul Menard Menards/Sylvania Chevrolet 150 165 5 $55,000 Running 2 7
    5 26 25 Ashton Lewis Jr. United States Marines Ford 150 155 $44,205 Running
    6 6 33 Tony Stewart Old Spice Chevrolet 150 155 5 $30,150 Running 1 2
    7 18 17 Matt Kenseth Ameriquest Ford 150 146 $28,510 Running
    8 28 47 Jon Wood Clorox Ultimate Care/ American Red Cross 150 142 $40,875 Running
    9 21 88 Robby Gordon NAVY Chevrolet 150 138 $26,375 Running
    10 33 01 Jay Sauter Western Union Chevrolet 150 134 $33,930 Running
    11 2 5 Kyle Busch Lowes/Hitachi Power Tools Chevrolet 150 135 5 $26,850 Running 1 9
    12 7 60 Carl Edwards Ameriquest Ford 150 127 $25,050 Running
    13 1 2 Clint Bowyer ACDelco Chevrolet 150 129 5 $29,525 Running 1 9
    14 15 77 Burney Lamar # Dollar General Chevrolet 150 121 $35,755 Running
    15 8 20 Denny Hamlin Rockwell Automation Chevrolet 150 118 $23,875 Running
    16 12 42 Casey Mears Texaco/Havoline Dodge 150 115 $23,450 Running
    17 10 64 Jamie McMurray Pechanga Dodge 150 112 $23,075 Running
    18 41 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 150 109 $28,555 Running
    19 17 41 Reed Sorenson America’s Tire Co. Dodge 150 106 $22,700 Running
    20 23 99 David Reutimann Aaron’s Dream Machine Dodge 150 103 $25,275 Running
    21 16 48 Jimmie Johnson Lowe’s/Jimmie Johnson Foundation Chevrole 150 100 $22,650 Running
    22 39 43 P.J. Jones Washington Mutual Dodge 150 97 $24,325 Running
    23 5 16 Greg Biffle Ameriquest Ford 149 99 5 $22,875 Running 1 1
    24 22 38 Jason Leffler Great Clips Chevrolet 149 91 $27,755 Running
    25 25 66 Scott Wimmer Duraflame Ford 149 88 $27,730 Running
    26 40 27 David Green Cottonelle/Rite-Aid Ford 149 85 $33,005 Running
    27 20 06 Todd Kluever # Post-It/3M Ford 149 82 $27,355 Running
    28 31 35 Regan Smith McDonald’s McGriddles Ford 149 79 $26,025 Running
    29 24 10 John Andretti # RVs.com/Camping World Ford 149 76 $25,900 Running
    30 34 30 Mike Bliss Smith & Wesson Chevrolet 149 73 $21,700 Running
    31 27 00 Johnny Sauter Yellow Transportation Chevrolet 149 70 $31,160 Running
    32 38 36 Stanton Barrett TBA Chevrolet 149 67 $23,025 Running
    33 35 90 Stephen Leicht # citifinancial Ford 149 64 $25,440 Running
    34 30 1 Mike Wallace Miccosukee Resorts Dodge 148 61 $30,830 Running
    35 29 0 Kertus Davis RACEGIRL Chevrolet 148 58 $22,700 Running
    36 42 22 Kenny Wallace AutoZone Ford 148 55 $25,190 Running
    37 32 23 Brad Keselowski LoveFiFi.com Chevrolet 147 52 $22,630 Running
    38 43 12 Carlos Contreras Supercuts/Racing for Health Dodge 146 49 $22,570 Running
    39 36 78 Jerry Robertson Furniture Row Chevrolet 145 46 $20,520 Running
    40 13 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 93 43 $20,495 Accident
    41 9 50 David Ragan freecreditreport.com Ford 92 40 $22,590 Accident
    42 37 34 Paul Tracy SportClips/American Crew/cheaptickets.com 91 37 $22,425 Accident
    43 14 4 Auggie Vidovich GEICO/Denbeste Dodge 6 34 $27,870 Engine
    Race Comments Before an estimated crowd of 42,000, Kasey Kahne won the Ameriquest 300, posting his fifth NASCAR Busch Series Series victory. None dropped to the rear.
    Failed to Qualify (1) Derrike Cope, #49.
    Time of Race 2 hours, 12 minutes, 26 seconds Average Speed 135.917 mph Margin of Victory 8.290 Seconds
    Caution Flags 6 for 24 laps: Laps 7-9 (Oil on track); 30-33 (#5 spun backstretch); 44-47 (#34 soun turn 4); 75-78 (Debris); 83-85 (#78 spun backstretch); 94-99 (#18,34,50 accident turn 2).
    Lead Changes 12 among 8 drivers: C. Bowyer 1-9; Ky. Busch 10-18; K. Harvick 19-38; M. Martin 39-75; K. Kahne 76-78; M. Martin 79-129; G. Biffle 130; T. Stewart 131-132; K. Kahne 133-139; P. Menard 140; K. Kahne 141; P. Menard 142-147; K. Kahne 148-150.
    Top 10 Driver Points (1) K. Harvick 4,270; (2) C. Edwards 3,703; (3) D. Hamlin 3,651; (4) C. Bowyer 3,558; (5) J. Yeley 3,434; (6) P. Menard 3,197; (7) Ky. Busch 3,110; (8) G. Biffle 3,020; (9) Jo. Sauter 2,885; (10) J. Leffler 2,815.
    Busch Pole Award Clint Bowyer(179.399 mph)
    Raybestos Rookie of the Race Burney Lamar #
    Sunoco Diamond Performance Award Kasey Kahne
    Checkers/Rally’s Double Drive-Thru Challenge Award Jon Wood
    WIX Filters Lap Leader Award Paul Menard, #11(7 Laps)
    Featherlite Most Improved Driver Award Jon Wood, #47 (20 Places)
    Bank of America Card Service Mid-Race Leader Award Jon Wood
    Goody’s Headache Powder Extra Strength Award Paul Menard
    Mobil 1 Oil Command Performance Driver of the Race Ashton Lewis Jr.

    (NASCAR Statistical Services)(9-2-2006)

  • Harvick’s Point Lead now at 567: Kevin Harvick’s second place finish at California further expands his point lead over Carl Edwards. Denny Hamlin remains in third, Clint Bowyer and J.J. Yeley remain fourth and fifth..(9-2-2006)
    NASCAR Busch Series
    Ameriquest 300
    Unofficial Points Report Following Race Number
    California Speedway – Fontana, Calif.
    Provided by NASCAR Statistical Services – Sunday, September 3, 2006 @ 01:10 AM Eastern
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 95 4270 0 0 27 0 5 17 24 0 $928,480 1 0
    2 Carl Edwards 70 3703 -567 -567 27 2 4 12 19 2 $834,935 2 0
    3 Denny Hamlin 85 3651 -619 -52 27 6 2 10 17 1 $874,639 3 0
    4 Clint Bowyer 70 3558 -712 -93 27 2 0 8 12 0 $757,997 4 0
    5 J.J. Yeley 35 3434 -836 -124 27 3 0 8 17 3 $751,834 5 0
    6 Paul Menard 35 3197 -1073 -237 27 0 1 5 13 3 $846,936 6 0
    7 Kyle Busch 50 3110 -1160 -87 27 2 1 3 9 3 $604,120 7 0
    8 Greg Biffle 45 3020 -1250 -90 23 0 1 8 15 3 $608,317 8 0
    9 Johnny Sauter 0 2885 -1385 -135 27 0 0 1 6 2 $909,340 9 0
    10 Jason Leffler 25 2815 -1455 -70 27 2 0 2 6 4 $757,759 11 1
    11 Kenny Wallace 5 2815 -1455 0 27 0 0 0 4 1 $693,056 10 -1
    12 Reed Sorenson 15 2781 -1489 -34 26 0 0 4 9 6 $653,129 13 1
    13 John Andretti # 15 2780 -1490 -1 27 0 0 1 4 1 $699,235 12 -1
    14 Jon Wood 0 2666 -1604 -114 27 0 0 1 4 4 $697,500 14 0
    15 Ashton Lewis Jr. 10 2633 -1637 -33 27 0 0 2 3 1 $673,972 16 1
    16 David Green 5 2573 -1697 -60 27 0 0 0 2 1 $821,990 15 -1
    17 Stacy Compton 0 2552 -1718 -21 27 0 0 0 1 1 $663,462 17 0
    18 Burney Lamar # 0 2551 -1719 -1 26 0 0 1 3 3 $814,529 19 1
    19 Todd Kluever # 5 2468 -1802 -83 27 1 0 0 2 6 $651,560 20 1
    20 Danny O’Quinn Jr. # 0 2442 -1828 -26 26 0 0 0 3 2 $645,606 18 -2
    21 Regan Smith 0 2422 -1848 -20 27 0 0 0 1 3 $663,744 21 0
    22 Jay Sauter 5 2262 -2008 -160 25 0 0 0 3 5 $565,308 22 0
    23 Matt Kenseth 60 2066 -2204 -196 14 2 1 9 12 1 $403,540 24 1
    24 Mark McFarland # 0 1975 -2295 -91 21 0 0 0 1 1 $516,187 23 -1
    25 Tim Sauter 10 1814 -2456 -161 24 0 0 0 0 4 $576,228 25 0
    26 Jamie McMurray 25 1809 -2461 -5 16 0 0 3 7 4 $372,543 28 2
    27 Michael Waltrip 15 1771 -2499 -38 18 0 0 0 1 3 $404,633 26 -1
    28 Jeff Burton 35 1716 -2554 -55 12 0 2 6 9 2 $385,900 27 -1
    29 Mike Wallace 15 1694 -2576 -22 15 0 0 2 3 1 $425,036 29 0
    30 Kasey Kahne 30 1430 -2840 -264 12 0 2 4 4 3 $332,040 31 1
    31 Scott Wimmer 5 1335 -2935 -95 13 0 0 0 3 1 $276,478 30 -1
    32 Kurt Busch 55 1160 -3110 -175 7 1 2 5 6 0 $236,250 32 0
    33 Ron Hornaday Jr. 0 1148 -3122 -12 10 0 0 2 3 0 $233,591 33 0
    34 Casey Mears 25 1110 -3160 -38 8 0 1 4 5 1 $251,855 36 2
    35 David Reutimann 0 1077 -3193 -33 10 0 0 0 4 2 $222,896 38 3
    36 Stephen Leicht # 0 1067 -3203 -10 13 0 0 0 1 2 $252,780 35 -1
    37 Tony Stewart 25 1011 -3259 -56 9 0 1 1 3 2 $253,020 43 6
    38 Aaron Fike 0 1004 -3266 -7 15 0 0 0 0 4 $373,548 34 -4
    39 Auggie Vidovich 5 999 -3271 -5 13 0 0 0 0 2 $288,315 39 0
    40 Jason Keller 5 989 -3281 -10 9 0 0 0 0 0 $319,796 37 -3
    41 Steve Wallace 5 952 -3318 -37 11 0 0 0 0 0 $215,654 40 -1
    42 Mark Green 10 934 -3336 -18 11 0 0 0 1 2 $320,586 41 -1
    43 Brian Vickers 10 933 -3337 -1 7 0 0 2 4 1 $217,270 42 -1
    44 Kertus Davis 5 892 -3378 -41 17 0 0 0 0 10 $303,635 44 0
    45 Mark Martin 15 808 -3462 -84 6 1 0 4 4 1 $110,440 51 6
    46 Martin Truex Jr. 10 752 -3518 -56 5 0 1 2 4 0 $143,990 45 -1
    47 Tracy Hines # 0 752 -3518 0 11 0 0 0 0 3 $263,777 46 -1
    48 Joel Kauffman # 0 716 -3554 -36 11 0 0 0 0 2 $238,789 47 -1
    49 Boris Said 5 663 -3607 -53 6 1 0 1 2 1 $180,915 48 -1
    50 David Gilliland # 5 660 -3610 -3 8 0 1 1 1 3 $243,175 49 -1
    51 Ryan Newman 25 659 -3611 -1 6 1 0 2 3 2 $140,850 50 -1
    52 Dale Earnhardt Jr 25 615 -3655 -44 4 0 2 2 2 0 $194,105 52 0
    53 Scott Riggs 0 584 -3686 -31 5 0 0 0 2 1 $95,480 53 0
    54 Elliott Sadler 0 550 -3720 -34 7 0 0 0 0 0 $146,490 54 0
    55 Ken Schrader 0 544 -3726 -6 7 0 0 0 0 0 $156,540 55 0
    56 Robby Gordon 10 526 -3744 -18 4 0 0 2 3 1 $83,090 62 6
    57 Kevin Lepage 0 523 -3747 -3 7 0 0 0 0 3 $141,841 56 -1
    58 Mike Bliss 0 514 -3756 -9 7 0 0 0 0 1 $116,525 58 0
    59 Mike Skinner 0 482 -3788 -32 5 0 0 0 0 0 $91,520 57 -2
    60 Aric Almirola 0 431 -3839 -51 5 1 0 0 0 1 $83,480 59 -1
    61 Dave Blaney 0 403 -3867 -28 4 0 0 0 0 1 $74,560 60 -1
    62 A.J. Foyt IV # 0 400 -3870 -3 7 0 0 0 0 2 $237,835 61 -1
    63 Kevin Grubb 5 379 -3891 -21 4 0 0 0 1 0 $83,905 63 0
    64 Stanton Barrett 0 375 -3895 -4 6 0 0 0 0 3 $84,230 70 6
    65 Paul Tracy 0 372 -3898 -3 6 0 0 0 0 2 $160,695 66 1
    66 Shane Hall 5 364 -3906 -8 8 0 0 0 0 7 $136,659 64 -2
    67 Steve Park 0 351 -3919 -13 6 0 0 0 0 3 $102,450 65 -2
    68 Carlos Contreras 5 327 -3943 -24 4 0 0 0 0 0 $83,640 72 4
    69 Erin Crocker 0 322 -3948 -5 4 0 0 0 0 1 $73,150 67 -2
    70 Chris Cook 0 316 -3954 -6 4 0 0 0 0 0 $96,920 68 -2
    71 Matt McCall 0 314 -3956 -2 5 0 0 0 0 1 $93,505 69 -2
    72 P.J. Jones 0 301 -3969 -13 4 0 0 0 0 1 $54,447 84 12
    73 Jerry Robertson 0 287 -3983 -14 5 0 0 0 0 2 $69,040 77 4
    74 Steadman Marlin 0 281 -3989 -6 5 0 0 0 0 4 $116,710 71 -3
    75 Kevin Conway # 0 253 -4017 -28 4 0 0 0 0 1 $74,231 73 -2
    76 Jorge Goeters # 0 252 -4018 -1 3 0 0 0 0 1 $78,405 74 -2
    77 Jimmie Johnson 0 246 -4024 -6 2 0 0 0 1 0 $21,925 92 15
    78 Bobby Labonte 0 245 -4025 -1 2 0 0 0 0 0 $42,275 75 -3
    79 Justin Diercks 0 244 -4026 -1 5 0 0 0 0 1 $82,907 76 -3
    80 Adrian Fernandez 0 239 -4031 -5 2 0 0 0 0 0 $57,800 78 -2
    81 Jason White 0 229 -4041 -10 4 0 0 0 0 3 $70,555 79 -2
    82 Carl Long 0 224 -4046 -5 5 0 0 0 0 4 $84,533 80 -2
    83 Derrike Cope 0 223 -4047 -1 4 0 0 0 0 3 $65,900 81 -2
    84 Cale Gale 5 221 -4049 -2 3 0 0 0 0 1 $72,035 82 -2
    85 Michel Jourdain Jr. 10 214 -4056 -7 3 0 0 0 0 2 $76,515 83 -2
    86 David Odell 0 204 -4066 -10 3 0 0 0 0 1 $51,720 85 -1
    87 Ron Fellows 0 202 -4068 -2 2 0 0 0 1 1 $58,965 86 -1
    88 Morgan Shepherd 0 194 -4076 -8 6 0 0 0 0 6 $91,551 87 -1
    89 Donnie Neuenberger 0 180 -4090 -14 3 0 0 0 0 1 $89,300 88 -1
    90 Chad Chaffin 0 152 -4118 -28 2 0 0 0 0 0 $33,760 89 -1
    91 Shane Huffman 0 152 -4118 0 2 0 0 0 0 1 $45,060 90 -1
    92 Steve Grissom 5 148 -4122 -4 2 0 0 0 0 1 $72,136 91 -1
    93 Marc Goossens 5 143 -4127 -5 1 0 0 0 1 0 $46,000 93 0
    94 Scott Pruett 0 134 -4136 -9 1 0 0 0 1 0 $26,375 94 0
    95 Jeff Fuller 0 122 -4148 -12 2 0 0 0 0 1 $33,050 95 0
    96 Max Papis 0 121 -4149 -1 1 0 0 0 0 0 $17,950 96 0
    97 Ron Young 0 110 -4160 -11 2 0 0 0 0 1 $39,975 97 0
    98 Todd Bodine 0 107 -4163 -3 2 0 0 0 0 1 $40,615 98 0
    99 Randy LaJoie 0 98 -4172 -9 2 0 0 0 0 2 $59,645 99 0
    100 Brian Simo 0 97 -4173 -1 1 0 0 0 0 0 $17,500 100 0
    101 Jeff Green 0 97 -4173 0 1 0 0 0 0 0 $17,050 101 0
    102 Butch Leitzinger 0 91 -4179 -6 1 0 0 0 0 0 $15,350 102 0
    103 Chris Wimmer # 0 89 -4181 -2 2 0 0 0 0 2 $33,950 103 0
    104 Ted Musgrave 0 88 -4182 -1 1 0 0 0 0 0 $12,930 104 0
    105 David Stremme 0 85 -4185 -3 1 0 0 0 0 0 $17,200 105 0
    106 Matt Kobyluck 0 83 -4187 -2 2 0 0 0 0 2 $29,700 106 0
    107 Kevin Hamlin 0 82 -4188 -1 1 0 0 0 0 0 $28,150 107 0
    108 Darrell Waltrip 0 79 -4191 -3 1 0 0 0 0 0 $21,050 108 0
    109 Rogelio Lopez 0 76 -4194 -3 1 0 0 0 0 0 $40,400 109 0
    110 Ryan Moore 0 76 -4194 0 1 0 0 0 0 0 $16,700 110 0
    111 Brad Coleman 0 76 -4194 0 1 0 0 0 0 0 $15,705 111 0
    112 Eric McClure 0 74 -4196 -2 2 0 0 0 0 2 $37,133 112 0
    113 Patrick Goeters 0 70 -4200 -4 1 0 0 0 0 0 $42,285 113 0
    114 Dwayne Leik 0 67 -4203 -3 1 0 0 0 0 0 $20,025 114 0
    115 Caleb Holman 0 64 -4206 -3 1 0 0 0 0 0 $14,390 115 0
    116 Jeremy Mayfield 5 63 -4207 -1 1 0 0 0 0 0 $22,335 116 0
    117 Spencer Clark 0 58 -4212 -5 1 0 0 0 0 0 $21,540 117 0
    118 Jamie Mosley 0 58 -4212 0 1 0 0 0 0 0 $17,535 118 0
    119 Chris Horn 0 52 -4218 -6 2 0 0 0 0 2 $31,235 119 0
    120 Chase Pistone 0 52 -4218 0 1 0 0 0 0 1 $17,970 121 1
    121 Peyton Sellers 0 52 -4218 0 1 0 0 0 0 1 $15,200 120 -1
    122 Brad Keselowski 0 52 -4218 0 1 0 0 0 0 0 $0 0 17
    123 Randy MacDonald 0 49 -4221 -3 3 0 0 0 0 2 $48,118 122 -1
    124 Brad Teague 0 49 -4221 0 1 0 0 0 0 1 $13,835 123 -1
    125 Jimmy Morales 0 46 -4224 -3 1 0 0 0 0 1 $39,970 124 -1
    126 Ricky Craven 0 46 -4224 0 1 0 0 0 0 1 $17,800 125 -1
    127 Joe Nemechek 0 43 -4227 -3 1 0 0 0 0 1 $43,835 126 -1
    128 Kim Crosby 0 43 -4227 0 1 0 0 0 0 1 $13,715 127 -1
    129 James Hylton 0 40 -4230 -3 1 0 0 0 0 1 $13,680 128 -1
    130 David Ragan 0 40 -4230 0 1 0 0 0 0 1 $0 0 9
    131 Carlos Pardo 0 37 -4233 -3 1 0 0 0 0 1 $41,730 129 -2
    132 Jeff Spraker 0 37 -4233 0 1 0 0 0 0 1 $19,415 131 -1
    133 Justin Ashburn 0 37 -4233 0 1 0 0 0 0 1 $17,595 130 -3
    134 Josh Richeson 0 34 -4236 -3 1 0 0 0 0 1 $21,482 133 -1
    135 Scott Lynch 0 34 -4236 0 1 0 0 0 0 1 $14,900 132 -3
    136 John Hayden 0 0 -4270 -34 1 0 0 0 0 1 $14,450 134 -2
    137 Jerick Johnson 0 0 -4270 0 1 0 0 0 0 1 $13,870 135 -2
    138 Joey McCarthy 0 0 -4270 0 1 0 0 0 0 1 $15,045 136 -2

    (NASCAR Statistical Services)(9-2-2006)

    NASCAR Busch Series
    Ameriquest 300
    Unofficial Owners Points Report Following Race Number 27
    California Speedway – Fontana, Calif.
    Provided by NASCAR Statistical Services – Sunday, September 3, 2006 @ 01:41 AM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 4,279 0 0
    2 Jack Roush 60 3,703 -576 -576 2 0
    3 Joe Gibbs 20 3,651 -628 -52 3 0
    4 Richard Childress 2 3,558 -721 -93 4 0
    5 Joe Gibbs 18 3,434 -845 -124 5 0
    6 Teresa Earnhardt 11 3,197 -1,082 -237 6 0
    7 Rick Hendrick 5 3,110 -1,169 -87 7 0
    8 Ray Evernham 9 2,992 -1,287 -118 11 3
    9 Delana Harvick 33 2,965 -1,314 -27 10 1
    10 James Finch 1 2,920 -1,359 -45 8 -2
    11 Gene Haas 00 2,885 -1,394 -35 9 -2
    12 Chip Ganassi 41 2,866 -1,413 -19 13 1
    13 Clarence Brewer 66 2,849 -1,430 -17 12 -1
    14 Todd Braun 138 2,815 -1,464 -34 15 1
    15 Gregory Pollex 22 2,815 -1,464 0 14 -1
    16 Elizabeth Waltrip 99 2,790 -1,489 -25 17 1
    17 Gregory Pollex 10 2,780 -1,499 -10 16 -1
    18 Rusty Wallace 64 2,761 -1,518 -19 18 0
    19 Dale Earnhardt Jr. 88 2,760 -1,519 -1 19 0
    20 Jodi Geschickter 47 2,666 -1,613 -94 21 1
    21 Delana Harvick 77 2,651 -1,628 -15 20 -1
    22 Edward Rensi 25 2,633 -1,646 -18 23 1
    23 Tammy Brewer 27 2,573 -1,706 -60 22 -1
    24 Tad Geschickter 59 2,552 -1,727 -21 24 0
    25 Jack Roush 50 2,482 -1,797 -70 25 0
    26 Jack Roush 06 2,468 -1,811 -14 26 0
    27 Jack Roush 16 2,446 -1,833 -22 27 0
    28 Sam Rensi 35 2,422 -1,857 -24 28 0
    29 Keith Duesenberg 01 2,321 -1,958 -101 29 0
    30 Robert Yates 90 2,150 -2,129 -171 31 1
    31 Fred Biagi 4 2,137 -2,142 -13 30 -1
    32 John McGill 36 2,099 -2,180 -38 32 0
    33 Jack Roush 17 2,066 -2,213 -33 33 0
    34 Mimi Fitz 112 1,889 -2,390 -177 34 0
    35 Don Miller 139 1,774 -2,505 -115 35 0
    36 Mike Curb 43 1,417 -2,862 -357 36 0
    37 Frank Cicci 34 1,191 -3,088 -226 39 2
    38 Richard Childress 29 1,183 -3,096 -8 37 -1
    39 Johnny Davis 0 1,175 -3,104 -8 41 2
    40 Rick Hendrick 157 1,172 -3,107 -3 38 -2
    41 Jay Robinson 49 1,171 -3,108 -1 40 -1
    42 Floyd Ganassi 42 1,110 -3,169 -61 43 1
    43 John McNelly 156 1,024 -3,255 -86 42 -1
    44 Teresa Earnhardt 8 960 -3,319 -64 44 0
    45 Todd Braun 132 931 -3,348 -29 45 0
    46 Armando Fitz 114 860 -3,419 -71 46 0
    47 Jack Roush 6 808 -3,471 -52 48 1
    48 Clay Andrews 184 637 -3,642 -171 47 -1
    49 Keith Coleman 23 597 -3,682 -40 49 0
    50 Pat MacDonald 72 481 -3,798 -116 50 0
    51 JD Gibbs 19 431 -3,848 -50 51 0
    52 Linda Marsh 131 403 -3,876 -28 52 0
    53 Scott Glynn 58 384 -3,895 -19 53 0
    54 Barney Visser 178 349 -3,930 -35 55 1
    55 Troy Stafford 228 345 -3,934 -4 54 -1
    56 Wayne Day 05 291 -3,988 -54 56 0
    57 Mary Louise Miller 270 272 -4,007 -19 57 0
    58 Rick Hendrick 148 246 -4,033 -26 62 4
    59 C E Clower 107 232 -4,047 -14 58 -1
    60 Jill Burgdoff 15 214 -4,065 -18 59 -1
    61 Christopher Lencheski 30 198 -4,081 -16 64 3
    62 Earl Sadler 195 163 -4,116 -35 60 -2
    63 Barry Tudor 108 159 -4,120 -4 61 -2
    64 Charles Henderson 175 145 -4,134 -14 63 -1
    65 David Carver 40 117 -4,162 -28 65 0
    66 Jerry Young 171 110 -4,169 -7 66 0
    67 Jason White 208 101 -4,178 -9 67 0
    68 Robert Torriere 179 91 -4,188 -10 68 0
    69 Matt Kobyluck 204 83 -4,196 -8 69 0
    70 Dale Earnhardt 183 82 -4,197 -1 70 0
    71 Tom Eriksen 267 76 -4,203 -6 71 0
    72 Todd Wilkerson 37 76 -4,203 0 72 0
    73 Dwayne Leik 126 67 -4,212 -9 73 0
    74 Charles Long 189 62 -4,217 -5 74 0
    75 Daniel Kinney 185 59 -4,220 -3 75 0
    76 Stan Silva Sr. 265 59 -4,220 0 76 0
    77 Chirs Diederich 165 58 -4,221 -1 77 0
    78 Fred Horn 158 52 -4,227 -6 78 0
    79 Troy Williams 268 46 -4,233 -6 79 0
    80 Roger Penske 102 45 -4,234 -1 80 0
    81 Andrea Nemechek 87 43 -4,236 -2 81 0
    82 Robby Gordon 55 43 -4,236 0 82 0
    83 Susan Spraker 163 37 -4,242 -6 83 0
    84 Keith Coleman 26 34 -4,245 -3 84 0
    85 Larry Hollenbeck 162 19 -4,260 -15 85 0
    86 Jerry McClure 104 19 -4,260 0 86 0

    (NASCAR Statistical Services)(9-2-2006)

  • Clint Bowyer on Pole for Ameriquest 300: #2-Clint Bowyer captured the pole position for tonight’s Ameriquest 300 with a lap speed of 179.399mph. Starting outside row #1 is #5-Kyle Busch. They will be followed by points leader, #21-Kevin Harvick, #9-Kasey Kahne, and #9-Greg Biffle. There were no incidents during qualifying. #49-Derrike Cope was the only DNQ.(9-2-2006)
    NASCAR Busch Series
    Ameriquest 300
    Starting Line-Up by Row
    California Speedway – Fontana, Calif.
    Provided by NASCAR Statistical Services – Saturday, September 2, 2006 @ 08:07 PM Eastern
    Pos Car Driver Team Time Speed
    Row 1 1 2 Clint Bowyer ACDelco Chevrolet 40.134 179.399
    2 5 Kyle Busch Lowes/Hitachi Power Tools Chevrolet 40.283 178.735
    Row 2 3 21 Kevin Harvick U.S. Coast Guard Chevrolet 40.331 178.523
    4 9 Kasey Kahne Snuggle Dodge 40.498 177.787
    Row 3 5 16 Greg Biffle Ameriquest Ford 40.572 177.462
    6 33 Tony Stewart Old Spice Chevrolet 40.616 177.270
    Row 4 7 60 Carl Edwards Ameriquest Ford 40.628 177.218
    8 20 Denny Hamlin Rockwell Automation Chevrolet 40.656 177.096
    Row 5 9 50 David Ragan freecreditreport.com Ford 40.680 176.991
    10 64 Jamie McMurray Pechanga Dodge 40.727 176.787
    Row 6 11 6 Mark Martin Ameriquest Ford 40.817 176.397
    12 42 Casey Mears Texaco/Havoline Dodge 40.833 176.328
    Row 7 13 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 40.855 176.233
    14 4 Auggie Vidovich GEICO/Denbeste Dodge 40.859 176.216
    Row 8 15 77 Burney Lamar # Dollar General Chevrolet 40.947 175.837
    16 48 Jimmie Johnson Lowe’s/Jimmie Johnson Foundation Chevrole 40.978 175.704
    Row 9 17 41 Reed Sorenson America’s Tire Co. Dodge 41.039 175.443
    18 17 Matt Kenseth Ameriquest Ford 41.145 174.991
    Row 10 19 11 Paul Menard Menards/Sylvania Chevrolet 41.190 174.800
    20 06 Todd Kluever # Post-It/3M Ford 41.220 174.672
    Row 11 21 88 Robby Gordon NAVY Chevrolet 41.222 174.664
    22 38 Jason Leffler Great Clips Chevrolet 41.237 174.600
    Row 12 23 99 David Reutimann Aaron’s Dream Machine Dodge 41.242 174.579
    24 10 John Andretti # RVs.com/Camping World Ford 41.270 174.461
    Row 13 25 66 Scott Wimmer Duraflame Ford 41.343 174.153
    26 25 Ashton Lewis Jr. United States Marines Ford 41.387 173.968
    Row 14 27 00 Johnny Sauter Yellow Transportation Chevrolet 41.398 173.921
