THE RACE: 2006 Dollar General 300 – Lowe’s Motor Speedway

Busch Series Race #31 of 35 for the 2006 season



  • Race: Friday, October 13, 2006 in Concord, NC
  • Length: 200 Laps, 300 miles
  • TV: TNT – 8:00pm/et
  • Radio: PRN
  • Purse: $1,243,731
  • Announcers: Bill Weber, Wally Dallenbach and Kyle Petty
  • Pit Reporters: Allen Bestwick, Dave Burns, Marty Snider, Matt Yocum

    Practice Dates/Times

  • Dollar General 300 practice: Thursday, October 13, 5:10pm – 6:20pm/et and 8:40pm-9:40pm/et. Rookie practice 6:25pm – 6:55pm/et

    Qualifying Info

  • Qualifying Draw: Thursday, October 12, 12:45pm/et
  • Qualifying Time: Friday, October 13, 5:05pm/et
  • Qualifying: 2 laps for all positions, cars will be impounded. TV coverage live on Speed.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Blaney Wins at Lowes: It was certainly Friday the 13th at Lowes! #32-Dave Blaney got his first Bucsh Series win on a green-white-checked finish in the Dollar General 300. He battled #17-Matt Kenseth throughout the final two laps before Kenseth spun out coming to the checkered flag. #99-Michael Waltrip finished second, #59-Stacy Compton third, and #17-Matt Kenseth fourth. #50-Danny O’Quinn finished fifth, the last car on the lead lap. #60-Carl Edwards was leading with two laps and holding off #42-Casey Mears when Mears got loose and took them both out. There were 11 cautions for 55 laps and 3 red flags – the first for clean up following the seventh caution involving #4-Auggie Vivovich, #21-Jeff Burton, and #23-Brad Keselowski, the second for NASCAR to figure out scoring issues regarding #42-Casey Mears with 10 laps remaining, and the final one to clean up the track after the last accident involving Edwards and Mears.(10-13-2006)
    NASCAR Busch Series Race Number 31
    Unofficial Race Results for the Dollar General 300 – Saturday, October 14, 2006
    Lowe’s Motor Speedway – Concord, N.C. – 1.5 Mile Banked Paved
    Total Race Length – 203 Laps – 304.500 Miles
    Provided by NASCAR Statistical Services – Friday, October 13, 2006 @ 12:40 AM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 23 32 Dave Blaney Hass Avocados from Mexico Chevrolet 203 185 5 $72,125 Running 2 5
    2 42 99 Michael Waltrip Family Dollar Dodge 203 175 5 $53,250 Running 1 1
    3 30 59 Stacy Compton Kingsford/Bush’s/Lowes Foods Ford 203 165 $57,684 Running
    4 2 17 Matt Kenseth Ameriquest Ford 203 165 5 $30,875 Running 2 52
    5 37 50 Danny O’Quinn Jr. # Transamerica Ford 203 155 $36,081 Running
    6 21 00 Johnny Sauter Yellow Transportation/Haas Chevrolet 202 150 $36,981 Running
    7 24 2 Clint Bowyer ACDelco Chevrolet 202 146 $23,285 Running
    8 11 20 Denny Hamlin Rockwell Automation Chevrolet 202 142 $21,195 Running
    9 8 33 Kevin Harvick Dollar General Chevrolet 202 138 $20,150 Running
    10 4 12 Mike Skinner Goulds Pumps Dodge 202 134 $22,750 Running
    11 31 25 Ashton Lewis Jr. United States Marines Ford 202 130 $25,756 Running
    12 18 5 Kyle Busch Lowe’s/Sta-Green Chevrolet 202 127 $17,800 Running
    13 6 11 Paul Menard Menards/Hot Shot Chevrolet 201 129 5 $28,681 Running 1 1
    14 13 90 Stephen Leicht # citifinancial Ford 201 121 $22,406 Running
    15 22 19 Aric Almirola Husqvarna Chevrolet 201 118 $19,000 Running
    16 17 8 Tony Stewart Goody’s Chevrolet 201 115 $16,750 Running
    17 34 27 Casey Atwood Viva/ Breast Cancer Research Fndtn/ALDI F 201 112 $23,700 Running
    18 25 06 Todd Kluever # 3m/Scotchguard Ford 201 109 $23,556 Running
    19 9 22 Kenny Wallace AutoZone Ford 200 106 $21,406 Running
    20 20 44 David Reutimann Cottman Transmissions Dodge 200 103 $22,131 Running
    21 33 66 Scott Wimmer Duraflame Ford 200 100 $21,081 Running
    22 19 77 Bobby Labonte Dollar General Chevrolet 200 97 $20,925 Running
    23 39 47 Jon Wood ArmorAll Ford 199 94 $20,051 Running
    24 35 14 Ted Musgrave Family Dollar Dodge 199 91 $17,225 Running
    25 36 10 John Andretti # RVs.com/Camping World Ford 199 88 $19,601 Running
    26 5 42 Casey Mears Texaco/Havoline Dodge 198 90 5 $15,125 Accident 1 12
    27 1 60 Carl Edwards Henkel/Duct Tape Ford 198 92 10 $22,525 Accident 3 123
    28 28 38 Jason Leffler Great Clips Chevrolet 198 84 5 $21,426 Accident 1 8
    29 41 1 Mike Wallace Miccosukee Resorts Dodge 196 76 $24,676 Running
    30 43 72 Brad Baker Vector Security Chevrolet 195 73 $17,200 Running
    31 12 64 Jamie McMurray Top Flite XL Extreme Dodge 182 75 5 $14,710 Accident 1 1
    32 3 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 168 67 $14,825 Running
    33 26 4 Auggie Vidovich 9 Lives-Morris Million Cat Rescue Dodge 114 64 $24,516 Accident
    34 32 23 Brad Keselowski Shuler for Congress Chevrolet 113 61 $16,605 Accident
    35 14 21 Jeff Burton U.S. Coast Guard Chevrolet 108 58 $14,575 Accident
    36 10 6 David Ragan Scotts Winterguard Ford 103 55 $16,565 Accident
    37 16 35 Regan Smith McDonald’s Fresh Express Ford 101 52 $18,881 Accident
    38 38 41 Reed Sorenson Discount Tire Co. Dodge 94 49 $14,445 Accident
    39 27 88 Shane Huffman NAVY Chevrolet 89 46 $16,395 Accident
    40 40 01 Jay Sauter Western Union Chevrolet 72 43 $18,751 Accident
    41 29 16 Greg Biffle Ameriquest Ford 42 40 $14,345 Accident
    42 7 48 Jimmie Johnson Lowe’s Chevrolet 21 37 $14,360 Accident
    43 15 9 Kasey Kahne Wisk Dodge 7 34 $14,266 Accident
    Race Comments Before an estimated crowd of 70,000, Dave Blaney won the Dollar General 300, posting his first NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #99 Waltrip (backup car).
    Failed to Qualify (5) Tim Sauter, #36; Kertus Davis, #0; Robert Richardson, #80; Eric McClure, #04; Derrike Cope, #49.
    Time of Race 2 hours, 50 minutes, 45 seconds Average Speed 106.999 mph Margin of Victory Under caution
    Caution Flags 12 for 56 laps: Laps 3-6 (#9,16,44 accident turn 1); 15-18 (#88 accident turn 4); 22-27 (#48 accident turn 4); 36-39 (#21 stalled turn 3); 96-101 (#41 accident turn 1); 104-112 (#1,4,6,8,35,44,59,72,99 accident frontstretch); 116-120 (#4,21,23 accident turn 2 [Red 118-5:39]); 124-126 (#50 accident backstretch); 184-192 (#64 accident turn 2 [Red 190-6:14]); 195-196 (#38 accident turn 3); 199-201 (#42,60 accident frontstretch [Red 199-10:16]); 203-203 (#17 accident frontstretch).
    Lead Changes 11 among 8 drivers: C. Edwards 1-37; J. Leffler 38-45; M. Kenseth 46-96; M. Waltrip 97; C. Edwards 98-170; P. Menard 171; J. McMurray 172; C. Mears 173-184; C. Edwards 185-197; D. Blaney 198-201; M. Kenseth 202; D. Blaney 203.
    Top 10 Driver Points (1) K. Harvick 4,948; (2) C. Edwards 4,173; (3) C. Bowyer 4,101; (4) D. Hamlin 4,050; (5) J. Yeley 3,893; (6) Ky. Busch 3,680; (7) P. Menard 3,672; (8) G. Biffle 3,519; (9) Jo. Sauter 3,302; (10) R. Sorenson 3,286.
    Busch Pole Award Carl Edwards (186.245 mph)
    Raybestos Rookie of the Race Danny O’Quinn Jr. #
    Sunoco Diamond Performance Award Dave Blaney
    Checkers/Rally’s Double Drive-Thru Challenge Award Stacy Compton
    WIX Filters Lap Leader Award Jason Leffler, #38 (8 Laps)
    Featherlite Most Improved Driver Award Stacy Compton, #59 (31 Places)
    Bank of America Card Service Mid-Race Leader Award Todd Kluever #
    Goody’s Headache Powder Extra Strength Award Stacy Compton
    Mobil 1 Oil Command Performance Driver of the Race Stacy Compton

    (NASCAR Statistical Services)(10-13-2006)

  • Harvick’s is 2006 Busch Champion!: Despite early bad luck with a tire going down, Kevin Harvick battled his way back to a top-10 finish. That combined with Carl Edward’s wreck with two laps to go, gave Harvick the Busch championship in record fashion. He leaves Lowes with a 775 point lead. Edwards remains in second. Clint Bowyer is third, Denny Hamlin fourth and J.J. Yeley remain fifth.(10-13-2006)
    NASCAR Busch Series
    Dollar General 300
    Unofficial Points Report Following Race Number 31
    Lowe’s Motor Speedway – Concord, N.C.
    Provided by NASCAR Statistical Services – Saturday, October 14, 2006 @ 12:02 AM Eastern
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 110 4948 0 0 31 0 7 20 28 0 $1,133,405 1 0
    2 Carl Edwards 85 4173 -775 -775 31 3 4 12 21 3 $920,860 2 0
    3 Clint Bowyer 80 4101 -847 -72 31 2 1 10 15 0 $876,777 3 0
    4 Denny Hamlin 85 4050 -898 -51 31 6 2 10 19 1 $951,589 4 0
    5 J.J. Yeley 35 3893 -1055 -157 31 3 0 8 18 3 $831,504 5 0
    6 Kyle Busch 55 3680 -1268 -213 31 2 1 4 11 3 $716,355 6 0
    7 Paul Menard 40 3672 -1276 -8 31 0 1 6 15 4 $1,008,368 7 0
    8 Greg Biffle 50 3519 -1429 -153 27 0 1 9 18 4 $707,837 8 0
    9 Johnny Sauter 0 3302 -1646 -217 31 0 0 1 7 2 $1,028,789 10 1
    10 Reed Sorenson 20 3286 -1662 -16 30 0 0 5 12 7 $745,654 9 -1
    11 Jason Leffler 35 3232 -1716 -54 31 2 0 3 7 6 $868,133 11 0
    12 Kenny Wallace 5 3230 -1718 -2 31 0 0 0 4 1 $787,290 12 0
    13 John Andretti # 15 3183 -1765 -47 31 0 0 1 4 1 $794,669 13 0
    14 Ashton Lewis Jr. 10 3042 -1906 -141 31 0 0 2 3 2 $787,801 15 1
    15 Jon Wood 0 3015 -1933 -27 31 0 0 1 4 5 $808,089 14 -1
    16 Stacy Compton 0 2942 -2006 -73 31 0 0 1 2 3 $757,166 16 0
    17 Danny O’Quinn Jr. # 0 2827 -2121 -115 29 0 0 1 4 2 $697,610 19 2
    18 Todd Kluever # 5 2808 -2140 -19 31 1 0 0 2 7 $749,294 18 0
    19 Regan Smith 0 2777 -2171 -31 31 0 0 0 1 4 $757,688 17 -2
    20 Matt Kenseth 85 2756 -2192 -21 18 3 1 13 16 1 $556,600 21 1
    21 Burney Lamar # 0 2661 -2287 -95 28 0 0 1 3 5 $899,038 20 -1
    22 David Green 5 2573 -2375 -88 27 0 0 0 2 1 $854,995 22 0
    23 Jay Sauter 5 2563 -2385 -10 29 0 0 0 3 6 $664,562 23 0
    24 Jamie McMurray 35 2179 -2769 -384 19 0 0 4 8 5 $431,718 24 0
    25 Michael Waltrip 20 2080 -2868 -99 20 0 0 1 3 3 $431,563 28 3
    26 Mike Wallace 15 2052 -2896 -28 19 0 0 2 3 1 $539,390 26 0
    27 Tim Sauter 10 2039 -2909 -13 27 0 0 0 0 5 $641,132 25 -2
    28 Mark McFarland # 0 1975 -2973 -64 21 0 0 0 1 1 $516,187 27 -1
    29 Jeff Burton 45 1870 -3078 -105 15 1 2 6 9 5 $423,520 29 0
    30 Scott Wimmer 10 1712 -3236 -158 16 0 0 0 4 1 $359,357 30 0
    31 Kasey Kahne 35 1584 -3364 -128 14 0 2 4 4 4 $445,385 31 0
    32 Stephen Leicht # 0 1409 -3539 -175 16 0 0 0 1 2 $331,575 32 0
    33 David Reutimann 0 1350 -3598 -59 13 0 0 0 4 3 $294,710 34 1
    34 Auggie Vidovich 5 1330 -3618 -20 17 0 0 0 0 3 $394,720 33 -1
    35 Tony Stewart 25 1286 -3662 -44 11 0 1 2 4 2 $321,470 36 1
    36 Casey Mears 30 1200 -3748 -86 9 0 1 4 5 2 $275,305 39 3
    37 Ron Hornaday Jr. 0 1188 -3760 -12 11 0 0 2 3 1 $252,035 35 -2
    38 Kurt Busch 55 1160 -3788 -28 7 1 2 5 6 0 $236,250 37 -1
    39 Steve Wallace 5 1143 -3805 -17 13 0 0 0 0 0 $254,019 38 -1
    40 Kertus Davis 5 1024 -3924 -119 20 0 0 0 0 13 $380,525 40 0
    41 Aaron Fike 0 1004 -3944 -20 15 0 0 0 0 4 $373,548 41 0
    42 Jason Keller 5 989 -3959 -15 9 0 0 0 0 0 $319,796 42 0
    43 Mark Green 10 934 -4014 -55 11 0 0 0 1 2 $320,586 43 0
    44 Brian Vickers 10 933 -4015 -1 7 0 0 2 4 1 $217,270 44 0
    45 Dave Blaney 10 854 -4094 -79 7 0 1 1 2 1 $106,895 51 6
    46 Scott Riggs 5 850 -4098 -4 7 1 0 0 3 1 $131,605 45 -1
    47 Martin Truex Jr. 20 835 -4113 -15 6 0 1 2 4 1 $158,940 46 -1
    48 Mark Martin 15 808 -4140 -27 6 1 0 4 4 1 $158,265 47 -1
    49 Tracy Hines # 0 752 -4196 -56 11 0 0 0 0 3 $263,777 48 -1
    50 David Gilliland # 5 733 -4215 -19 9 0 1 1 1 3 $258,175 49 -1
    51 Joel Kauffman # 0 716 -4232 -17 11 0 0 0 0 2 $238,789 50 -1
    52 Aric Almirola 5 709 -4239 -7 8 1 0 0 0 2 $122,725 57 5
    53 Mike Skinner 0 683 -4265 -26 7 0 0 0 1 1 $108,170 59 6
    54 Boris Said 5 663 -4285 -20 6 1 0 1 2 1 $180,915 52 -2
    55 Ken Schrader 0 662 -4286 -1 8 0 0 0 0 0 $172,890 53 -2
    56 Ryan Newman 25 659 -4289 -3 6 1 0 2 3 2 $140,850 54 -2
    57 Dale Earnhardt Jr 25 615 -4333 -44 4 0 2 2 2 0 $194,105 55 -2
    58 Mike Bliss 0 596 -4352 -19 8 0 0 0 0 2 $158,960 56 -2
    59 Elliott Sadler 0 550 -4398 -46 7 0 0 0 0 0 $146,490 58 -1
    60 Robby Gordon 10 526 -4422 -24 4 0 0 2 3 1 $109,465 60 0
    61 Kevin Lepage 0 523 -4425 -3 7 0 0 0 0 3 $141,841 61 0
    62 Stanton Barrett 0 521 -4427 -2 8 0 0 0 0 3 $138,980 62 0
    63 Bobby Labonte 0 480 -4468 -41 4 0 0 0 1 0 $73,910 68 5
    64 Shane Huffman 0 450 -4498 -30 6 0 0 0 0 2 $102,405 65 1
    65 Shane Hall 5 422 -4526 -28 9 0 0 0 0 7 $153,184 63 -2
    66 Kevin Grubb 5 413 -4535 -9 5 0 0 0 1 1 $100,017 64 -2
    67 A.J. Foyt IV # 0 400 -4548 -13 7 0 0 0 0 2 $237,835 66 -1
    68 Jerry Robertson 0 400 -4548 0 7 0 0 0 0 3 $123,430 67 -1
    69 Casey Atwood 0 394 -4554 -6 4 0 0 0 0 0 $75,150 77 8
    70 Paul Tracy 0 372 -4576 -22 6 0 0 0 0 2 $183,120 69 -1
    71 Ted Musgrave 5 357 -4591 -15 4 0 0 0 0 0 $55,460 79 8
    72 Steve Park 0 351 -4597 -6 6 0 0 0 0 3 $102,450 70 -2
    73 Carlos Contreras 5 327 -4621 -24 4 0 0 0 0 0 $106,210 71 -2
    74 Erin Crocker 0 322 -4626 -5 4 0 0 0 0 1 $73,150 72 -2
    75 Chris Cook 0 316 -4632 -6 4 0 0 0 0 0 $96,920 73 -2
    76 Matt McCall 0 314 -4634 -2 5 0 0 0 0 1 $93,505 74 -2
    77 Justin Diercks 0 311 -4637 -3 6 0 0 0 0 2 $103,042 75 -2
    78 P.J. Jones 0 301 -4647 -10 4 0 0 0 0 1 $78,772 76 -2
    79 Jimmie Johnson 0 283 -4665 -18 3 0 0 0 1 1 $44,575 82 3
    80 Steadman Marlin 0 281 -4667 -2 5 0 0 0 0 4 $116,710 78 -2
    81 Kevin Conway # 0 253 -4695 -28 4 0 0 0 0 1 $74,231 80 -1
    82 Jorge Goeters # 0 252 -4696 -1 3 0 0 0 0 1 $78,405 81 -1
    83 Brad Keselowski 0 247 -4701 -5 4 0 0 0 0 1 $59,795 92 9
    84 Adrian Fernandez 0 239 -4709 -8 2 0 0 0 0 0 $57,800 83 -1
    85 Jason White 0 229 -4719 -10 4 0 0 0 0 3 $70,555 84 -1
    86 Carl Long 0 224 -4724 -5 5 0 0 0 0 4 $84,533 85 -1
    87 Derrike Cope 0 223 -4725 -1 4 0 0 0 0 3 $65,900 86 -1
    88 Cale Gale 5 221 -4727 -2 3 0 0 0 0 1 $72,035 87 -1
    89 Michel Jourdain Jr. 10 214 -4734 -7 3 0 0 0 0 2 $76,515 88 -1
    90 David Ragan 0 204 -4744 -10 3 0 0 0 0 2 $39,990 95 5
    91 David Odell 0 204 -4744 0 3 0 0 0 0 1 $51,720 89 -2
    92 Ron Fellows 0 202 -4746 -2 2 0 0 0 1 1 $58,965 90 -2
    93 Morgan Shepherd 0 194 -4754 -8 6 0 0 0 0 6 $91,551 91 -2
    94 Donnie Neuenberger 0 180 -4768 -14 4 0 0 0 0 1 $103,855 93 -1
    95 Chad Chaffin 0 152 -4796 -28 2 0 0 0 0 0 $33,760 94 -1
    96 Steve Grissom 5 148 -4800 -4 2 0 0 0 0 1 $72,136 96 0
    97 Marc Goossens 5 143 -4805 -5 1 0 0 0 1 0 $46,000 97 0
    98 Scott Pruett 0 134 -4814 -9 1 0 0 0 1 0 $26,375 98 0
    99 Chris Wimmer # 0 123 -4825 -11 3 0 0 0 0 3 $48,196 99 0
    100 Jeff Fuller 0 122 -4826 -1 2 0 0 0 0 1 $33,050 100 0
    101 Max Papis 0 121 -4827 -1 1 0 0 0 0 0 $17,950 101 0
    102 Brad Coleman 0 116 -4832 -5 2 0 0 0 0 1 $36,855 102 0
    103 Ron Young 0 110 -4838 -6 2 0 0 0 0 1 $39,975 103 0
    104 Todd Bodine 0 107 -4841 -3 2 0 0 0 0 1 $40,615 104 0
    105 Chris Horn 0 101 -4847 -6 3 0 0 0 0 3 $50,765 105 0
    106 Randy LaJoie 0 98 -4850 -3 2 0 0 0 0 2 $59,645 106 0
    107 Brian Simo 0 97 -4851 -1 1 0 0 0 0 0 $17,500 107 0
    108 Jeff Green 0 97 -4851 0 1 0 0 0 0 0 $17,050 108 0
    109 Butch Leitzinger 0 91 -4857 -6 1 0 0 0 0 0 $15,350 109 0
    110 David Stremme 0 85 -4863 -6 1 0 0 0 0 0 $17,200 110 0
    111 Matt Kobyluck 0 83 -4865 -2 2 0 0 0 0 2 $29,700 111 0
    112 Kevin Hamlin 0 82 -4866 -1 1 0 0 0 0 0 $28,150 112 0
    113 Darrell Waltrip 0 79 -4869 -3 1 0 0 0 0 0 $21,050 113 0
    114 Rogelio Lopez 0 76 -4872 -3 1 0 0 0 0 0 $40,400 114 0
    115 Ryan Moore 0 76 -4872 0 1 0 0 0 0 0 $16,700 115 0
    116 Eric McClure 0 74 -4874 -2 2 0 0 0 0 2 $37,133 116 0
    117 Brad Baker 0 73 -4875 -1 1 0 0 0 0 0 $0 0 26
    118 Patrick Goeters 0 70 -4878 -3 1 0 0 0 0 0 $42,285 117 -1
    119 Dwayne Leik 0 67 -4881 -3 1 0 0 0 0 0 $20,025 118 -1
    120 Caleb Holman 0 64 -4884 -3 1 0 0 0 0 0 $14,390 119 -1
    121 Jeremy Mayfield 5 63 -4885 -1 1 0 0 0 0 0 $22,335 120 -1
    122 Spencer Clark 0 58 -4890 -5 1 0 0 0 0 0 $21,540 121 -1
    123 Jamie Mosley 0 58 -4890 0 1 0 0 0 0 0 $17,535 122 -1
    124 Chase Pistone 0 52 -4896 -6 1 0 0 0 0 1 $17,970 124 0
    125 Peyton Sellers 0 52 -4896 0 1 0 0 0 0 1 $15,200 123 -2
    126 Randy MacDonald 0 49 -4899 -3 3 0 0 0 0 2 $48,118 125 -1
    127 Brad Teague 0 49 -4899 0 1 0 0 0 0 1 $13,835 126 -1
    128 Jimmy Morales 0 46 -4902 -3 1 0 0 0 0 1 $39,970 127 -1
    129 Ricky Craven 0 46 -4902 0 1 0 0 0 0 1 $17,800 128 -1
    130 Joe Nemechek 0 43 -4905 -3 1 0 0 0 0 1 $43,835 129 -1
    131 Kim Crosby 0 43 -4905 0 1 0 0 0 0 1 $13,715 130 -1
    132 James Hylton 0 40 -4908 -3 1 0 0 0 0 1 $13,680 131 -1
    133 Carlos Pardo 0 37 -4911 -3 1 0 0 0 0 1 $41,730 132 -1
    134 Jeff Spraker 0 37 -4911 0 1 0 0 0 0 1 $19,415 134 0
    135 Justin Ashburn 0 37 -4911 0 1 0 0 0 0 1 $17,595 133 -2
    136 Sean Caisse 0 37 -4911 0 1 0 0 0 0 1 $16,295 135 -1
    137 Josh Richeson 0 34 -4914 -3 1 0 0 0 0 1 $21,482 137 0
    138 Jennifer Cobb 0 34 -4914 0 1 0 0 0 0 1 $20,896 138 0
    139 Scott Lynch 0 34 -4914 0 1 0 0 0 0 1 $14,900 136 -3
    140 John Hayden 0 0 -4948 -34 1 0 0 0 0 1 $14,450 139 -1
    141 Jerick Johnson 0 0 -4948 0 1 0 0 0 0 1 $13,870 140 -1
    142 Joey McCarthy 0 0 -4948 0 1 0 0 0 0 1 $15,045 141 -1

    (NASCAR Statistical Services)(10-13-2006)

    NASCAR Busch Series
    Dollar General 300
    Unofficial Owners Points Report Following Race Number 31
    Lowe’s Motor Speedway – Concord, N.C.
    Provided by NASCAR Statistical Services – Saturday, October 14, 2006 @ 12:40 AM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 4,877 0 0
    2 Jack Roush 60 4,173 -704 -704 2 0
    3 Richard Childress 2 4,101 -776 -72 3 0
    4 Joe Gibbs 20 4,050 -827 -51 4 0
    5 Joe Gibbs 18 3,893 -984 -157 5 0
    6 Rick Hendrick 5 3,680 -1,197 -213 6 0
    7 Teresa Earnhardt 11 3,672 -1,205 -8 7 0
    8 Ray Evernham 9 3,407 -1,470 -265 8 0
    9 Chip Ganassi 41 3,371 -1,506 -36 9 0
    10 Delana Harvick 33 3,340 -1,537 -31 10 0
    11 Gene Haas 00 3,302 -1,575 -38 13 2
    12 James Finch 1 3,278 -1,599 -24 11 -1
    13 Elizabeth Waltrip 99 3,269 -1,608 -9 18 5
    14 Clarence Brewer 66 3,254 -1,623 -15 12 -2
    15 Todd Braun 138 3,232 -1,645 -22 14 -1
    16 Gregory Pollex 22 3,230 -1,647 -2 16 0
    17 Rusty Wallace 64 3,222 -1,655 -8 15 -2
    18 Gregory Pollex 10 3,183 -1,694 -39 17 -1
    19 Dale Earnhardt Jr. 88 3,058 -1,819 -125 19 0
    20 Edward Rensi 25 3,042 -1,835 -16 21 1
    21 Jodi Geschickter 47 3,015 -1,862 -27 20 -1
    22 Delana Harvick 77 2,996 -1,881 -19 23 1
    23 Jack Roush 50 2,976 -1,901 -20 25 2
    24 Tammy Brewer 27 2,967 -1,910 -9 24 0
    25 Jack Roush 16 2,945 -1,932 -22 22 -3
    26 Tad Geschickter 59 2,942 -1,935 -3 26 0
    27 Jack Roush 06 2,808 -2,069 -134 28 1
    28 Sam Rensi 35 2,777 -2,100 -31 27 -1
    29 Jack Roush 17 2,756 -2,121 -21 29 0
    30 Keith Duesenberg 01 2,622 -2,255 -134 30 0
    31 Robert Yates 90 2,565 -2,312 -57 31 0
    32 Fred Biagi 4 2,468 -2,409 -97 32 0
    33 John McGill 36 2,355 -2,522 -113 33 0
    34 Mimi Fitz 112 2,293 -2,584 -62 34 0
    35 Don Miller 139 1,774 -3,103 -519 35 0
    36 Mike Curb 43 1,448 -3,429 -326 36 0
    37 Todd Braun 132 1,382 -3,495 -66 40 3
    38 Johnny Davis 0 1,335 -3,542 -47 37 -1
    39 Jay Robinson 49 1,301 -3,576 -34 38 -1
    40 Richard Childress 29 1,279 -3,598 -22 39 -1
    41 Floyd Ganassi 42 1,200 -3,677 -79 43 2
    42 Frank Cicci 34 1,191 -3,686 -9 41 -1
    43 Rick Hendrick 157 1,172 -3,705 -19 42 -1
    44 Teresa Earnhardt 8 1,158 -3,719 -14 45 1
    45 John McNelly 156 1,058 -3,819 -100 44 -1
    46 Armando Fitz 114 951 -3,926 -107 46 0
    47 Jack Roush 6 863 -4,014 -88 47 0
    48 Keith Coleman 23 792 -4,085 -71 48 0
    49 JD Gibbs 19 709 -4,168 -83 51 2
    50 Pat MacDonald 72 700 -4,177 -9 50 0
    51 Clay Andrews 184 637 -4,240 -63 49 -2
    52 Barney Visser 178 462 -4,415 -175 52 0
    53 Troy Stafford 228 437 -4,440 -25 53 0
    54 Linda Marsh 131 403 -4,474 -34 54 0
    55 Scott Glynn 58 384 -4,493 -19 55 0
    56 Mary Louise Miller 270 364 -4,513 -20 56 0
    57 Wayne Day 05 291 -4,586 -73 57 0
    58 Rick Hendrick 148 283 -4,594 -8 59 1
    59 Christopher Lencheski 30 280 -4,597 -3 58 -1
    60 C E Clower 107 232 -4,645 -48 60 0
    61 Jill Burgdoff 15 214 -4,663 -18 61 0
    62 Earl Sadler 195 191 -4,686 -23 62 0
    63 Barry Tudor 108 159 -4,718 -32 63 0
    64 Charles Henderson 175 145 -4,732 -14 64 0
    65 David Carver 40 117 -4,760 -28 65 0
    66 Jerry Young 171 110 -4,767 -7 66 0
    67 Mimi Fitz 44 103 -4,774 -7 999 932
    68 Jason White 208 101 -4,776 -2 67 -1
    69 Robert Torriere 179 91 -4,786 -10 68 -1
    70 Matt Kobyluck 204 83 -4,794 -8 69 -1
    71 Dale Earnhardt 183 82 -4,795 -1 70 -1
    72 Tom Eriksen 267 76 -4,801 -6 71 -1
    73 Todd Wilkerson 37 76 -4,801 0 72 -1
    74 Dwayne Leik 126 67 -4,810 -9 73 -1
    75 Charles Long 189 62 -4,815 -5 74 -1
    76 Daniel Kinney 185 59 -4,818 -3 75 -1
    77 Stan Silva Sr. 265 59 -4,818 0 76 -1
    78 Chirs Diederich 165 58 -4,819 -1 77 -1
    79 Adrian Berryhill 137 53 -4,824 -5 78 -1
    80 Fred Horn 158 52 -4,825 -1 79 -1
    81 Troy Williams 268 46 -4,831 -6 80 -1
    82 Roger Penske 102 45 -4,832 -1 81 -1
    83 Andrea Nemechek 87 43 -4,834 -2 82 -1
    84 Robby Gordon 55 43 -4,834 0 83 -1
    85 Jerry McClure 104 41 -4,836 -2 87 2
    86 Susan Spraker 163 37 -4,840 -4 84 -2
    87 Keith Coleman 26 34 -4,843 -3 85 -2
    88 Robert Richardson Sr. 180 25 -4,852 -9 0 -88
    89 Larry Hollenbeck 162 19 -4,858 -6 86 -3

    (NASCAR Statistical Services)(10-13-2006)

  • Edwards on the Pole for Dollar General 300: #60-Carl Edwards grabbed the Busch pole for tonight’s race with a qualfiying speed of 186.245mph. He was followed by #17-Matt Kenseth, #18-J.J. Yeley, #12-Mike Skinner, and #42-Casey Mears. #99-Michael Waltrip wrecked and will go to a backup car. Not making the race were #36-Tim Sauter, #0-Kertus Davis, #80-Robert Richardson, #04-Eric McClure, and #49-Derrike Cope.(10-13-2006)
    NASCAR Busch Series
    Dollar General 300
    Starting Line-Up by Row
    Lowe’s Motor Speedway – Concord, N.C.
    Provided by NASCAR Statistical Services – Friday, October 13, 2006 @ 06:41 PM Eastern
    Pos Car Driver Team Time Speed
    Row 1 1 60 Carl Edwards Henkel/Duct Tape Ford 28.994 186.245
    2 17 Matt Kenseth Ameriquest Ford 29.004 186.181
    Row 2 3 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 29.038 185.963
    4 12 Mike Skinner Goulds Pumps Dodge 29.071 185.752
    Row 3 5 42 Casey Mears Texaco/Havoline Dodge 29.113 185.484
