THE RACE: 2006 Emerson Radio 250 – Richmond International Raceway

Busch Series Race #28 of 35 for the 2006 season



  • Race: Friday, September 8, 2006 in Richmond, VA
  • Length: 250 Laps, 187.5 miles
  • TV: TNT – 7:30pm/et
  • Radio: MRN
  • Purse: $1,102,365
  • Announcers: Bill Weber and Wally Dallenbach
  • Pit Reporters: Allen Bestwick, Dave Burns, Marty Snider, Matt Yocum

    Practice Dates/Times

  • Emerson Radio 250 Practice: Friday, September 8, 8:30am – 9:40am/et and 10:10am – 11:10am/et. Rookie practice 9:40am – 10:10am/et

    Qualifying Info

  • Qualifying Draw: Friday, September 8, 7:30am/et
  • Qualifying Time: Friday, September 8, 4:35pm/et
  • Qualifying: 2 laps for all positions. Cars will be impounded. TV coverage live on Speed.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Harvick Wins at Richmond Again: #21-Kevin Harvick led 154 laps enroute to another dominating Busch Series win. He also won the spring race and last year’s fall race at the track. #16-Greg Biffle was second, #17-Matt Kenseth third, #11-Paul Menard fourth, and #41-Reed Sorenson fifth. There were 14 cautions for 64 laps.(9-8-2006)
    NASCAR Busch Series Race Number 28
    Unofficial Race Results for the Emerson Radio 250 – Friday, September 8, 2006
    Richmond International Raceway – Richmond, Va. – 3/4 Mile Paved
    Total Race Length – 250 Laps – 187.500 Miles
    Provided by NASCAR Statistical Services – Friday, September 8, 2006 @ 10:40 PM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 5 21 Kevin Harvick U.S. Coast Guard Chevrolet 250 190 10 $39,025 Running 5 154
    2 24 16 Greg Biffle ilevel by Weyerhaeuser Ford 250 170 $32,450 Running
    3 3 17 Matt Kenseth Ameriquest Ford 250 170 5 $23,925 Running 1 16
    4 16 11 Paul Menard Menards/John Manville Chevrolet 250 160 $36,877 Running
    5 9 41 Reed Sorenson Discount Tire Co. Dodge 250 155 $21,300 Running
    6 4 20 Denny Hamlin Rockwell Automation Chevrolet 250 150 $17,700 Running
    7 12 32 Dave Blaney Hass Acocados from Mexico Chevrolet 250 151 5 $16,810 Running 1 1
    8 21 66 Scott Wimmer United States Postal Service Ford 250 147 5 $26,994 Running 2 21
    9 11 60 Carl Edwards Ameriquest Ford 250 138 $16,350 Running
    10 41 9 Scott Riggs Wisk Dodge 250 134 $17,600 Running
    11 33 64 Jamie McMurray Top Flite/XL Extreme Dodge 250 130 $16,350 Running
    12 13 5 Kyle Busch Lowes/Shop Vac Chevrolet 250 127 $16,425 Running
    13 15 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 250 124 $16,550 Running
    14 31 50 Danny O’Quinn Jr. # Stonebridge Life Ford 250 121 $24,324 Running
    15 29 00 Johnny Sauter Yellow Transportation Chevrolet 250 118 $32,224 Running
    16 22 10 John Andretti # TBA Ford 250 115 $21,199 Running
    17 36 01 Jay Sauter Western Union Chevrolet 250 112 $21,124 Running
    18 17 19 Aric Almirola Banquet Chevrolet 250 109 $15,650 Running
    19 32 1 Mike Wallace Miccosukee Resorts Dodge 250 106 $26,524 Running
    20 8 38 Jason Leffler Great Clips Chevrolet 250 108 5 $21,874 Running 1 7
    21 34 14 Ted Musgrave Family Dollar Dodge 250 105 5 $19,700 Running 1 11
    22 14 88 Shane Huffman NAVY Chevrolet 250 97 $17,400 Running
    23 20 27 Casey Atwood Kleenex/Cottonelle Ford 250 94 $23,165 Running
    24 30 22 Kenny Wallace AutoZone Ford 250 91 $20,624 Running
    25 40 47 Jon Wood Clorox/American Red Cross Ford 250 88 $20,674 Running
    26 26 35 Regan Smith McDonald’s McGriddles Ford 250 85 $19,294 Running
    27 27 4 Auggie Vidovich GEICO/Denbeste Dodge 250 82 $22,500 Running
    28 38 72 Stanton Barrett Vector Security Chevrolet 248 79 $14,900 Running
    29 35 78 Jerry Robertson Furniture Row Chevrolet 247 76 $14,850 Running
    30 23 90 David Gilliland # citifinancial Ford 241 73 $15,000 Running
    31 42 25 Ashton Lewis Jr. United States Marines Ford 227 70 $19,154 Accident
    32 7 12 Mike Skinner bluegreen/Supercuts Dodge 225 67 $16,650 Accident
    33 18 77 Burney Lamar # Dollar General Chevrolet 221 64 $24,334 Accident
    34 37 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 218 61 $18,799 Accident
    35 43 36 Tim Sauter Lester Buildings Chevrolet 218 58 $18,769 Accident
    36 6 06 Todd Kluever # Hagemeyer/3M Ford 217 55 $18,709 Accident
    37 10 2 Clint Bowyer Red Hot Chili Peppers/ACDelco Chevrolet 191 57 5 $14,405 Running 1 1
    38 25 23 Brad Keselowski LoveFiFi.com Chevrolet 169 49 $14,320 Running
    39 19 99 David Reutimann Aaron’s Dream Machine Dodge 147 46 $18,514 Suspension
    40 1 29 Jeff Burton Holiday Inn Chevrolet 124 48 5 $16,835 Brakes 3 39
    41 2 33 Ron Hornaday Jr. The Outdoor Channel Chevrolet 73 40 $18,444 Accident
    42 39 0 Kertus Davis RACEGIRL Chevrolet 55 37 $16,160 Brakes
    43 28 56 Kevin Grubb Western Sizzlin/TEREX Chevrolet 1 34 $16,112 Accident
    Race Comments Before an estimated crowd of 75,000, Kevin Harvick won the Emerson Radio 250, posting his 23rd NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #9 Riggs (engine change).
    Failed to Qualify (5) Chris Cook, #43; Hermie Sadler, #28; Justin Diercks, #70; Josh Krug, #37; Shane Hall, #49.
    Time of Race 2 hours, 11 minutes, 23 seconds Average Speed 85.627 mph Margin of Victory 0.925 Seconds
    Caution Flags 14 for 66 laps: Laps 3-6 (#56 accident frontstretch); 26-30 (#77 accident turn 2); 37-39 (#33 accident turn 4); 65-69 (Debris); 76-81 (#01,33 accident turn 4); 113-118 (#19,25 accident turn 2); 123-126 (#77 turn 2); 131-134 (#90 spun turn 3); 147-151 (Oil on track); 175-179 (Debris); 186-189 (#2 accident frontstretch); 207-210 (#78 spun backstretch); 219-224 (#06,36,59,77 accident turn 2); 226-230 (#12,25,35,38,88 accident backstretch).
    Lead Changes 14 among 8 drivers: J. Burton 1-12; K. Harvick 13; J. Burton 14-25; J. Leffler 26-32; M. Kenseth 33-48; K. Harvick 49-88; J. Burton 89-103; K. Harvick 104-112; D. Blaney 113; S. Wimmer 114-118; T. Musgrave 119-129; K. Harvick 130-174; C. Bowyer 175; S. Wimmer 176-191; K. Harvick 192-250.
    Top 10 Driver Points (1) K. Harvick 4,460; (2) C. Edwards 3,841; (3) D. Hamlin 3,801; (4) C. Bowyer 3,615; (5) J. Yeley 3,558; (6) P. Menard 3,357; (7) Ky. Busch 3,237; (8) G. Biffle 3,190; (9) Jo. Sauter 3,003; (10) R. Sorenson 2,936.
    Busch Pole Award Jeff Burton (126.357 mph)
    Raybestos Rookie of the Race Danny O’Quinn Jr. #
    Sunoco Diamond Performance Award Kevin Harvick
    Checkers/Rally’s Double Drive-Thru Challenge Award Scott Wimmer
    WIX Filters Lap Leader Award Ted Musgrave, #14 (11 Laps)
    Featherlite Most Improved Driver Award Johnny Sauter, #00 (26 Places)
    Bank of America Card Service Mid-Race Leader Award Ted Musgrave
    Goody’s Headache Powder Extra Strength Award Paul Menard
    Mobil 1 Oil Command Performance Driver of the Race Mike Skinner

    (NASCAR Statistical Services)(9-8-2006)

  • Harvick’s Point Lead now over 600: Kevin Harvick now holds the largest point lead ever in the Busch Series, 619 over Carl Edwards. The top five remain unchanged with Denny Hamlin, Clint Bowyer, and J.J. Yeley rounding out the top 5.(9-8-2006)
    NASCAR Busch Series
    Emerson Radio 250
    Unofficial Points Report Following Race Number 28
    Richmond International Raceway – Richmond, Va.
    Provided by NASCAR Statistical Services – Friday, September 8, 2006 @ 10:40 PM Eastern
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 105 4460 0 0 28 0 6 18 25 0 $1,030,355 1 0
    2 Carl Edwards 70 3841 -619 -619 28 2 4 12 20 2 $876,335 2 0
    3 Denny Hamlin 85 3801 -659 -40 28 6 2 10 18 1 $916,214 3 0
    4 Clint Bowyer 75 3615 -845 -186 28 2 0 8 12 0 $801,927 4 0
    5 J.J. Yeley 35 3558 -902 -57 28 3 0 8 17 3 $788,879 5 0
    6 Paul Menard 35 3357 -1103 -201 28 0 1 6 14 3 $938,813 6 0
    7 Kyle Busch 50 3237 -1223 -120 28 2 1 3 9 3 $647,395 7 0
    8 Greg Biffle 45 3190 -1270 -47 24 0 1 9 16 3 $663,642 8 0
    9 Johnny Sauter 0 3003 -1457 -187 28 0 0 1 6 2 $972,724 9 0
    10 Reed Sorenson 15 2936 -1524 -67 27 0 0 5 10 6 $697,129 12 2
    11 Jason Leffler 30 2923 -1537 -13 28 2 0 2 6 4 $807,388 10 -1
    12 Kenny Wallace 5 2906 -1554 -17 28 0 0 0 4 1 $738,870 11 -1
    13 John Andretti # 15 2895 -1565 -11 28 0 0 1 4 1 $746,334 13 0
    14 Jon Wood 0 2754 -1706 -141 28 0 0 1 4 4 $759,049 14 0
    15 Ashton Lewis Jr. 10 2703 -1757 -51 28 0 0 2 3 2 $737,331 15 0
    16 Burney Lamar # 0 2615 -1845 -88 27 0 0 1 3 4 $874,618 18 2
    17 Stacy Compton 0 2613 -1847 -2 28 0 0 0 1 2 $710,816 17 0
    18 David Green 5 2573 -1887 -40 27 0 0 0 2 1 $854,995 16 -2
    19 Danny O’Quinn Jr. # 0 2563 -1897 -10 27 0 0 0 3 2 $669,930 18 -1
    20 Todd Kluever # 5 2523 -1937 -40 28 1 0 0 2 7 $697,624 20 0
    21 Regan Smith 0 2507 -1953 -16 28 0 0 0 1 3 $709,063 21 0
    22 Jay Sauter 5 2374 -2086 -133 26 0 0 0 3 5 $620,362 22 0
    23 Matt Kenseth 65 2236 -2224 -138 15 2 1 10 13 1 $455,975 23 0
    24 Mark McFarland # 0 1975 -2485 -261 21 0 0 0 1 1 $516,187 24 0
    25 Jamie McMurray 25 1939 -2521 -36 17 0 0 3 7 4 $411,968 26 1
    26 Tim Sauter 10 1872 -2588 -67 25 0 0 0 0 5 $594,997 25 -1
    27 Mike Wallace 15 1800 -2660 -72 16 0 0 2 3 1 $482,390 29 2
    28 Michael Waltrip 15 1771 -2689 -29 18 0 0 0 1 3 $404,633 27 -1
    29 Jeff Burton 40 1764 -2696 -7 13 1 2 6 9 3 $402,735 28 -1
    30 Scott Wimmer 10 1482 -2978 -282 14 0 0 0 4 1 $331,202 31 1
    31 Kasey Kahne 35 1430 -3030 -52 12 0 2 4 4 3 $422,865 30 -1
    32 Ron Hornaday Jr. 0 1188 -3272 -242 11 0 0 2 3 1 $252,035 33 1
    33 Kurt Busch 55 1160 -3300 -28 7 1 2 5 6 0 $236,250 32 -1
    34 David Reutimann 0 1123 -3337 -37 11 0 0 0 4 3 $266,685 35 1
    35 Casey Mears 25 1110 -3350 -13 8 0 1 4 5 1 $275,305 34 -1
    36 Auggie Vidovich 5 1081 -3379 -29 14 0 0 0 0 2 $338,685 39 3
    37 Stephen Leicht # 0 1067 -3393 -14 13 0 0 0 1 2 $278,220 36 -1
    38 Tony Stewart 25 1011 -3449 -56 9 0 1 1 3 2 $283,170 37 -1
    39 Aaron Fike 0 1004 -3456 -7 15 0 0 0 0 4 $373,548 38 -1
    40 Jason Keller 5 989 -3471 -15 9 0 0 0 0 0 $319,796 40 0
    41 Steve Wallace 5 952 -3508 -37 11 0 0 0 0 0 $215,654 41 0
    42 Mark Green 10 934 -3526 -18 11 0 0 0 1 2 $320,586 42 0
    43 Brian Vickers 10 933 -3527 -1 7 0 0 2 4 1 $217,270 43 0
    44 Kertus Davis 5 929 -3531 -4 18 0 0 0 0 11 $342,495 44 0
    45 Mark Martin 15 808 -3652 -121 6 1 0 4 4 1 $158,265 45 0
    46 Martin Truex Jr. 10 752 -3708 -56 5 0 1 2 4 0 $143,990 46 0
    47 Tracy Hines # 0 752 -3708 0 11 0 0 0 0 3 $263,777 47 0
    48 David Gilliland # 5 733 -3727 -19 9 0 1 1 1 3 $258,175 50 2
    49 Scott Riggs 0 718 -3742 -15 6 0 0 0 3 1 $113,080 53 4
    50 Joel Kauffman # 0 716 -3744 -2 11 0 0 0 0 2 $238,789 48 -2
    51 Boris Said 5 663 -3797 -53 6 1 0 1 2 1 $180,915 49 -2
    52 Ryan Newman 25 659 -3801 -4 6 1 0 2 3 2 $140,850 51 -1
    53 Dale Earnhardt Jr 25 615 -3845 -44 4 0 2 2 2 0 $194,105 52 -1
    54 Dave Blaney 5 554 -3906 -61 5 0 0 0 1 1 $91,370 61 7
    55 Elliott Sadler 0 550 -3910 -4 7 0 0 0 0 0 $146,490 54 -1
    56 Mike Skinner 0 549 -3911 -1 6 0 0 0 0 1 $108,170 59 3
    57 Ken Schrader 0 544 -3916 -5 7 0 0 0 0 0 $156,540 55 -2
    58 Aric Almirola 0 540 -3920 -4 6 1 0 0 0 1 $99,130 60 2
    59 Robby Gordon 10 526 -3934 -14 4 0 0 2 3 1 $109,465 56 -3
    60 Kevin Lepage 0 523 -3937 -3 7 0 0 0 0 3 $141,841 57 -3
    61 Mike Bliss 0 514 -3946 -9 7 0 0 0 0 1 $138,225 58 -3
    62 Stanton Barrett 0 454 -4006 -60 7 0 0 0 0 3 $122,155 64 2
    63 Kevin Grubb 5 413 -4047 -41 5 0 0 0 1 1 $100,017 63 0
    64 A.J. Foyt IV # 0 400 -4060 -13 7 0 0 0 0 2 $237,835 62 -2
    65 Paul Tracy 0 372 -4088 -28 6 0 0 0 0 2 $183,120 65 0
    66 Shane Hall 5 364 -4096 -8 8 0 0 0 0 7 $136,659 66 0
    67 Jerry Robertson 0 363 -4097 -1 6 0 0 0 0 2 $104,410 73 6
    68 Steve Park 0 351 -4109 -12 6 0 0 0 0 3 $102,450 67 -1
    69 Carlos Contreras 5 327 -4133 -24 4 0 0 0 0 0 $106,210 68 -1
    70 Erin Crocker 0 322 -4138 -5 4 0 0 0 0 1 $73,150 69 -1
    71 Chris Cook 0 316 -4144 -6 4 0 0 0 0 0 $96,920 70 -1
    72 Matt McCall 0 314 -4146 -2 5 0 0 0 0 1 $93,505 71 -1
    73 P.J. Jones 0 301 -4159 -13 4 0 0 0 0 1 $78,772 72 -1
    74 Steadman Marlin 0 281 -4179 -20 5 0 0 0 0 4 $116,710 74 0
    75 Kevin Conway # 0 253 -4207 -28 4 0 0 0 0 1 $74,231 75 0
    76 Jorge Goeters # 0 252 -4208 -1 3 0 0 0 0 1 $78,405 76 0
    77 Shane Huffman 0 249 -4211 -3 3 0 0 0 0 1 $62,460 91 14
    78 Jimmie Johnson 0 246 -4214 -3 2 0 0 0 1 0 $44,575 77 -1
    79 Bobby Labonte 0 245 -4215 -1 2 0 0 0 0 0 $42,275 78 -1
    80 Justin Diercks 0 244 -4216 -1 5 0 0 0 0 1 $82,907 79 -1
    81 Adrian Fernandez 0 239 -4221 -5 2 0 0 0 0 0 $57,800 80 -1
    82 Jason White 0 229 -4231 -10 4 0 0 0 0 3 $70,555 81 -1
    83 Carl Long 0 224 -4236 -5 5 0 0 0 0 4 $84,533 82 -1
    84 Derrike Cope 0 223 -4237 -1 4 0 0 0 0 3 $65,900 83 -1
    85 Cale Gale 5 221 -4239 -2 3 0 0 0 0 1 $72,035 84 -1
    86 Michel Jourdain Jr. 10 214 -4246 -7 3 0 0 0 0 2 $76,515 85 -1
    87 David Odell 0 204 -4256 -10 3 0 0 0 0 1 $51,720 86 -1
    88 Ron Fellows 0 202 -4258 -2 2 0 0 0 1 1 $58,965 87 -1
    89 Morgan Shepherd 0 194 -4266 -8 6 0 0 0 0 6 $91,551 88 -1
    90 Ted Musgrave 5 193 -4267 -1 2 0 0 0 0 0 $32,630 104 14
    91 Donnie Neuenberger 0 180 -4280 -13 3 0 0 0 0 1 $89,300 89 -2
    92 Chad Chaffin 0 152 -4308 -28 2 0 0 0 0 0 $33,760 90 -2
    93 Steve Grissom 5 148 -4312 -4 2 0 0 0 0 1 $72,136 92 -1
    94 Marc Goossens 5 143 -4317 -5 1 0 0 0 1 0 $46,000 93 -1
    95 Scott Pruett 0 134 -4326 -9 1 0 0 0 1 0 $26,375 94 -1
    96 Jeff Fuller 0 122 -4338 -12 2 0 0 0 0 1 $33,050 95 -1
    97 Max Papis 0 121 -4339 -1 1 0 0 0 0 0 $17,950 96 -1
    98 Ron Young 0 110 -4350 -11 2 0 0 0 0 1 $39,975 97 -1
    99 Todd Bodine 0 107 -4353 -3 2 0 0 0 0 1 $40,615 98 -1
    100 Brad Keselowski 0 101 -4359 -6 2 0 0 0 0 0 $36,950 122 22
    101 Randy LaJoie 0 98 -4362 -3 2 0 0 0 0 2 $59,645 99 -2
    102 Brian Simo 0 97 -4363 -1 1 0 0 0 0 0 $17,500 100 -2
    103 Jeff Green 0 97 -4363 0 1 0 0 0 0 0 $17,050 101 -2
    104 Casey Atwood 0 94 -4366 -3 1 0 0 0 0 0 $23,165 0 36
    105 Butch Leitzinger 0 91 -4369 -3 1 0 0 0 0 0 $15,350 102 -3
    106 Chris Wimmer # 0 89 -4371 -2 2 0 0 0 0 2 $33,950 103 -3
    107 David Stremme 0 85 -4375 -4 1 0 0 0 0 0 $17,200 105 -2
    108 Matt Kobyluck 0 83 -4377 -2 2 0 0 0 0 2 $29,700 106 -2
    109 Kevin Hamlin 0 82 -4378 -1 1 0 0 0 0 0 $28,150 107 -2
    110 Darrell Waltrip 0 79 -4381 -3 1 0 0 0 0 0 $21,050 108 -2
    111 Rogelio Lopez 0 76 -4384 -3 1 0 0 0 0 0 $40,400 109 -2
    112 Ryan Moore 0 76 -4384 0 1 0 0 0 0 0 $16,700 110 -2
    113 Brad Coleman 0 76 -4384 0 1 0 0 0 0 0 $15,705 111 -2
    114 Eric McClure 0 74 -4386 -2 2 0 0 0 0 2 $37,133 112 -2
    115 Patrick Goeters 0 70 -4390 -4 1 0 0 0 0 0 $42,285 113 -2
    116 Dwayne Leik 0 67 -4393 -3 1 0 0 0 0 0 $20,025 114 -2
    117 Caleb Holman 0 64 -4396 -3 1 0 0 0 0 0 $14,390 115 -2
    118 Jeremy Mayfield 5 63 -4397 -1 1 0 0 0 0 0 $22,335 116 -2
    119 Spencer Clark 0 58 -4402 -5 1 0 0 0 0 0 $21,540 117 -2
    120 Jamie Mosley 0 58 -4402 0 1 0 0 0 0 0 $17,535 118 -2
    121 Chris Horn 0 52 -4408 -6 2 0 0 0 0 2 $31,235 119 -2
    122 Chase Pistone 0 52 -4408 0 1 0 0 0 0 1 $17,970 121 -1
    123 Peyton Sellers 0 52 -4408 0 1 0 0 0 0 1 $15,200 120 -3
    124 Randy MacDonald 0 49 -4411 -3 3 0 0 0 0 2 $48,118 123 -1
    125 Brad Teague 0 49 -4411 0 1 0 0 0 0 1 $13,835 124 -1
    126 Jimmy Morales 0 46 -4414 -3 1 0 0 0 0 1 $39,970 125 -1
    127 Ricky Craven 0 46 -4414 0 1 0 0 0 0 1 $17,800 126 -1
    128 Joe Nemechek 0 43 -4417 -3 1 0 0 0 0 1 $43,835 127 -1
    129 Kim Crosby 0 43 -4417 0 1 0 0 0 0 1 $13,715 128 -1
    130 David Ragan 0 40 -4420 -3 1 0 0 0 0 1 $22,590 130 0
    131 James Hylton 0 40 -4420 0 1 0 0 0 0 1 $13,680 129 -2
    132 Carlos Pardo 0 37 -4423 -3 1 0 0 0 0 1 $41,730 131 -1
    133 Jeff Spraker 0 37 -4423 0 1 0 0 0 0 1 $19,415 133 0
    134 Justin Ashburn 0 37 -4423 0 1 0 0 0 0 1 $17,595 132 -2
    135 Josh Richeson 0 34 -4426 -3 1 0 0 0 0 1 $21,482 135 0
    136 Scott Lynch 0 34 -4426 0 1 0 0 0 0 1 $14,900 134 -2
    137 John Hayden 0 0 -4460 -34 1 0 0 0 0 1 $14,450 136 -1
    138 Jerick Johnson 0 0 -4460 0 1 0 0 0 0 1 $13,870 137 -1
    139 Joey McCarthy 0 0 -4460 0 1 0 0 0 0 1 $15,045 138 -1

    (NASCAR Statistical Services)(9-8-2006)

    NASCAR Busch Series
    Emerson Radio 250
    Unofficial Owners Points Report Following Race Number 28
    Richmond International Raceway – Richmond, Va.
    Provided by NASCAR Statistical Services – Friday, September 8, 2006 @ 10:39 PM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 4,469 0 0
    2 Jack Roush 60 3,841 -628 -628 2 0
    3 Joe Gibbs 20 3,801 -668 -40 3 0
    4 Richard Childress 2 3,615 -854 -186 4 0
    5 Joe Gibbs 18 3,558 -911 -57 5 0
    6 Teresa Earnhardt 11 3,357 -1,112 -201 6 0
    7 Rick Hendrick 5 3,237 -1,232 -120 7 0
    8 Ray Evernham 9 3,126 -1,343 -111 8 0
    9 James Finch 1 3,026 -1,443 -100 10 1
    10 Chip Ganassi 41 3,021 -1,448 -5 12 2
    11 Delana Harvick 33 3,005 -1,464 -16 9 -2
    12 Gene Haas 00 3,003 -1,466 -2 11 -1
    13 Clarence Brewer 66 2,996 -1,473 -7 13 0
    14 Todd Braun 138 2,923 -1,546 -73 14 0
    15 Gregory Pollex 22 2,906 -1,563 -17 15 0
    16 Gregory Pollex 10 2,895 -1,574 -11 17 1
    17 Rusty Wallace 64 2,891 -1,578 -4 18 1
    18 Dale Earnhardt Jr. 88 2,857 -1,612 -34 19 1
    19 Elizabeth Waltrip 99 2,836 -1,633 -21 16 -3
    20 Jodi Geschickter 47 2,754 -1,715 -82 20 0
    21 Delana Harvick 77 2,715 -1,754 -39 21 0
    22 Edward Rensi 25 2,703 -1,766 -12 22 0
    23 Tammy Brewer 27 2,667 -1,802 -36 23 0
    24 Jack Roush 16 2,616 -1,853 -51 27 3
    25 Tad Geschickter 59 2,613 -1,856 -3 24 -1
    26 Jack Roush 50 2,603 -1,866 -10 25 -1
    27 Jack Roush 06 2,523 -1,946 -80 26 -1
    28 Sam Rensi 35 2,507 -1,962 -16 28 0
    29 Keith Duesenberg 01 2,433 -2,036 -74 29 0
    30 Jack Roush 17 2,236 -2,233 -197 33 3
    31 Robert Yates 90 2,223 -2,246 -13 30 -1
    32 Fred Biagi 4 2,219 -2,250 -4 31 -1
    33 John McGill 36 2,157 -2,312 -62 32 -1
    34 Mimi Fitz 112 1,956 -2,513 -201 34 0
    35 Don Miller 139 1,774 -2,695 -182 35 0
    36 Mike Curb 43 1,448 -3,021 -326 36 0
    37 Richard Childress 29 1,231 -3,238 -217 38 1
    38 Johnny Davis 0 1,212 -3,257 -19 39 1
    39 Frank Cicci 34 1,191 -3,278 -21 37 -2
    40 Jay Robinson 49 1,190 -3,279 -1 41 1
    41 Rick Hendrick 157 1,172 -3,297 -18 40 -1
    42 Floyd Ganassi 42 1,110 -3,359 -62 42 0
    43 Todd Braun 132 1,082 -3,387 -28 46 3
    44 Armando Fitz 114 1,077 -3,392 -5 44 0
    45 John McNelly 156 1,058 -3,411 -19 43 -2
    46 Teresa Earnhardt 8 960 -3,509 -98 45 -1
    47 Jack Roush 6 808 -3,661 -152 47 0
    48 Keith Coleman 23 646 -3,823 -162 49 1
    49 Clay Andrews 184 637 -3,832 -9 48 -1
    50 JD Gibbs 19 540 -3,929 -97 51 1
    51 Pat MacDonald 72 535 -3,934 -5 50 -1
    52 Barney Visser 178 425 -4,044 -110 54 2
    53 Linda Marsh 131 403 -4,066 -22 52 -1
    54 Scott Glynn 58 384 -4,085 -19 53 -1
    55 Troy Stafford 228 373 -4,096 -11 55 0
    56 Mary Louise Miller 270 297 -4,172 -76 57 1
    57 Wayne Day 05 291 -4,178 -6 56 -1
    58 Rick Hendrick 148 246 -4,223 -45 58 0
    59 C E Clower 107 232 -4,237 -14 59 0
    60 Robby Gordon 55 218 -4,251 -14 60 0
    61 Jill Burgdoff 15 214 -4,255 -4 61 0
    62 Christopher Lencheski 30 198 -4,271 -16 62 0
    63 Earl Sadler 195 163 -4,306 -35 63 0
    64 Barry Tudor 108 159 -4,310 -4 64 0
    65 Charles Henderson 175 145 -4,324 -14 65 0
    66 David Carver 40 117 -4,352 -28 66 0
    67 Jerry Young 171 110 -4,359 -7 67 0
    68 Jason White 208 101 -4,368 -9 68 0
    69 Robert Torriere 179 91 -4,378 -10 69 0
    70 Matt Kobyluck 204 83 -4,386 -8 70 0
    71 Dale Earnhardt 183 82 -4,387 -1 71 0
    72 Tom Eriksen 267 76 -4,393 -6 72 0
    73 Todd Wilkerson 37 76 -4,393 0 73 0
    74 Dwayne Leik 126 67 -4,402 -9 74 0
    75 Charles Long 189 62 -4,407 -5 75 0
    76 Daniel Kinney 185 59 -4,410 -3 76 0
    77 Stan Silva Sr. 265 59 -4,410 0 78 1
    78 Jerry McClure 104 59 -4,410 0 77 -1
    79 Chirs Diederich 165 58 -4,411 -1 79 0
    80 Fred Horn 158 52 -4,417 -6 80 0
    81 Troy Williams 268 46 -4,423 -6 81 0
    82 Roger Penske 102 45 -4,424 -1 82 0
    83 Andrea Nemechek 87 43 -4,426 -2 83 0
    84 Susan Spraker 163 37 -4,432 -6 84 0
    85 Keith Coleman 26 34 -4,435 -3 85 0
    86 Adrian Berryhill 137 22 -4,447 -12 0 -86
    87 Larry Hollenbeck 162 19 -4,450 -3 86 -1

    (NASCAR Statistical Services)(9-8-2006)

  • Burton on Pole for Emerson Radio 250: #29-Jeff Burton captured the Busch pole for Friday evening’s Emerson Radio 250. #33-Ron Hornaday will start on the outside of row 1. The remainder of the top five were #17-Matt Kenseth, #20-Denny Hamlin, and #21-Kevin Harvick. Not making the race were #43-Chris Cook, #28-Hermie Sadler, #70-Justin Diercks, #37-Josh Krug, and #49-Shane Hall. There were no accidents during qualifying.(9-8-2006)
    NASCAR Busch Series
    Emerson Radio 250
    Starting Line-Up by Row
    Richmond International Raceway – Richmond, Va.
    Provided by NASCAR Statistical Services – Friday, September 8, 2006 @ 05:39 PM Eastern
    Pos Car Driver Team Time Speed
    Row 1 1 29 Jeff Burton Holiday Inn Chevrolet 21.368 126.357
    2 33 Ron Hornaday Jr. The Outdoor Channel Chevrolet 21.399 126.174
    Row 2 3 17 Matt Kenseth Ameriquest Ford 21.415 126.080
    4 20 Denny Hamlin Rockwell Automation Chevrolet 21.436 125.956
    Row 3 5 21 Kevin Harvick U.S. Coast Guard Chevrolet 21.441 125.927
    6 06 Todd Kluever # Hagemeyer/3M Ford 21.520 125.465
    Row 4 7 12 Mike Skinner bluegreen/Supercuts Dodge 21.522 125.453
    8 38 Jason Leffler Great Clips Chevrolet 21.527 125.424
    Row 5 9 41 Reed Sorenson Discount Tire Co. Dodge 21.530 125.406
    10 2 Clint Bowyer Red Hot Chili Peppers/ACDelco Chevrolet 21.538 125.360
    Row 6 11 60 Carl Edwards Ameriquest Ford 21.574 125.151
    12 32 Dave Blaney Hass Acocados from Mexico Chevrolet 21.597 125.017
    Row 7 13 5 Kyle Busch Lowes/Shop Vac Chevrolet 21.598 125.012
    14 88 Shane Huffman NAVY Chevrolet 21.601 124.994
    Row 8 15 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 21.603 124.983
    16 11 Paul Menard Menards/John Manville Chevrolet 21.636 124.792
    Row 9 17 19 Aric Almirola Banquet Chevrolet 21.640 124.769
    18 77 Burney Lamar # Dollar General Chevrolet 21.658 124.665
    Row 10 19 99 David Reutimann Aaron’s Dream Machine Dodge 21.665 124.625
    20 27 Casey Atwood Kleenex/Cottonelle Ford 21.669 124.602
