Race: 100 Miles at Carrell Speedway
NASCAR Grand National Series: Race 13 of 41
Date: June 30, 1951
Track: Carrell Speedway
← 100 Miles at Dayton Speedway | 1951 Season Results | 100 Miles at Grand River Speedrome →
100 Miles at Carrell Speedway Race Information
| Winner | Lou Figaro | Car | No. 33 Hudson |
| Team / Owner | Jack Gaynor (Owner) | Winner Start | 1st |
| Started First | Lou Figaro | Most Laps Led | Lou Figaro (200) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 22 |
| Different Leaders | 1 | Lead-Lap Finishers | 2 |
| Season Race | 13 of 41 |
100 Miles at Carrell Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Lou Figaro | Jack Gaynor (Owner) | Hudson | 200 | 200 | running |
| 2 | 9 | 7 | Chuck Meekins | Chuck Meekins (Owner) | Plymouth | 200 | 0 | running |
| 3 | 8 | 22 | Lloyd Dane | Lloyd Dane (Owner) | Ford | — | 0 | running |
| 4 | 12 | 11 | Fred Bince | Cliff Caldwell (Owner) | Pontiac | — | 0 | running |
| 5 | 22 | 16 | Fred Steinbroner | Bob Carpenter (Owner) | Ford | — | 0 | running |
| 6 | 3 | 1 | Erick Erickson | — | Pontiac | — | 0 | – |
| 7 | 14 | — | Hal Cole | — | Mercury | — | 0 | – |
| 8 | 7 | 98 | Freddie Farmer | Johnny Mantz (Owner) | Nash Motor Company | — | 0 | – |
| 9 | 16 | 18 | Bill Stammer | Charles Roscoe (Owner) | Plymouth | — | 0 | – |
| 10 | 18 | 27 | Jim Byrd | — | Buick | — | 0 | – |
| 11 | 11 | — | Hershel McGriff | McGriff Motorsports | Oldsmobile | — | 0 | – |
| 12 | 17 | 72 | Bill Stickler | — | Hudson | — | 0 | – |
| 13 | 5 | 9 | Dick Meyer | Grant Sniffen (Owner) | Hudson | — | 0 | – |
| 14 | 4 | 6 | Ray Chase | Bill Sheldon (Owner) | Hudson | — | 0 | – |
| 15 | 10 | — | Bob Carpenter | Bob Carpenter (Owner) | Ford | — | 0 | – |
| 16 | 19 | 19 | Les Bomar | Les Bomar (Owner) | Plymouth | — | 0 | – |
| 17 | 13 | 10 | Allen Heath | Allen Heath (Owner) | Ford | — | 0 | engine |
| 18 | 6 | 12 | Danny Weinberg | Warren Fraser (Owner) | Ford | — | 0 | – |
| 19 | 21 | — | Stan Noble | Stan Noble (Owner) | Kaiser | — | 0 | – |
| 20 | 15 | 17 | Al Jacobs | — | Ford | — | 0 | – |
| 21 | 20 | — | Jess Anderson | — | Dodge | — | 0 | – |
| 22 | 2 | 2jr | George Seeger | Tony Sampo (Owner) | Studebaker | 2 | 0 | accident |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Dayton Speedway | 1951 Season Results | 100 Miles at Grand River Speedrome →
