Race: Skoal Bandit Copper World Classic
NASCAR SuperTruck Series by Craftsman: Race 1 of 20
Date: February 5, 1995
Track: Phoenix Raceway

1995 Season Results   |   Racing Champions 200 →

Skoal Bandit Copper World Classic Race Information

Winner Mike Skinner Car No. 3 Chevrolet
Team / Owner Richard Childress Racing
Winner Start 16th Winner Laps Led 30
Started First Ron Hornaday Jr. Most Laps Led Mike Skinner (30)
Race Distance 80 miles (80 laps) Track Length 1 miles
Track Surface Paved Starters 33
Points Leader After Race Mike Skinner Season Race 1 of 20

Skoal Bandit Copper World Classic Race Results

Fin Start No. Driver Team / Owner Make Laps Led Status Points
1 16 3 Mike Skinner Richard Childress Racing Chevrolet 80 30 running 180
2 3 5 Terry Labonte Hendrick Motorsports Chevrolet 80 24 running 170
3 2 52 Ken Schrader Ken Schrader Racing Chevrolet 80 0 running 165
4 5 30 Joe Bessey Grandaddy Racing Dodge 80 0 running 160
5 9 7 Geoff Bodine Geoff Bodine Racing Ford 80 0 running 155
6 15 31 Jack Sprague Griffin Racing Chevrolet 80 0 running 150
7 17 98 Butch Miller Liberty Racing Ford 80 0 running 146
8 7 84 Joe Ruttman Irvan-Simo Racing Ford 80 0 running 142
9 1 16 Ron Hornaday Jr. Dale Earnhardt Inc. Chevrolet 80 26 running 138
10 4 18 Johnny Benson Jr. Roehrig Racing Chevrolet 80 0 running 134
11 10 24 Scott Lagasse Hendrick Motorsports Chevrolet 80 0 running 130
12 13 75 Bill Sedgwick Spears Racing Chevrolet 80 0 running 127
13 32 89 John Nemechek Redding Motorsports Chevrolet 80 0 running 124
14 11 08 Mike Bliss Ultra Motorsports Ford 80 0 running 121
15 20 37 Bob Strait Strait Racing Ford 80 0 running 118
16 14 1 P.J. Jones Vestar Motorsports Chevrolet 80 0 running 115
17 12 38 Sammy Swindell Akins-Sutton Motorsports Ford 80 0 running 112
18 21 03 Tommy Archer Tommy Archer (Owner) Ford 80 0 running 109
19 22 51 Kerry Teague Jim Rosenblum Racing Chevrolet 80 0 running 106
20 18 74 Gary Collins Marion Collins (Owner) Chevrolet 79 0 running 103
21 6 25 Roger Mears Hendrick Motorsports Chevrolet 79 0 running 100
22 23 29 Bob Keselowski K Automotive Racing Dodge 79 0 running 97
23 27 88 Jerry Churchill Churchill Motorsports Ford 79 0 running 94
24 8 6 Rick Carelli Chesrown Racing Chevrolet 78 0 engine 91
25 19 21 Tobey Butler Venable Racing Ford 78 0 running 88
26 30 11 Mike Hurlbert RPM Racing Ford 76 0 running 85
27 25 81 Jerry Glanville Glanville Motorsports Ford 76 0 running 82
28 26 54 Steve McEachern McEachern Racing Chevrolet 74 0 running 79
29 28 20 Walker Evans Walker Evans Racing Dodge 51 0 valve 76
30 24 10 Troy Beebe Sandy Denton (Owner) Chevrolet 31 0 suspension 73
31 31 06 Butch Gilliland Ultra Motorsports Ford 30 0 engine 70
32 29 23 T.J. Clark Clark Racing Ford 22 0 accident 67
33 33 8 John Borneman Borneman Motorsports Chevrolet 22 0 steering 64

Season Navigation

1995 NASCAR SuperTruck Series Race Results


1995 Season Results   |   Racing Champions 200 →