THE RACE: 2006 Sam’s Town 250 – Memphis Motorsports Park

Busch Series Race #32 of 35 for the 2006 season



  • Race: Saturday, October 28, 2006 in Millington, TN
  • Length: 250 Laps, 187.5 miles
  • TV: NBC – 2:00pm/et
  • Radio: MRN
  • Purse: $1,279,397
  • Announcers: Wally Dallenbach and Allen Bestwick
  • Pit Reporters: Ralph Shaheen and Lindsay Czarniak

    Practice Dates/Times

  • Sam’s Town 250 practice: Friday, October 27, 3:00pm – 4:00pm/et and 5:00pm-6:00pm/et. Rookie practice 4:30pm – 5:00pm/et

    Qualifying Info

  • Qualifying Draw: Friday, October 27, 2:00pm/et
  • Qualifying Time: Saturday, October 28, 11:05am/et
  • Qualifying: 2 laps for all positions, cars will be impounded. No TV coverage.
  • NASCAR Online will have live lap-by-lap coverage of Busch qualifying via the web (NOTE: this is a paid subscription service). BGNRacing.com has free qualifying coverage.

    ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION

  • Harvick Wins at Memphis: #21-Kevin Harvick’s domination of the Busch Series this season continued at Memphis. He started from the back of the field, due to the fact that Randy LaJoie qualified the car, and quickly moved toward the front of the pack. He led 80 laps, but had to make a pass of #60-Carl Edwards during the green-white-checkered finished to capture his 8th win of the season. #2-Clint Bowyer finished second after also getting around Edwards. Edwards finished third, #00-Johnny Sauter fourth, and #88-Shane Huffman fifth. #42-Juan Pablo Montoya finished his first NASCAR race with a 11th place finish. There were 15 cautions (which tied the record for this race) for 78 laps.(10-28-2006)
    NASCAR Busch Series Race Number 32
    Unofficial Race Results for the Sam’s Town 250 – Saturday, October 28, 2006
    Memphis Motorsports Park – Millington, Tenn. – 3/4 Mile Paved
    Total Race Length – 252 Laps – 189.000 Miles
    Provided by NASCAR Statistical Services – Saturday, October 28, 2006 @ 05:55 PM Eastern
    Fin Str Car Driver Team Laps Pts Bns Award Status Ti.
    Led
    Lps
    Led
    1 5 21 Kevin Harvick U.S. Coast Guard Chevrolet 252 185 5 $53,150 Running 2 80
    2 19 2 Clint Bowyer ACDelco Chevrolet 252 175 5 $39,850 Running 2 58
    3 42 60 Carl Edwards freecreditreport.com Ford 252 170 5 $34,250 Running 1 13
    4 1 00 Johnny Sauter Yellow Transportation Chevrolet 252 170 10 $57,841 Running 3 85
    5 3 88 Shane Huffman NAVY Chevrolet 252 155 $30,950 Running
    6 40 20 Denny Hamlin Rockwell Automation Chevrolet 252 150 $23,925 Running
    7 38 41 Reed Sorenson Discount Tire Co. Dodge 252 146 $21,950 Running
    8 41 9 Kasey Kahne Vitamin Water Dodge 252 142 $20,075 Running
    9 25 50 Danny O’Quinn Jr. # Roush Racing Ford 252 138 $30,087 Running
    10 7 18 J.J. Yeley FedEx Express Chevrolet 252 134 $21,725 Running
    11 9 42 Juan Pablo Montoya Texaco/Havoline Dodge 252 130 $19,300 Running
    12 2 66 Jason Keller Yard-Man Ford 252 127 $22,425 Running
    13 10 29 Timothy Peters Emerson/CARmax Chevrolet 252 124 $21,400 Running
    14 6 22 Kenny Wallace AutoZone Ford 252 126 5 $27,212 Running 1 16
    15 16 4 Auggie Vidovich GEICO/Denbeste Dodge 252 118 $26,575 Running
    16 34 06 Todd Kluever # 3M Ford 252 115 $25,937 Running
    17 17 27 Casey Atwood Scott Tissue/Dollar General Ford 252 112 $26,475 Running
    18 31 1 Mike Wallace Miccosukee Resorts Dodge 252 109 $25,900 Running
    19 12 90 Stephen Leicht # citifinancial Ford 252 106 $20,275 Running
    20 28 64 Steve Wallace Jackson Roscoe Foundation Dodge 252 103 $20,550 Running
    21 14 35 Regan Smith McDonald’s McGriddles Ford 252 100 $24,812 Running
    22 29 5 Justin Labonte Lowe’s/Sta-Green Chevrolet 252 97 $17,900 Running
    23 8 11 Paul Menard Menards/Peak Chevrolet 251 94 $29,887 Running
    24 22 59 Stacy Compton Kingsford/Bush’s Baked Beans Ford 251 91 $23,937 Running
    25 15 33 Cale Gale Outdoor Channel Chevrolet 251 88 $19,675 Running
    26 27 01 Jay Sauter Western Union Chevrolet 251 85 $23,817 Running
    27 23 72 D.J. Kennington Northern Provincial Pipelines Dodge 251 82 $17,475 Running
    28 4 14 Willie Allen Josh Turner Dodge 251 79 $18,180 Running
    29 30 47 Jon Wood Clorox/American Red Cross Ford 250 76 $23,682 Running
    30 35 70 Justin Diercks Hoodia H57 Chevrolet 249 73 $17,810 Running
    31 36 36 Tim Sauter Lester Buildings Chevrolet 248 70 $19,325 Running
    32 37 63 Dexter Bean JDRF.org/Five Star Telecom Ford 246 67 $17,290 Running
    33 39 31 Peyton Sellers Whelen Engineering Chevrolet 245 64 $17,255 Running
    34 20 38 Jason Leffler Great Clips Chevrolet 243 61 $23,507 Engine
    35 18 10 John Andretti # RVs.com/Camping World Ford 243 58 $22,292 Running
    36 33 99 Joey Miller Aaron’s Dream Machine Dodge 198 55 $19,150 Running
    37 32 25 Ashton Lewis Jr. United States Marines Ford 197 52 $22,217 Running
    38 11 77 Burney Lamar # Dollar General Chevrolet 177 49 $27,662 Accident
    39 24 12 Carlos Contreras Supercuts Dodge 134 46 $19,020 Accident
    40 21 79 Shelby Howard SPEEDCO Chevrolet 128 43 $16,985 Ignition
    41 13 23 Brad Keselowski Love FiFi Racing Chevrolet 102 40 $16,950 Rear End
    42 43 78 Jerry Robertson Furniture Row Chevrolet 65 37 $16,915 Engine
    43 26 56 Tim Schendel Power Equipment Co./Texpar Inc. Chevrolet 51 34 $16,828 Accident
    Race Comments Before an sellout crowd of 38,000 Kevin Harvick won his eigth NASCAR Busch Series race of the season. With Kevin Harvick’s win, he clinched the 2006 NASCAR Busch Series Owners Championship for Richard Childress Racing. Juan Pallo Montoya made his first NASCAR start and finished eleventh. Prior to the green flag, the fillowing drivers, under penalty, dropped to the rear of the field for the reason indicated: #2 Clint Bowyer (driver change); #9 Kasey Kahne (driver change); #18 J.J. Yeley (driver change); #20 Denny Hamlin (driver change); #21 Kevin Harvick (driver change); #41 Kevin Hamlin (driver change); #60 Carl Edwards (driver change).
    Failed to Qualify (7) Ron Young, #71; Stanton Barrett, #95; Chris Wimmer #, #0; Shane Hall, #49; Richard Landreth, #89; Chuck Barnes Jr., #07; Brett Rowe, #05.
    Time of Race 2 hours, 32 minutes, 33 seconds Average Speed 74.336 mph Margin of Victory Under Caution
    Caution Flags 15 for 78 laps: Laps 46-50 (Spin turn 4, car 77); 52-55 (Accident turn 4, cars 23, 29, 33, 56, 78 & 99); 60-64 (Spin turn 4, car 12); 100-103 (Spin turn 4, cars 29 & 64); 107-109 (Spin turn 4, car 36); 123-130 (Spin turn 2, car 90); 138-146 (Accident turn 2, cars 1 & 27); 148-152 (Spin turn 4, car 18); 156-159 (Spin turn 2, car 42); 162-166 (Accident turn 4, cars 01 & 33); 179-189 (Accident turn 1, car 77); 193-197 (Accident turn 1, cars 35 & 47); 233-236 (Spin turn 3, car 66); 242-244 (Spin turn 4, car 01); 248-250 (Spin turn 4, car 64).
    Lead Changes 8 among 5 drivers: Jo. Sauter 1-83; C. Bowyer 84-99; Jo. Sauter 100; C. Bowyer 101-142; Jo. Sauter 143; K. Wallace 144-159; K. Harvick 160-237; C. Edwards 238-250; K. Harvick 251-252.
    Top 10 Driver Points (1) K. Harvick 5,133; (2) C. Edwards 4,343; (3) C. Bowyer 4,276; (4) D. Hamlin 4,200; (5) J. Yeley 4,027; (6) P. Menard 3,766; (7) Ky. Busch 3,680; (8) G. Biffle 3,519; (9) Jo. Sauter 3,472; (10) R. Sorenson 3,432.
    Top 5 Rookie Points
    Busch Pole Award Johnny Sauter (118.614 mph)
    Raybestos Rookie of the Race Danny O’Quinn Jr. #
    Sunoco Diamond Performance Award Kevin Harvick
    Checkers/Rally’s Double Drive-Thru Challenge Award Johnny Sauter
    WIX Filters Lap Leader Award Johnny Sauter
    Featherlite Most Improved Driver Award Shane Huffman
    Bank of America Card Service Mid-Race Leader Award Johnny Sauter
    Goody’s Headache Powder Extra Strength Award Johnny Sauter
    Mobil 1 Oil Command Performance Driver of the Race Johnny Sauter

    (NASCAR Statistical Services)(10-28-2006)

  • Harvick’s Point Lead nears 800: With the Memphis win, Harvick’s point lead got even bigger, increasing to 790 over second place Carl Edwards. Clint Bowyer, Denny Hamlin, and J.J. Yeley remain third through fifth.(10-28-2006)
    NASCAR Busch Series
    Sam’s Town 250
    Unofficial Points Report Following Race Number 32
    Memphis Motorsports Park – Millington, Tenn.
    Provided by NASCAR Statistical Services – Saturday, October 28, 2006 @ 05:55 PM Eastern
    Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
    1 Kevin Harvick 115 5133 0 0 32 0 8 21 29 0 $1,206,705 1 0
    2 Carl Edwards 90 4343 -790 -790 32 3 4 13 22 3 $977,635 2 0
    3 Clint Bowyer 85 4276 -857 -67 32 2 1 11 16 0 $939,912 3 0
    4 Denny Hamlin 85 4200 -933 -76 32 6 2 10 20 1 $996,709 4 0
    5 J.J. Yeley 35 4027 -1106 -173 32 3 0 8 19 3 $868,054 5 0
    6 Paul Menard 40 3766 -1367 -261 32 0 1 6 15 4 $1,066,936 7 1
    7 Kyle Busch 55 3680 -1453 -86 31 2 1 4 11 3 $734,155 6 -1
    8 Greg Biffle 50 3519 -1614 -161 27 0 1 9 18 4 $722,182 8 0
    9 Johnny Sauter 10 3472 -1661 -47 32 1 0 2 8 2 $1,123,611 9 0
    10 Reed Sorenson 20 3432 -1701 -40 31 0 0 5 13 7 $782,049 10 0
    11 Kenny Wallace 10 3356 -1777 -76 32 0 0 0 4 1 $835,908 12 1
    12 Jason Leffler 35 3293 -1840 -63 32 2 0 3 7 7 $913,066 11 -1
    13 John Andretti # 15 3241 -1892 -52 32 0 0 1 4 1 $836,562 13 0
    14 Ashton Lewis Jr. 10 3094 -2039 -147 32 0 0 2 3 2 $835,774 14 0
    15 Jon Wood 0 3091 -2042 -3 32 0 0 1 4 5 $851,822 15 0
    16 Stacy Compton 0 3033 -2100 -58 32 0 0 1 2 3 $838,787 16 0
    17 Danny O’Quinn Jr. # 0 2965 -2168 -68 30 0 0 1 5 2 $763,778 17 0
    18 Todd Kluever # 5 2923 -2210 -42 32 1 0 0 2 7 $798,787 18 0
    19 Regan Smith 0 2877 -2256 -46 32 0 0 0 1 4 $801,381 19 0
    20 Matt Kenseth 85 2756 -2377 -121 18 3 1 13 16 1 $587,475 20 0
    21 Burney Lamar # 0 2710 -2423 -46 29 0 0 1 3 6 $926,700 21 0
    22 Jay Sauter 5 2648 -2485 -62 30 0 0 0 3 6 $707,130 23 1
    23 David Green 5 2573 -2560 -75 27 0 0 0 2 1 $854,995 22 -1
    24 Jamie McMurray 35 2179 -2954 -394 19 0 0 4 8 5 $446,428 24 0
    25 Mike Wallace 15 2161 -2972 -18 20 0 0 2 3 1 $589,966 26 1
    26 Tim Sauter 10 2109 -3024 -52 28 0 0 0 0 5 $660,457 27 1
    27 Michael Waltrip 20 2080 -3053 -29 20 0 0 1 3 3 $484,813 25 -2
    28 Mark McFarland # 0 1975 -3158 -105 21 0 0 0 1 1 $516,187 28 0
    29 Jeff Burton 45 1870 -3263 -105 15 1 2 6 9 5 $438,095 29 0
    30 Kasey Kahne 35 1726 -3407 -144 15 0 2 4 5 4 $479,726 31 1
    31 Scott Wimmer 10 1712 -3421 -14 16 0 0 0 4 1 $380,438 30 -1
    32 Stephen Leicht # 0 1515 -3618 -197 17 0 0 0 1 2 $374,256 32 0
    33 Auggie Vidovich 5 1448 -3685 -67 18 0 0 0 0 3 $445,811 34 1
    34 David Reutimann 0 1350 -3783 -98 13 0 0 0 4 3 $316,841 33 -1
    35 Tony Stewart 25 1286 -3847 -64 11 0 1 2 4 2 $338,220 35 0
    36 Steve Wallace 5 1246 -3887 -40 14 0 0 0 0 0 $274,569 39 3
    37 Casey Mears 30 1200 -3933 -46 9 0 1 4 5 2 $290,430 36 -1
    38 Ron Hornaday Jr. 0 1188 -3945 -12 11 0 0 2 3 1 $252,035 37 -1
    39 Kurt Busch 55 1160 -3973 -28 7 1 2 5 6 0 $236,250 38 -1
    40 Jason Keller 5 1116 -4017 -44 10 0 0 0 0 0 $342,221 42 2
    41 Kertus Davis 5 1024 -4109 -92 20 0 0 0 0 13 $380,525 40 -1
    42 Aaron Fike 0 1004 -4129 -20 15 0 0 0 0 4 $373,548 41 -1
    43 Mark Green 10 934 -4199 -70 11 0 0 0 1 2 $320,586 43 0
    44 Brian Vickers 10 933 -4200 -1 7 0 0 2 4 1 $217,270 44 0
    45 Dave Blaney 10 854 -4279 -79 7 0 1 1 2 1 $179,020 45 0
    46 Scott Riggs 5 850 -4283 -4 7 1 0 0 3 1 $131,605 46 0
    47 Martin Truex Jr. 20 835 -4298 -15 6 0 1 2 4 1 $158,940 47 0
    48 Mark Martin 15 808 -4325 -27 6 1 0 4 4 1 $158,265 48 0
    49 Tracy Hines # 0 752 -4381 -56 11 0 0 0 0 3 $263,777 49 0
    50 David Gilliland # 5 733 -4400 -19 9 0 1 1 1 3 $258,175 50 0
    51 Joel Kauffman # 0 716 -4417 -17 11 0 0 0 0 2 $238,789 51 0
    52 Aric Almirola 5 709 -4424 -7 8 1 0 0 0 2 $141,725 52 0
    53 Mike Skinner 0 683 -4450 -26 7 0 0 0 1 1 $130,920 53 0
    54 Boris Said 5 663 -4470 -20 6 1 0 1 2 1 $180,915 54 0
    55 Ken Schrader 0 662 -4471 -1 8 0 0 0 0 0 $172,890 55 0
    56 Ryan Newman 25 659 -4474 -3 6 1 0 2 3 2 $140,850 56 0
    57 Dale Earnhardt Jr 25 615 -4518 -44 4 0 2 2 2 0 $194,105 57 0
    58 Shane Huffman 0 605 -4528 -10 7 0 0 1 1 2 $149,750 64 6
    59 Mike Bliss 0 596 -4537 -9 8 0 0 0 0 2 $158,960 58 -1
    60 Elliott Sadler 0 550 -4583 -46 7 0 0 0 0 0 $146,490 59 -1
    61 Robby Gordon 10 526 -4607 -24 4 0 0 2 3 1 $109,465 60 -1
    62 Kevin Lepage 0 523 -4610 -3 7 0 0 0 0 3 $141,841 61 -1
    63 Stanton Barrett 0 521 -4612 -2 8 0 0 0 0 3 $138,980 62 -1
    64 Casey Atwood 0 506 -4627 -15 5 0 0 0 0 0 $125,325 69 5
    65 Bobby Labonte 0 480 -4653 -26 4 0 0 0 1 0 $94,835 63 -2
    66 Jerry Robertson 0 437 -4696 -43 8 0 0 0 0 4 $140,345 68 2
    67 Shane Hall 5 422 -4711 -15 9 0 0 0 0 7 $153,184 65 -2
    68 Kevin Grubb 5 413 -4720 -9 5 0 0 0 1 1 $100,017 66 -2
    69 A.J. Foyt IV # 0 400 -4733 -13 7 0 0 0 0 2 $237,835 67 -2
    70 Justin Diercks 0 384 -4749 -16 7 0 0 0 0 2 $120,852 77 7
    71 Carlos Contreras 5 373 -4760 -11 5 0 0 0 0 1 $125,230 73 2
    72 Paul Tracy 0 372 -4761 -1 6 0 0 0 0 2 $183,120 70 -2
    73 Ted Musgrave 5 357 -4776 -15 4 0 0 0 0 0 $72,685 71 -2
    74 Steve Park 0 351 -4782 -6 6 0 0 0 0 3 $102,450 72 -2
    75 Erin Crocker 0 322 -4811 -29 4 0 0 0 0 1 $73,150 74 -1
    76 Chris Cook 0 316 -4817 -6 4 0 0 0 0 0 $96,920 75 -1
    77 Matt McCall 0 314 -4819 -2 5 0 0 0 0 1 $93,505 76 -1
    78 Cale Gale 5 309 -4824 -5 4 0 0 0 0 1 $91,710 88 10
    79 P.J. Jones 0 301 -4832 -8 4 0 0 0 0 1 $78,772 78 -1
    80 Brad Keselowski 0 287 -4846 -14 5 0 0 0 0 2 $93,350 83 3
    81 Jimmie Johnson 0 283 -4850 -4 3 0 0 0 1 1 $58,935 79 -2
    82 Steadman Marlin 0 281 -4852 -2 5 0 0 0 0 4 $116,710 80 -2
    83 Kevin Conway # 0 253 -4880 -28 4 0 0 0 0 1 $74,231 81 -2
    84 Jorge Goeters # 0 252 -4881 -1 3 0 0 0 0 1 $78,405 82 -2
    85 Adrian Fernandez 0 239 -4894 -13 2 0 0 0 0 0 $57,800 84 -1
    86 Jason White 0 229 -4904 -10 4 0 0 0 0 3 $70,555 85 -1
    87 Carl Long 0 224 -4909 -5 5 0 0 0 0 4 $84,533 86 -1
    88 Derrike Cope 0 223 -4910 -1 4 0 0 0 0 3 $65,900 87 -1
    89 Michel Jourdain Jr. 10 214 -4919 -9 3 0 0 0 0 2 $76,515 89 0
    90 David Ragan 0 204 -4929 -10 3 0 0 0 0 2 $56,555 90 0
    91 David Odell 0 204 -4929 0 3 0 0 0 0 1 $51,720 91 0
    92 Ron Fellows 0 202 -4931 -2 2 0 0 0 1 1 $58,965 92 0
    93 Morgan Shepherd 0 194 -4939 -8 6 0 0 0 0 6 $91,551 93 0
    94 Donnie Neuenberger 0 180 -4953 -14 4 0 0 0 0 1 $103,855 94 0
    95 Chad Chaffin 0 152 -4981 -28 2 0 0 0 0 0 $33,760 95 0
    96 Steve Grissom 5 148 -4985 -4 2 0 0 0 0 1 $72,136 96 0
    97 Marc Goossens 5 143 -4990 -5 1 0 0 0 1 0 $46,000 97 0
    98 Scott Pruett 0 134 -4999 -9 1 0 0 0 1 0 $26,375 98 0
    99 Juan Pablo Montoya 0 130 -5003 -4 1 0 0 0 0 0 $19,300 0 53
    100 Timothy Peters 0 124 -5009 -6 1 0 0 0 0 0 $21,400 0 52
    101 Chris Wimmer # 0 123 -5010 -1 3 0 0 0 0 3 $48,196 99 -2
    102 Jeff Fuller 0 122 -5011 -1 2 0 0 0 0 1 $33,050 100 -2
    103 Max Papis 0 121 -5012 -1 1 0 0 0 0 0 $17,950 101 -2
    104 Brad Coleman 0 116 -5017 -5 2 0 0 0 0 1 $36,855 102 -2
    105 Peyton Sellers 0 116 -5017 0 2 0 0 0 0 1 $32,455 124 19
    106 Ron Young 0 110 -5023 -6 2 0 0 0 0 1 $39,975 103 -3
    107 Todd Bodine 0 107 -5026 -3 2 0 0 0 0 1 $40,615 104 -3
    108 Chris Horn 0 101 -5032 -6 3 0 0 0 0 3 $50,765 105 -3
    109 Randy LaJoie 0 98 -5035 -3 2 0 0 0 0 2 $59,645 106 -3
    110 Justin Labonte 0 97 -5036 -1 1 0 0 0 0 0 $17,900 0 42
    111 Brian Simo 0 97 -5036 0 1 0 0 0 0 0 $17,500 107 -4
    112 Jeff Green 0 97 -5036 0 1 0 0 0 0 0 $17,050 108 -4
    113 Butch Leitzinger 0 91 -5042 -6 1 0 0 0 0 0 $15,350 109 -4
    114 David Stremme 0 85 -5048 -6 1 0 0 0 0 0 $17,200 110 -4
    115 Matt Kobyluck 0 83 -5050 -2 2 0 0 0 0 2 $29,700 111 -4
    116 Kevin Hamlin 0 82 -5051 -1 1 0 0 0 0 0 $28,150 112 -4
    117 D.J. Kennington 0 82 -5051 0 1 0 0 0 0 0 $17,475 0 35
    118 Darrell Waltrip 0 79 -5054 -3 1 0 0 0 0 0 $21,050 113 -5
    119 Willie Allen 0 79 -5054 0 1 0 0 0 0 0 $18,180 0 33
    120 Rogelio Lopez 0 76 -5057 -3 1 0 0 0 0 0 $40,400 114 -6
    121 Ryan Moore 0 76 -5057 0 1 0 0 0 0 0 $16,700 115 -6
    122 Eric McClure 0 74 -5059 -2 2 0 0 0 0 2 $37,133 116 -6
    123 Brad Baker 0 73 -5060 -1 1 0 0 0 0 0 $17,200 117 -6
    124 Patrick Goeters 0 70 -5063 -3 1 0 0 0 0 0 $42,285 118 -6
    125 Dwayne Leik 0 67 -5066 -3 1 0 0 0 0 0 $20,025 119 -6
    126 Dexter Bean 0 67 -5066 0 1 0 0 0 0 0 $17,290 0 26
    127 Caleb Holman 0 64 -5069 -3 1 0 0 0 0 0 $14,390 120 -7
    128 Jeremy Mayfield 5 63 -5070 -1 1 0 0 0 0 0 $22,335 121 -7
    129 Spencer Clark 0 58 -5075 -5 1 0 0 0 0 0 $21,540 122 -7
    130 Jamie Mosley 0 58 -5075 0 1 0 0 0 0 0 $17,535 123 -7
    131 Joey Miller 0 55 -5078 -3 1 0 0 0 0 0 $19,150 0 21
    132 Chase Pistone 0 52 -5081 -3 1 0 0 0 0 1 $17,970 125 -7
    133 Randy MacDonald 0 49 -5084 -3 3 0 0 0 0 2 $48,118 126 -7
    134 Brad Teague 0 49 -5084 0 1 0 0 0 0 1 $13,835 127 -7
    135 Jimmy Morales 0 46 -5087 -3 1 0 0 0 0 1 $39,970 128 -7
    136 Ricky Craven 0 46 -5087 0 1 0 0 0 0 1 $17,800 129 -7
    137 Joe Nemechek 0 43 -5090 -3 1 0 0 0 0 1 $43,835 130 -7
    138 Shelby Howard 0 43 -5090 0 1 0 0 0 0 1 $16,985 0 14
    139 Kim Crosby 0 43 -5090 0 1 0 0 0 0 1 $13,715 131 -8
    140 James Hylton 0 40 -5093 -3 1 0 0 0 0 1 $13,680 132 -8
    141 Carlos Pardo 0 37 -5096 -3 1 0 0 0 0 1 $41,730 133 -8
    142 Jeff Spraker 0 37 -5096 0 1 0 0 0 0 1 $19,415 135 -7
    143 Justin Ashburn 0 37 -5096 0 1 0 0 0 0 1 $17,595 134 -9
    144 Sean Caisse 0 37 -5096 0 1 0 0 0 0 1 $16,295 136 -8
    145 Josh Richeson 0 34 -5099 -3 1 0 0 0 0 1 $21,482 138 -7
    146 Jennifer Cobb 0 34 -5099 0 1 0 0 0 0 1 $20,896 139 -7
    147 Tim Schendel 0 34 -5099 0 1 0 0 0 0 1 $16,828 0 5
    148 Scott Lynch 0 34 -5099 0 1 0 0 0 0 1 $14,900 137 -11
    149 John Hayden 0 0 -5133 -34 1 0 0 0 0 1 $14,450 140 -9
    150 Jerick Johnson 0 0 -5133 0 1 0 0 0 0 1 $13,870 141 -9
    151 Joey McCarthy 0 0 -5133 0 1 0 0 0 0 1 $15,045 142 -9

    (NASCAR Statistical Services)(10-28-2006)

    NASCAR Busch Series
    Sam’s Town 250
    Unofficial Owners Points Report Following Race Number 32
    Memphis Motorsports Park – Millington, Tenn.
    Provided by NASCAR Statistical Services – Saturday, October 28, 2006 @ 05:55 PM Eastern
    Pos Owner Car # Points -Ldr -Nxt PPos G/L
    1 Richard Childress 21 5,062 0 0
    2 Jack Roush 60 4,343 -719 -719 2 0
    3 Richard Childress 2 4,276 -786 -67 3 0
    4 Joe Gibbs 20 4,200 -862 -76 4 0
    5 Joe Gibbs 18 4,027 -1,035 -173 5 0
    6 Rick Hendrick 5 3,777 -1,285 -250 6 0
    7 Teresa Earnhardt 11 3,766 -1,296 -11 7 0
    8 Ray Evernham 9 3,549 -1,513 -217 8 0
    9 Chip Ganassi 41 3,517 -1,545 -32 9 0
    10 Gene Haas 00 3,472 -1,590 -45 11 1
    11 Delana Harvick 33 3,428 -1,634 -44 10 -1
    12 James Finch 1 3,387 -1,675 -41 12 0
    13 Clarence Brewer 66 3,381 -1,681 -6 14 1
    14 Gregory Pollex 22 3,356 -1,706 -25 16 2
    15 Rusty Wallace 64 3,325 -1,737 -31 17 2
    16 Elizabeth Waltrip 99 3,324 -1,738 -1 13 -3
    17 Todd Braun 138 3,293 -1,769 -31 15 -2
    18 Gregory Pollex 10 3,241 -1,821 -52 18 0
    19 Dale Earnhardt Jr. 88 3,213 -1,849 -28 19 0
    20 Jack Roush 50 3,114 -1,948 -99 23 3
    21 Edward Rensi 25 3,094 -1,968 -20 20 -1
    22 Jodi Geschickter 47 3,091 -1,971 -3 21 -1
    23 Tammy Brewer 27 3,079 -1,983 -12 24 1
    24 Delana Harvick 77 3,045 -2,017 -34 22 -2
    25 Tad Geschickter 59 3,033 -2,029 -12 26 1
    26 Jack Roush 16 2,945 -2,117 -88 25 -1
    27 Jack Roush 06 2,923 -2,139 -22 27 0
    28 Sam Rensi 35 2,877 -2,185 -46 28 0
    29 Jack Roush 17 2,756 -2,306 -121 29 0
    30 Keith Duesenberg 01 2,707 -2,355 -49 30 0
    31 Robert Yates 90 2,671 -2,391 -36 31 0
    32 Fred Biagi 4 2,586 -2,476 -85 32 0
    33 John McGill 36 2,425 -2,637 -161 33 0
    34 Mimi Fitz 112 2,339 -2,723 -86 34 0
    35 Don Miller 139 1,774 -3,288 -565 35 0
    36 Mike Curb 43 1,448 -3,614 -326 36 0
    37 Richard Childress 29 1,403 -3,659 -45 40 3
    38 Todd Braun 132 1,382 -3,680 -21 37 -1
    39 Johnny Davis 0 1,360 -3,702 -22 38 -1
    40 Floyd Ganassi 42 1,330 -3,732 -30 41 1
    41 Jay Robinson 49 1,323 -3,739 -7 39 -2
    42 Frank Cicci 34 1,191 -3,871 -132 42 0
    43 Rick Hendrick 157 1,172 -3,890 -19 43 0
    44 Teresa Earnhardt 8 1,158 -3,904 -14 44 0
    45 John McNelly 156 1,092 -3,970 -66 45 0
    46 Armando Fitz 114 939 -4,123 -153 47 1
    47 Jack Roush 6 863 -4,199 -76 46 -1
    48 Keith Coleman 23 832 -4,230 -31 48 0
    49 Pat MacDonald 72 782 -4,280 -50 50 1
    50 JD Gibbs 19 709 -4,353 -73 49 -1
    51 Clay Andrews 184 637 -4,425 -72 51 0
    52 Barney Visser 178 499 -4,563 -138 52 0
    53 Linda Marsh 131 467 -4,595 -32 54 1
    54 Mary Louise Miller 270 437 -4,625 -30 56 2
    55 Troy Stafford 228 437 -4,625 0 53 -2
    56 Scott Glynn 58 384 -4,678 -53 55 -1
    57 Wayne Day 05 304 -4,758 -80 57 0
    58 Rick Hendrick 148 283 -4,779 -21 58 0
    59 Christopher Lencheski 30 280 -4,782 -3 59 0
    60 C E Clower 107 248 -4,814 -32 60 0
    61 Earl Sadler 195 219 -4,843 -29 62 1
    62 Jill Burgdoff 15 214 -4,848 -5 61 -1
    63 Barry Tudor 108 159 -4,903 -55 63 0
    64 Charles Henderson 175 145 -4,917 -14 64 0
    65 Jerry Young 171 141 -4,921 -4 66 1
    66 David Carver 40 117 -4,945 -24 65 -1
    67 Susan Spraker 163 104 -4,958 -13 84 17
    68 Jason White 208 101 -4,961 -3 67 -1
    69 Robert Torriere 179 91 -4,971 -10 68 -1
    70 Matt Kobyluck 204 83 -4,979 -8 69 -1
    71 Dale Earnhardt 183 82 -4,980 -1 70 -1
    72 Charles Long 189 81 -4,981 -1 74 2
    73 Tom Eriksen 267 76 -4,986 -5 71 -2
    74 Todd Wilkerson 37 76 -4,986 0 72 -2
    75 Dwayne Leik 126 67 -4,995 -9 73 -2
    76 Daniel Kinney 185 59 -5,003 -8 75 -1
    77 Stan Silva Sr. 265 59 -5,003 0 76 -1
    78 Chirs Diederich 165 58 -5,004 -1 77 -1
    79 Adrian Berryhill 137 53 -5,009 -5 78 -1
    80 Fred Horn 158 52 -5,010 -1 79 -1
    81 Troy Williams 268 46 -5,016 -6 80 -1
    82 Roger Penske 102 45 -5,017 -1 81 -1
    83 Andrea Nemechek 87 43 -5,019 -2 82 -1
    84 Robby Gordon 55 43 -5,019 0 83 -1
    85 Chris Rice 279 43 -5,019 0 999 914
    86 Keith Coleman 26 34 -5,028 -9 85 -1
    87 Larry Hollenbeck 162 19 -5,043 -15 86 -1
    88 Jerry McClure 104 19 -5,043 0 87 -1

    (NASCAR Statistical Services)(10-28-2006)

