FEDERATED AUTO PARTS 300 – NASHVILLE SUPERSPEEDWAY
Nationwide Series Race #20 of 34 for the 2011 season
Starting Lineup
- Keselowski on pole at Nashville Superspeedway: #22-Brad Keselowski won the Coors Light Pole for the Federated Auto Parts 300 at Nashville Superspeedway with a speed of 155.447mph. #66-Steve Wallace will start second. The rest of the top 10: #60-Carl Edwards, #2-Elliott Sadler, #6-Ricky Stenhouse, Jr., #16-Trevor Bayne, #12-Sam Hornish, Jr., #09 Kenny Wallace, #11-Brian Scott. Did Not Qualify: #46-Brett Rowe.(7-23-2011)
- Nashville Qualifying facts:
Brad Keselowski(i) won the Coors Light Pole Award for the 10th Annual Federated Auto Parts 300 with a lap of 30.871 seconds, 155.447 mph.
This is his 10th pole in 158 NASCAR Nationwide Series races.
This is his second pole and 13th top-10 start in 2011.
This is his first pole in ten races at Nashville Superspeedway.
Steve Wallace (second) posted his sixth top-10 start of 2011 and his fifth in 12 races at Nashville Superspeedway.
Carl Edwards(i) (third) posted his 12th top-10 start at Nashville Superspeedway. It is his 19th in 19 races this season.
Timmy Hill (22nd) was the fastest qualifying rookie. (NASCAR Statistics)(7-23-2011)
Starting Lineup
Federated Auto Parts 300
July 23, 2011
Nashville Superspeedway
Provided by NASCAR Statistics
Sat, July 23, 2011 @ 03:43 PM Central
Federated Auto Parts 300
July 23, 2011
Nashville Superspeedway
Provided by NASCAR Statistics
Sat, July 23, 2011 @ 03:43 PM Central
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 30.871 | 155.447 |
| 2 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.923 | 155.185 |
| 3 | 60 | Carl Edwards(i) | Fastenal Ford | 30.928 | 155.160 |
| 4 | 33 | Austin Dillon(i) | Rheem Chevy | 30.947 | 155.065 |
| 5 | 2 | Elliott Sadler | OneMain Financial Chevy | 30.992 | 154.840 |
| 6 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 31.037 | 154.615 |
| 7 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 31.065 | 154.476 |
| 8 | 12 | Sam Hornish Jr. | Alliance Dodge | 31.074 | 154.431 |
| 9 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 31.116 | 154.223 |
| 10 | 11 | Brian Scott | Shore Lodge Toyota | 31.139 | 154.109 |
| 11 | 32 | Reed Sorenson | Dollar General Chevy | 31.180 | 153.906 |
| 12 | 88 | Aric Almirola | Degree MEN Chevy | 31.240 | 153.611 |
| 13 | 38 | Jason Leffler | Great Clips Chevy | 31.300 | 153.316 |
| 14 | 87 | Scott Wimmer | NEMCO Motorsports Toyota | 31.417 | 152.745 |
| 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 31.431 | 152.677 |
| 16 | 31 | Justin Allgaier | Dollar General Chevy | 31.435 | 152.658 |
| 17 | 18 | Drew Herring | SportClips Toyota | 31.475 | 152.464 |
| 18 | 19 | Mike Bliss | Racing for Education Chevy | 31.480 | 152.440 |
| 19 | 30 | Mikey Kile | Battery Tender/Muc-Off Chevy | 31.505 | 152.319 |
| 20 | 7 | Josh Wise | TaxSlayer.com Chevy | 31.521 | 152.241 |
| 21 | 01 | Mike Wallace | Cowboys & Aliens Chevy | 31.599 | 151.866 |
| 22 | 15 | Timmy Hill # | Fast Wax.com Ford | 31.611 | 151.808 |
| 23 | 70 | David Stremme(i) | Foretravel Chevy | 31.612 | 151.803 |
| 24 | 28 | Derrike Cope | Jay Robinson Racing Chevy | 31.644 | 151.650 |
| 25 | 42 | Tim Andrews | Key Motorsports Chevy | 31.667 | 151.539 |
| 26 | 39 | Danny Efland | C3i Sports Ford | 31.708 | 151.344 |
| 27 | 51 | Jeremy Clements | racedaysponsor.com Chevy | 31.753 | 151.129 |
| 28 | 40 | Chase Miller | Key Motorsports Chevy | 31.783 | 150.986 |
| 29 | 81 | Blake Koch # | Daystar.com Dodge | 31.822 | 150.801 |
| 30 | 47 | Charles Lewandoski # | Key Motorsports Chevy | 31.908 | 150.395 |
| 31 | 75 | Johnny Chapman | Fast Wax.com Chevy | 31.981 | 150.052 |
| 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 31.999 | 149.967 |
| 33 | 44 | Jeff Green | TriStar Motorsports Chevy | 32.002 | 149.953 |
| 34 | 41 | Carl Long | Lilly Trucking of VA Ford | 32.042 | 149.766 |
| 35 | 52 | Kevin Lepage | TRX Software Development Chevy | 32.079 | 149.593 |
| 36 | 71 | Matt Carter | Lilly Trucking of VA Ford | 32.093 | 149.528 |
| 37 | 04 | Danny O’Quinn Jr. | Go Green Racing Ford | 32.111 | 149.444 |
| 38 | 49 | Mark Green | Jay Robinson Racing Chevy | 32.117 | 149.416 |
| 39 | 03 | Marc Davis | R3 Motorsports Chevy | 32.213 | 148.971 |
| 40 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 32.240 | 148.846 |
| 41 | 23 | Dennis Setzer | Battery Tender / Muc Off Dodge | Owner Points | |
| 42 | 89 | Morgan Shepherd | Victory in Jesus Chevy | Owner Points | |
| 43 | 74 | Mike Harmon | Global Pigeon Supply Chevy | 32.273 | 148.694 |
Did not qualify: #46-Brett Rowe
