NASHVILLE 300 – NASHVILLE SUPERSPEEDWAY
Nationwide Series Race #8 of 34 for the 2011 season
Owners Points
NASCAR NATIONWIDE SERIES OWNER LEADERS
Race #8: 11TH ANNUAL NASHVILLE “300” Race Date: 4/23/2011
| POS | Car # | Owner | Points | Starts | Wins | Top5 | Top10 | Attempts |
| 1 | 20 | JOE GIBBS | 308 | 8 | 0 | 4 | 7 | 8 |
| 2 | 60 | JACK ROUSH | 300 | 8 | 2 | 4 | 6 | 8 |
| 3 | 18 | JOE GIBBS | 297 | 8 | 4 | 5 | 6 | 8 |
| 4 | 33 | DELANA HARVICK | 284 | 8 | 0 | 4 | 6 | 8 |
| 5 | 32 | SANDRA TURNER | 281 | 8 | 1 | 3 | 7 | 8 |
| 6 | 38 | STEVE TURNER | 268 | 8 | 0 | 1 | 2 | 8 |
| 7 | 31 | STEVE TURNER | 264 | 8 | 0 | 1 | 4 | 8 |
| 8 | 6 | JACK ROUSH | 264 | 8 | 0 | 2 | 6 | 8 |
| 9 | 22 | ROGER PENSKE | 262 | 8 | 0 | 4 | 6 | 8 |
| 10 | 16 | JACK ROUSH | 260 | 8 | 0 | 1 | 5 | 8 |
| 11 | 2 | DELANA HARVICK | 259 | 8 | 0 | 4 | 4 | 8 |
| 12 | 88 | DALE EARNHARDT JR. | 257 | 8 | 0 | 0 | 4 | 8 |
| 13 | 30 | HARRY SCOTT JR. | 242 | 8 | 0 | 1 | 3 | 8 |
| 14 | 7 | KELLEY EARNHARDT | 240 | 8 | 0 | 1 | 3 | 8 |
| 15 | 11 | J D GIBBS | 228 | 8 | 0 | 0 | 2 | 8 |
| 16 | 09 | ROBBY BENTON | 216 | 8 | 0 | 0 | 2 | 8 |
| 17 | 99 | GARY BECHTEL | 215 | 8 | 0 | 0 | 2 | 8 |
| 18 | 87 | ANDREA NEMECHEK | 186 | 8 | 0 | 1 | 1 | 8 |
| 19 | 62 | RUSTY WALLACE | 184 | 8 | 0 | 0 | 0 | 8 |
| 20 | 66 | RUSTY WALLACE | 182 | 8 | 0 | 0 | 0 | 8 |
| 21 | 19 | MARK SMITH | 172 | 8 | 0 | 0 | 0 | 8 |
| 22 | 51 | JOHNNY DAVIS | 168 | 8 | 0 | 0 | 0 | 8 |
| 23 | 01 | LORI DAVIS | 156 | 8 | 0 | 0 | 0 | 8 |
| 24 | 40 | CURTIS KEY SR. | 146 | 8 | 0 | 0 | 0 | 8 |
| 25 | 15 | BOB GERMAIN | 145 | 8 | 0 | 0 | 0 | 8 |
| 26 | 81 | PAT MACDONALD | 143 | 8 | 0 | 0 | 0 | 8 |
| 27 | 39 | JACK ROUSH | 139 | 8 | 0 | 0 | 0 | 8 |
| 28 | 14 | MARK SMITH | 139 | 8 | 0 | 0 | 0 | 8 |
| 29 | 28 | JAY ROBINSON | 137 | 8 | 0 | 0 | 0 | 8 |
| 30 | 70 | MARY LOUISE MILLER | 131 | 8 | 0 | 0 | 0 | 8 |
| 31 | 89 | MORGAN SHEPHERD | 126 | 8 | 0 | 0 | 0 | 8 |
| 32 | 23 | ROBERT RICHARDSON SR. | 121 | 8 | 0 | 0 | 0 | 8 |
| 33 | 52 | JIMMY MEANS | 108 | 8 | 0 | 0 | 0 | 8 |
| 34 | 141 | RICK WARE | 88 | 8 | 0 | 0 | 0 | 8 |
| 35 | 5 | RICK HENDRICK | 82 | 2 | 0 | 2 | 2 | 2 |
| 36 | 12 | ROGER PENSKE | 68 | 3 | 0 | 0 | 0 | 3 |
| 37 | 79 | RICK RUSSELL | 61 | 7 | 0 | 0 | 0 | 8 |
| 38 | 05 | WAYNE DAY | 56 | 4 | 0 | 0 | 0 | 4 |
| 39 | 4 | DELANA HARVICK | 53 | 2 | 1 | 1 | 1 | 2 |
| 40 | 1 | JAMES FINCH | 52 | 2 | 0 | 1 | 1 | 2 |
| 41 | 44 | MARK SMITH | 46 | 8 | 0 | 0 | 0 | 8 |
| 42 | 27 | MIKE CURB | 45 | 5 | 0 | 0 | 0 | 5 |
| 43 | 24 | ED RENSI | 39 | 5 | 0 | 0 | 0 | 5 |
| 44 | 134 | STEVE TURNER | 31 | 1 | 0 | 0 | 0 | 1 |
| 45 | 164 | RUSTY WALLACE | 30 | 1 | 0 | 0 | 0 | 1 |
| 46 | 182 | RANDY MACDONALD | 28 | 1 | 0 | 0 | 0 | 1 |
| 47 | 97 | ANDREA NEMECHEK | 26 | 2 | 0 | 0 | 0 | 2 |
| 48 | 55 | CINDY SHEPHERD | 19 | 4 | 0 | 0 | 0 | 6 |
| 50 | 25 | GARY WEISBAUM | 17 | 4 | 0 | 0 | 0 | 4 |
| 49 | 167 | STEVE MEEHAN | 17 | 1 | 0 | 0 | 0 | 1 |
| 51 | 168 | CRAIG PARTEE | 16 | 5 | 0 | 0 | 0 | 5 |
| 53 | 174 | MIKE HARMON | 15 | 4 | 0 | 0 | 0 | 4 |
| 52 | 49 | JAY ROBINSON | 15 | 3 | 0 | 0 | 0 | 3 |
| 54 | 21 | RICHARD CHILDRESS | 8 | 1 | 0 | 0 | 0 | 1 |
| 55 | 103 | ROBERT RICHARDSON SR. | 4 | 2 | 0 | 0 | 0 | 3 |
| 56 | 175 | RICK WARE | 3 | 2 | 0 | 0 | 0 | 2 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Owner Points Following Race #8
Nashville Superspeedway
Nashville 300
UNOFFICIAL Provided by NASCAR Statistics
Saturday, 4/23/2011 @ 6:10 PM Eastern
Owners listed in green are locked into the race at Richmond.
Nashville Superspeedway
Nashville 300
UNOFFICIAL Provided by NASCAR Statistics
Saturday, 4/23/2011 @ 6:10 PM Eastern
Owners listed in green are locked into the race at Richmond.
| Pos | Owner | Car # | Points | Ldr | Nxt | +/- Top 30 |
| 1 | Joe Gibbs | 20 | 308 | 0 | 182 | 1 |
| 2 | Jack Roush | 60 | 300 | -8 | -8 | 174 |
| 3 | Joe Gibbs | 18 | 297 | -11 | -3 | 171 |
| 4 | Delana Harvick | 33 | 284 | -24 | -13 | 158 |
| 5 | Sandra Turner | 32 | 281 | -27 | -3 | 155 |
| 6 | Steve Turner | 38 | 268 | -40 | -13 | 142 |
| 7 | Steve Turner | 31 | 264 | -44 | -4 | 138 |
| 8 | Jack Roush | 6 | 264 | -44 | 0 | 138 |
| 9 | Roger Penske | 22 | 262 | -46 | -2 | 136 |
| 10 | Jack Roush | 16 | 260 | -48 | -2 | 134 |
| 11 | Delana Harvick | 2 | 259 | -49 | -1 | 133 |
| 12 | Dale Earnhardt Jr. | 88 | 257 | -51 | -2 | 131 |
| 13 | Harry Scott Jr. | 30 | 242 | -66 | -15 | 116 |
| 14 | Kelley Earnhardt | 7 | 240 | -68 | -2 | 114 |
| 15 | J D Gibbs | 11 | 228 | -80 | -12 | 102 |
| 16 | Robby Benton | 09 | 216 | -92 | -12 | 90 |
| 17 | Gary Bechtel | 99 | 215 | -93 | -1 | 89 |
| 18 | Andrea Nemechek | 87 | 186 | -122 | -29 | 60 |
| 19 | Rusty Wallace | 62 | 184 | -124 | -2 | 58 |
| 20 | Rusty Wallace | 66 | 182 | -126 | -2 | 56 |
| 21 | Mark Smith | 19 | 172 | -136 | -10 | 46 |
| 22 | Johnny Davis | 51 | 168 | -140 | -4 | 42 |
| 23 | Lori Davis | 01 | 156 | -152 | -12 | 30 |
| 24 | Curtis Key Sr. | 40 | 146 | -162 | -10 | 20 |
| 25 | Bob Germain | 15 | 145 | -163 | -1 | 19 |
| 26 | Pat MacDonald | 81 | 143 | -165 | -2 | 17 |
| 27 | Jack Roush | 39 | 139 | -169 | -4 | 13 |
| 28 | Mark Smith | 14 | 139 | -169 | 0 | 13 |
| 29 | Jay Robinson | 28 | 137 | -171 | -2 | 11 |
| 30 | Mary Louise Miller | 70 | 131 | -177 | -6 | 5 |
| 31 | Morgan Shepherd | 89 | 126 | -182 | -5 | -5 |
| 32 | Robert Richardson Sr. | 23 | 121 | -187 | -5 | -10 |
| 33 | Jimmy Means | 52 | 108 | -200 | -13 | -23 |
| 34 | Rick Ware | 141 | 88 | -220 | -20 | -43 |
| 35 | Rick Hendrick | 5 | 82 | -226 | -6 | -49 |
| 36 | Roger Penske | 12 | 68 | -240 | -14 | -63 |
| 37 | Rick Russell | 79 | 61 | -247 | -7 | -70 |
| 38 | Wayne Day | 05 | 56 | -252 | -5 | -75 |
| 39 | Delana Harvick | 4 | 53 | -255 | -3 | -78 |
| 40 | James Finch | 1 | 52 | -256 | -1 | -79 |
| 41 | Mark Smith | 44 | 46 | -262 | -6 | -85 |
| 42 | Mike Curb | 27 | 45 | -263 | -1 | -86 |
| 43 | Ed Rensi | 24 | 39 | -269 | -6 | -92 |
| 44 | Steve Turner | 134 | 31 | -277 | -8 | -100 |
| 45 | Rusty Wallace | 164 | 30 | -278 | -1 | -101 |
| 46 | Randy MacDonald | 182 | 28 | -280 | -2 | -103 |
| 47 | Andrea Nemechek | 97 | 26 | -282 | -2 | -105 |
| 48 | Cindy Shepherd | 55 | 19 | -289 | -7 | -112 |
| 49 | Steve Meehan | 167 | 17 | -291 | -2 | -114 |
| 50 | Gary Weisbaum | 25 | 17 | -291 | 0 | -114 |
| 51 | Craig Partee | 168 | 16 | -292 | -1 | -115 |
| 52 | Jay Robinson | 49 | 15 | -293 | -1 | -116 |
| 53 | Mike Harmon | 174 | 15 | -293 | 0 | -116 |
| 54 | Richard Childress | 21 | 8 | -300 | -7 | -123 |
| 55 | Robert Richardson Sr. | 103 | 4 | -304 | -4 | -127 |
| 56 | Rick Ware | 175 | 3 | -305 | -1 | -128 |
