2020 XFINITY Series race results
Series race results: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
ALL results, lineups, and entry lists are in PDF format.
NASCAR Racing Experience 300
Race #1 of 33
Feb 15 | Daytona International Speedway
| Pole Sitter | #21-Myatt Snider |
| Race Winner | #9-Noah Gragson |
| Entry/Practice | Entry List | Practice 1 | Practice 2 |
| Qual/Lineup | Starting Lineup | Qualifying Results | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Boyd Gaming 300
Race #2 of 33
Feb 22 | Las Vegas Motor Speedway
| Pole Sitter | #21-Myatt Snider |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List | Practice 1 |
| Qual/Lineup | Starting Lineup| Qualifying Results | Pit Stalls |
| Race | Results| Driver Points| Owner Points | Cumulative | Penalties |
Production Alliance Group 300
Race #3 of 33
Feb 29 | Auto Club Speedway
| Pole Sitter | #19-Brandon Jones |
| Race Winner | #20-Harrison Burton |
| Entry/Practice | Entry List | Practice 1 | Practice 2 |
| Qual/Lineup | Starting Lineup | Qualifying Results | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
LS Tractor 200
Race #4 of 33
Mar 7 | Phoenix Raceway
| Pole Sitter | #54-Kyle Busch |
| Race Winner | #19-Brandon Jones |
| Entry/Practice | Entry List | Practice 1 | Practice 2 |
| Qual/Lineup | Starting Lineup | Qualifying Results | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Toyota 200
Race #5 of 33
May 19 | Darlington Raceway
| Pole Sitter | #9-Noah Gragson |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points| Owner Points | Cumulative | Penalties |
Alsco 300
Race #6 of 33
May 25 | Charlotte Motor Speedway
| Pole Sitter | #10-Ross Chastain |
| Race Winner | #54-Kyle Busch |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points | Owner Points| Cumulative | Penalties |
Cheddar’s 300
Race #7 of 33
May 30 | Bristol Motor Speedway
| Pole Sitter | #20-Harrison Burton |
| Race Winner | #9-Noah Gragson |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points | Owner Points |Cumulative | Penalties |
EchoPark 250
Race #8 of 33
June 6 | Atlanta Motor Speedway
| Pole Sitter | #9-Noah Gragson |
| Race Winner | #16-A.J. Allmendinger |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Hooters 250
Race #9 of 33
June 13 | Homestead-Miami Speedway
| Pole Sitter | #20-Harrison Burton |
| Race Winner | #20-Harrison Burton |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup| Pit Stalls |
| Race | Results | Driver Points| Owner Points | Cumulative| Penalties |
Contender Boats 250
Race #10 of 33
June 14 | Homestead-Miami Speedway
| Pole Sitter | #93-Myatt Snider |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Unhinged 300
Race #11 of 33
June 20 | Talladega Superspeedway
| Pole Sitter | #11-Justin Haley |
| Race Winner | #11-Justin Haley |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pocono Green 225
Race #12 of 33
Jun 28 | Pocono Raceway
| Pole Sitter | #9- Noah Gragson |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Pennzoil 150
Race #13 of 33
Jul 4 | Indianapolis Motor Speedway
| Pole Sitter | #8-Jeb Burton |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List | Practice 1 | Practice 2 |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Shady Rays 200
Race #14 of 33
Jul 9 | Kentucky Speedway
| Pole Sitter | #9-Noah Gragson |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Alsco 300
Race #15 of 33
Jul 10 | Kentucky Speedway
| Pole Sitter | #93-Myatt Snider |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points| Owner Points| Cumulative | Penalties |
My Bariatric Solutions 300
Race #16 of 33
Jul 18 | Texas Motor Speedway
| Pole Sitter | #1-Michael Annett |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Kansas Lottery 250
Race #17 of 33
Jul 25 | Kansas Speedway
| Pole Sitter | #1-Michael Annett |
| Race Winner | #19-Brandon Jones |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Henry 180
Race #18 of 33
Aug 8 | Road America
| Pole Sitter | #1-Michael Annett |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points| Owner Points | Cumulative| Penalties |
UNOH 188
Race #19 of 33
Aug 15 | Daytona International Speedway
| Pole Sitter | #22-Austin Cindric |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Drydene 200
Race #20 of 33
Aug 22 | Dover International Speedway
| Pole Sitter | #22-Austin Cindric |
| Race Winner | #7-Justin Allgaier |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative| Penalties |
Drydene 200
Race #21 of 33
Aug 23 | Dover International Speedway
| Pole Sitter | #02-Brett Moffitt |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
WaWa 250
Race #22 of 33
Aug 28 | Daytona International Speedway
| Pole Sitter | #98-Chase Briscoe |
| Race Winner | #11-Justin Haley |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points| Owner Points| Cumulative| Penalties |
Sport Clips Help a Hero 200
Race #23 of 33
Sept 5 | Darlington Raceway
| Pole Sitter | #11-Justin Haley |
| Race Winner | #19-Brandon Jones |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Go Bowling 250
Race #24 of 33
Sept 11 | Richmond Raceway
| Pole Sitter | #10-Ross Chastain |
| Race Winner | #7-Justin Allgaier |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Virginia is for Racing Lovers 250
Race #25 of 33
Sept 12 | Richmond Raceway
| Pole Sitter | #44-Tommy Joe Martins |
| Race Winner | #7-Justin Allgaier |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Food City 300
Race #26 of 33
Sept 18 | Bristol Motor Speedway
| Pole Sitter | #7-Justin Allgaier |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Race Results | Driver Points | Owner Points | Driver Points before reset | Owner Points before reset | Cumulative Race report | Penalty Report |
PLAYOFFS BEGIN
Alsco 300
Race #27 of 33
Sept 26 | Las Vegas Motor Speedway
| Pole Sitter | #98-Chase Briscoe |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup| Pit Stalls |
| Race | Results| Driver Points | Owner Points |Cumulative| Penalties |
Ag-Pro 300
Race #28 of 33
Oct 3 | Talladega Superspeedway
| Pole Sitter | #98-Chase Briscoe |
| Race Winner | #11-Justin Haley |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Drive for the Cure 250
Race #29 of 33
Oct 10 | Charlotte Motor Speedway
| Pole Sitter | #9-Noah Gragson |
| Race Winner | #16-AJ Allmendinger |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results| Driver Points | Owner Points| Driver Points before reset| Owner Points before reset | Cumulative | Penalties |
ROUND OF 8 BEGINS
Kansas Lottery 300
Race #30 of 33
Oct 17 | Kansas Speedway
| Pole Sitter | #9-Noah Gragson |
| Race Winner | #98-Chase Briscoe |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup| Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
O’Reilly Auto Parts 300
Race #31 of 33
Oct 24 | Texas Motor Speedway
| Pole Sitter | #98-Chase Briscoe |
| Race Winner | #20-Harrison Burton |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
Draft Top 250
Race #32 of 33
Oct 31 | Martinsville Speedway
| Pole Sitter | #22-Austin Cindric |
| Race Winner | #20-Harrison Burton |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Driver Points before reset | Owner Points before reset | Cumulative | Penalties |
CHAMPIONSHIP RACE
Desert Diamond Casino West Valley 200
Race #33 of 33
Nov 7 | Phoenix Raceway
| Pole Sitter | #7-Justin Allgaier |
| Race Winner | #22-Austin Cindric |
| Entry/Practice | Entry List |
| Qual/Lineup | Starting Lineup | Pit Stalls |
| Race | Results | Driver Points | Owner Points | Cumulative | Penalties |
CLICK on the race name to go to the ‘Next/Last Race Info/Rundown’ page for each race (when available).
