Race: 200 Miles at Langhorne Speedway
NASCAR Strictly Stock Series: Race 4 of 8
Date: September 11, 1949
Track: Langhorne Speedway
← 180 Miles at Occoneechee Speedway | 1949 Season Results | 100 Miles at Hamburg Speedway →
200 Miles at Langhorne Speedway Race Information
| Winner | Curtis Turner | Car | No. 41 Oldsmobile |
| Team / Owner | Hubert Westmoreland (Owner) | Winner Start | 11th |
| Started First | Red Byron | Most Laps Led | Curtis Turner (60) |
| Race Distance | 200 miles (200 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 45 |
| Different Leaders | 1 | Lead-Lap Finishers | 2 |
| Season Race | 4 of 8 |
200 Miles at Langhorne Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 41 | Curtis Turner | Hubert Westmoreland (Owner) | Oldsmobile | 200 | 60 | running |
| 2 | 6 | 7 | Bob Flock | Frank Christian (Owner) | Oldsmobile | 200 | 0 | running |
| 3 | 1 | 22 | Red Byron | Raymond Parks (Owner) | Oldsmobile | 199 | 0 | running |
| 4 | 33 | 44 | Frank Mundy | Rice Racing | Cadillac | 196 | 0 | running |
| 5 | 4 | 46 | Bill Blair | Rice Racing | Cadillac | 196 | 0 | running |
| 6 | 21 | 71 | Sara Christian | Frank Christian (Owner) | Oldsmobile | 190 | 0 | running |
| 7 | 25 | 42 | Lee Petty | Petty Enterprises | Plymouth | 188 | 0 | running |
| 8 | 22 | 89 | Al Keller | W.O. Taylor (Owner) | Ford | 185 | 0 | running |
| 9 | 17 | 6 | Al Bonnell | Don Rogalla (Owner) | Oldsmobile | 183 | 0 | running |
| 10 | 34 | 52 | Lou Volk | — | Buick | 182 | 0 | running |
| 11 | 41 | 61 | Bill Bennett | — | Kaiser | 181 | 0 | – |
| 12 | 30 | 39 | Budd Olsen | Walt Frank (Owner) | Mercury | 180 | 0 | – |
| 13 | 26 | 14 | Dick Zimmerman | Don Gallagher (Owner) | Mercury | 178 | 0 | – |
| 14 | 23 | 59 | Bill Rexford | Julian Buesink (Owner) | Ford | 177 | 0 | – |
| 15 | 40 | 23 | Erwin Blatt | — | Ford | 176 | 0 | – |
| 16 | 38 | 94 | Louise Smith | Louise Smith (Owner) | Ford | 175 | 0 | – |
| 17 | 44 | 4 | Don Cecchini | — | Nash Motor Company | 173 | 0 | – |
| 18 | 28 | 48 | Lee Schmidt | Lee Schmidt (Owner) | Buick | 171 | 0 | accident |
| 19 | 2 | 50 | Gober Sosebee | Leon Chester (Owner) | Oldsmobile | 170 | 0 | – |
| 20 | 9 | 25 | Ken Marriott | Dailey Moyer (Owner) | Lincoln | 169 | 0 | – |
| 21 | 12 | 62 | Ed Tyson | — | Ford | 169 | 0 | – |
| 22 | 37 | 77 | Ken Schroeder | Ken Schroeder (Owner) | Buick | 168 | 0 | – |
| 23 | 24 | 91 | Tommy Coates | W.O. Taylor (Owner) | Ford | 167 | 0 | – |
| 24 | 8 | 8 | Wally Campbell | Wally Marks (Owner) | Oldsmobile | 166 | 0 | – |
| 25 | 31 | 86 | Harvey Hilligas | — | Ford | 162 | 0 | – |
| 26 | 35 | 20 | Dick Linder | — | Kaiser | 162 | 0 | – |
| 27 | 39 | 31 | Ben Cannaziaro | — | Ford | 159 | 0 | – |
| 28 | 45 | 9 | Len Brown | Len Brown (Owner) | Ford | 158 | 0 | – |
| 29 | 19 | 13 | Pat Kirkwood | Pat Kirkwood (Owner) | Oldsmobile | — | 0 | – |
| 30 | 14 | 2 | Jimmie Lewallen | Rice Racing | Lincoln | — | 0 | – |
| 31 | 5 | 90 | Tim Flock | Buddy Elliott (Owner) | Oldsmobile | — | 0 | wheel |
| 32 | 13 | 32 | Jim Rathmann | — | Oldsmobile | — | 0 | – |
| 33 | 15 | 88 | Pepper Cunningham | Pepper Cunningham (Owner) | Lincoln | 134 | 0 | accident |
| 34 | 32 | 35 | John Belgard | John Belgard (Owner) | Ford | — | 0 | – |
| 35 | 10 | 27 | Buckshot Morris | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
| 36 | 7 | 3 | Johnny Rogers | Anthony Davella (Owner) | Oldsmobile | — | 0 | – |
| 37 | 36 | 69 | Chick DiNatale | — | Ford | 96 | 0 | accident |
| 38 | 18 | 51 | Jack O'Brien | Rocco Janette (Owner) | Buick | — | 0 | – |
| 39 | 27 | 73 | Tony Genove | — | Hudson | — | 0 | – |
| 40 | 43 | 11 | Jim Delaney | — | Ford | — | 0 | – |
| 41 | 20 | 5 | Felix Wilkes | Felix Wilkes (Owner) | Lincoln | — | 0 | – |
| 42 | 29 | 43 | Jack Russell | Ken Whitney (Owner) | Ford | — | 0 | – |
| 43 | 16 | 49 | Walter Minx | — | Buick | 25 | 0 | accident |
| 44 | 42 | 92 | Ethel Mobley | Charles Mobley (Owner) | Cadillac | — | 0 | – |
| 45 | 3 | 47 | Fonty Flock | Ed Lawrence (Owner) | Buick | 2 | 0 | engine |
Season Navigation
1949 NASCAR Strictly Stock Series Results
← 180 Miles at Occoneechee Speedway | 1949 Season Results | 100 Miles at Hamburg Speedway →
