Race: 158 Miles at Occoneechee Speedway
NASCAR Grand National Series: Race 19 of 19
Date: October 29, 1950
Track: Occoneechee Speedway
← 100 Miles at Funks Speedway | 1950 Season Results
158 Miles at Occoneechee Speedway Race Information
| Winner | Lee Petty | Car | No. 42 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 15th |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (124) |
| Race Distance | 175 miles (175 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 29 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Season Race | 19 of 19 |
158 Miles at Occoneechee Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 42 | Lee Petty | Petty Enterprises | Plymouth | 175 | 43 | running |
| 2 | 5 | 87 | Buck Baker | — | Oldsmobile | — | 0 | running |
| 3 | 18 | 72 | Weldon Adams | Harold Mays (Owner) | Plymouth | — | 0 | running |
| 4 | 9 | 98 | Tim Flock | Hubert Westmoreland (Owner) | Plymouth | — | 0 | running |
| 5 | 6 | 41.5 | Bill Blair | Bill Blair (Owner) | Oldsmobile | — | 0 | running |
| 6 | 13 | 44 | Gayle Warren | — | Plymouth | — | 0 | – |
| 7 | 20 | 10 | Ray Duhigg | — | Plymouth | — | 0 | – |
| 8 | 12 | 99 | Jim Delaney | — | Plymouth | — | 0 | – |
| 9 | 10 | 18 | Herbert Burns | — | Lincoln | — | 0 | – |
| 10 | 14 | 8 | Jack Holloway | — | Mercury | — | 0 | – |
| 11 | 19 | 61 | George Hartley | Julian Buesink (Owner) | Mercury | — | 0 | – |
| 12 | 7 | 47 | Johnny Grubb | Johnny Grubb (Owner) | Oldsmobile | — | 0 | – |
| 13 | 4 | 21 | Tommy Melvin | — | Oldsmobile | — | 0 | – |
| 14 | 21 | 78 | Ewell Weddle | Weddle Racing | Lincoln | — | 0 | – |
| 15 | 24 | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | — | 0 | – |
| 16 | 16 | 26 | Slick Smith | — | Plymouth | — | 0 | – |
| 17 | 8 | 59 | Lloyd Moore | Julian Buesink (Owner) | Oldsmobile | — | 0 | – |
| 18 | 11 | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 19 | 25 | 94 | Louise Smith | Louise Smith (Owner) | Nash Motor Company | — | 0 | – |
| 20 | 1 | 7 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 132 | 124 | engine mount |
| 21 | 2 | 11 | Fireball Roberts | Rice Racing | Oldsmobile | 126 | 8 | engine |
| 22 | 22 | 3 | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | — | 0 | accident |
| 23 | 23 | 25 | Coleman Grant | — | Lincoln | — | 0 | – |
| 24 | 17 | 53 | Jack Reynolds | — | Plymouth | — | 0 | – |
| 25 | 3 | 38 | Clyde Minter | Clyde Minter (Owner) | Buick | — | 0 | – |
| 26 | 29 | 62 | Bill Rexford | Julian Buesink (Owner) | Oldsmobile | — | 0 | engine |
| 27 | 27 | 101 | Bucky Sager | Bucky Sager (Owner) | Plymouth | — | 0 | – |
| 28 | 26 | 2 | Jim Paschal | Hubert Westmoreland (Owner) | Oldsmobile | — | 0 | – |
| 29 | 28 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 1 | 0 | engine |
Season Navigation
1950 NASCAR Grand National Series Results
