Race: Southern 500
NASCAR Grand National Series: Race 13 of 19
Date: September 4, 1950
Track: Darlington Raceway
← 100 Miles at Hamburg Speedway | 1950 Season Results | 200 Miles at Langhorne Speedway →
Southern 500 Race Information
| Winner | Johnny Mantz | Car | No. 98 Plymouth |
| Team / Owner | Hubert Westmoreland (Owner) | Winner Start | 43rd |
| Started First | Curtis Turner | Most Laps Led | Johnny Mantz (351) |
| Race Distance | 500 miles (400 laps) | Track Length | 1.25 miles |
| Track Type | Paved oval | Starters | 75 |
| Different Leaders | 4 | Lead-Lap Finishers | 1 |
| Season Race | 13 of 19 |
Southern 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 98 | Johnny Mantz | Hubert Westmoreland (Owner) | Plymouth | 400 | 351 | running |
| 2 | 67 | 82 | Fireball Roberts | Rice Racing | Oldsmobile | 391 | 0 | running |
| 3 | 7 | 22 | Red Byron | Raymond Parks (Owner) | Cadillac | 390 | 0 | running |
| 4 | 23 | 59 | Bill Rexford | Julian Buesink (Owner) | Oldsmobile | 385 | 0 | running |
| 5 | 15 | 77 | Chuck Mahoney | — | Mercury | 381 | 0 | running |
| 6 | 35 | 42 | Lee Petty | Petty Enterprises | Plymouth | 380 | 0 | running |
| 7 | 38 | 71 | Cotton Owens | F.J. Bland (Owner) | Plymouth | 380 | 23 | running |
| 8 | 64 | 2 | Bill Blair | Rice Racing | Cadillac | 375 | 0 | running |
| 9 | 44 | 52 | Hershel McGriff | McGriff Motorsports | Oldsmobile | 374 | 0 | running |
| 10 | 26 | 61 | George Hartley | Julian Buesink (Owner) | Oldsmobile | 371 | 0 | running |
| 11 | 16 | 9 | Tim Flock | Buddy Elliott (Owner) | Oldsmobile | 370 | 0 | running |
| 12 | 57 | 44 | Johnny Grubb | Johnny Grubb (Owner) | Plymouth | 368 | 0 | running |
| 13 | 62 | 26 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | 367 | 0 | running |
| 14 | 68 | 89 | John DuBoise | John DuBoise (Owner) | Ford | 367 | 0 | running |
| 15 | 72 | 72 | Weldon Adams | Harold Mays (Owner) | Plymouth | 367 | 0 | running |
| 16 | 32 | 99 | Barney Smith | Barney Smith (Owner) | Oldsmobile | 366 | 0 | running |
| 17 | 3 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 364 | 4 | running |
| 18 | 52 | 39 | Elmer Wilson | Elmer Wilson (Owner) | Plymouth | 360 | 0 | running |
| 19 | 21 | 4 | Joe Eubanks | Joe Eubanks (Owner) | Mercury | 359 | 0 | running |
| 20 | 19 | 43 | Shorty York | B.S. Beeson (Owner) | Buick | 358 | 0 | running |
| 21 | 51 | 64 | Walt Crawford | Walt Crawford (Owner) | Buick | 358 | 0 | running |
| 22 | 33 | — | Murrace Walker | Murrace Walker (Owner) | Oldsmobile | 358 | 0 | running |
| 23 | 48 | — | Gene Comstock | Gene Comstock (Owner) | Oldsmobile | 355 | 0 | – |
| 24 | 27 | 17 | Jack White | Dailey Moyer (Owner) | Ford | 354 | 0 | – |
| 25 | 71 | — | Byron Beatty | Byron Beatty (Owner) | Ford | 351 | 0 | – |
| 26 | 53 | — | Bill Widenhouse | Bill Widenhouse (Owner) | Plymouth | 350 | 0 | – |
| 27 | 4 | 7 | Bob Flock | Frank Christian (Owner) | Oldsmobile | 348 | 0 | running |
| 28 | 10 | 47 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 346 | 0 | – |
| 29 | 13 | 19 | Jack Smith | — | Oldsmobile | 345 | 0 | accident |
| 30 | 30 | 34 | Pee Wee Martin | John Eanes (Owner) | Oldsmobile | 344 | 0 | – |
| 31 | 5 | — | Lee Morgan | Lee Morgan (Owner) | Oldsmobile | 342 | 0 | – |
| 32 | 8 | — | Hub McBride | Hub McBride (Owner) | Mercury | 341 | 0 | – |
| 33 | 11 | — | Slick Smith | — | Oldsmobile | 340 | 0 | – |
| 34 | 12 | 45 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | 358 | 0 | running |
| 35 | 6 | — | Virgil Livengood | Virgil Livengood (Owner) | Oldsmobile | 338 | 0 | running |
| 36 | 9 | — | Billy Carden | — | Ford | 338 | 0 | running |
| 37 | 14 | 37 | Bill Snowden | — | Nash Motor Company | 338 | 0 | running |
| 38 | 22 | 21 | Harold Kite | Harold Kite (Owner) | Lincoln | 334 | 0 | – |
| 39 | 25 | 49 | Glenn Dunaway | Glenn Dunaway (Owner) | Lincoln | 333 | 0 | – |
| 40 | 2 | 25 | Jimmy Thompson | Leland Colvin (Owner) | Lincoln | 332 | 0 | – |
| 41 | 65 | 27 | Jimmy Florian | Jimmy Florian (Owner) | Ford | 331 | 0 | spindle |
| 42 | 20 | — | Bob Smith | — | Oldsmobile | 331 | 0 | running |
| 43 | 24 | 0 | Jimmie Lewallen | Rice Racing | Oldsmobile | 330 | 0 | – |
| 44 | 75 | — | Jesse James Taylor | Jesse James Taylor (Owner) | Mercury | 329 | 0 | – |
| 45 | 29 | — | Bub King | T.L. King (Owner) | Mercury | 329 | 0 | – |
| 46 | 36 | 24 | Gene Darragh | — | Hudson | 323 | 0 | – |
| 47 | 39 | — | Roy Bentley | Roy Bentley (Owner) | Studebaker | 319 | 0 | – |
| 48 | 42 | — | J.E. Hardie | — | Studebaker | 317 | 0 | – |
| 49 | 34 | — | Jerry Kemp | — | Lincoln | 315 | 0 | – |
| 50 | 46 | 36 | Bill Osborne | — | Mercury | 311 | 0 | – |
| 51 | 37 | — | Carson Dyer | Carson Dyer (Owner) | Lincoln | 310 | 0 | – |
| 52 | 60 | 33 | Wally Campbell | Wally Marks (Owner) | Oldsmobile | 309 | 0 | – |
| 53 | 40 | 79 | Jim Paschal | Julian Buesink (Owner) | Ford | 307 | 0 | – |
| 54 | 45 | 18 | Charles Tidwell | — | Oldsmobile | 300 | 0 | – |
| 55 | 41 | — | Ruel Smith | — | Pontiac | 289 | 0 | – |
| 56 | 47 | — | Al Keller | W.O. Taylor (Owner) | Oldsmobile | 284 | 0 | – |
| 57 | 50 | — | Dick Soper | — | Kaiser | 282 | 0 | – |
| 58 | 54 | — | Pete Keller | — | Studebaker | 281 | 0 | – |
| 59 | 56 | — | P.E. Godfrey | — | Lincoln | 278 | 0 | – |
| 60 | 1 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 275 | 22 | accident |
| 61 | 49 | — | Bob Apperson | Bob Apperson (Owner) | Oldsmobile | 249 | 0 | – |
| 62 | 55 | — | Tommy Thompson | Tommy Thompson (Owner) | Hudson | 238 | 0 | – |
| 63 | 61 | 6 | Marshall Teague | Paul Cox (Owner) | Lincoln | 230 | 0 | – |
| 64 | 70 | 14 | Tex Keene | Tex Keene (Owner) | Plymouth | 229 | 0 | accident |
| 65 | 31 | — | Clyde Minter | Clyde Minter (Owner) | Lincoln | 219 | 0 | – |
| 66 | 74 | — | Rollin Smith | — | Hudson | 208 | 0 | – |
| 67 | 17 | 86 | Bill Henson | — | Oldsmobile | 200 | 0 | – |
| 68 | 50 | 48 | Gayle Warren | — | Oldsmobile | 188 | 0 | – |
| 69 | 28 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 176 | 0 | accident |
| 70 | 58 | 46 | Kenneth Wagner | Dailey Moyer (Owner) | Lincoln | 155 | 0 | – |
| 71 | 18 | 62 | Lloyd Moore | Julian Buesink (Owner) | Lincoln | 112 | 0 | – |
| 72 | 73 | 48 | Alton Haddock | Alton Haddock (Owner) | Ford | 98 | 0 | – |
| 73 | 69 | — | Jack Yardley | — | Ford | 89 | 0 | – |
| 74 | 66 | — | Jack Carr | — | Mercury | 52 | 0 | – |
| 75 | 63 | — | Roscoe Thompson | Charles Venable (Owner) | Oldsmobile | 24 | 0 | – |
Season Navigation
1950 NASCAR Grand National Series Results
← 100 Miles at Hamburg Speedway | 1950 Season Results | 200 Miles at Langhorne Speedway →
