Race: 105 Miles at Martinsville Speedway
NASCAR Grand National Series: Race 12 of 37
Date: May 16, 1954
Track: Martinsville Speedway
← 100 Miles at Wilson Speedway | 1954 Season Results | 80 Miles at Sharon Speedway →
105 Miles at Martinsville Speedway Race Information
| Winner | Jim Paschal | Car | No. 87 Oldsmobile |
| Team / Owner | Bob Griffin (Owner) | Winner Start | — |
| Started First | Ralph Liguori | Most Laps Led | Jim Paschal (193) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 24 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Season Race | 12 of 37 |
105 Miles at Martinsville Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 87 | Jim Paschal | Bob Griffin (Owner) | Oldsmobile | 200 | 193 | running |
| 2 | — | 42 | Lee Petty | Petty Enterprises | Chrysler | 199 | 0 | running |
| 3 | — | 21 | Curtis Turner | Carmen Amica (Owner) | Oldsmobile | 198 | 0 | running |
| 4 | — | 23 | Al Keller | George Miller (Owner) | Hudson | 195 | 0 | running |
| 5 | — | 28 | Laird Bruner | Frank Dodge (Owner) | Oldsmobile | 187 | 0 | running |
| 6 | — | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 187 | 0 | running |
| 7 | — | 19 | Clyde Minter | Ken Pace (Owner) | Mercury | 185 | 0 | running |
| 8 | — | 71 | Fred Dove | Fred Dove (Owner) | Chevrolet | 185 | 0 | running |
| 9 | — | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 179 | 0 | running |
| 10 | — | 100 | Blackie Pitt | Gary Drake (Owner) | Plymouth | 176 | 0 | running |
| 11 | — | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 174 | 0 | running |
| 12 | — | 30 | Perk Brown | — | Mercury | 172 | 0 | running |
| 13 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 171 | 0 | running |
| 14 | — | 108 | Arden Mounts | Gene Comstock (Owner) | Hudson | 171 | 0 | running |
| 15 | — | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 166 | 0 | drive shaft |
| 16 | 1 | 6 | Ralph Liguori | Ralph Liguori (Owner) | Dodge | 158 | 0 | spindle |
| 17 | 2 | 2 | Bill Blair | Bill Blair (Owner) | Hudson | 133 | 7 | spindle |
| 18 | — | 88 | Buck Baker | Ernest Woods (Owner) | Oldsmobile | 132 | 0 | accident |
| 19 | — | 1 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | 128 | 0 | accident |
| 20 | — | 31 | Donald Thomas | John Ditz (Owner) | Hudson | 90 | 0 | timing |
| 21 | — | 52 | Walt Flinchum | — | Plymouth | 84 | 0 | rear end |
| 22 | — | 45 | Paul Pettit | Paul Pettit (Owner) | Hudson | 34 | 0 | transmission |
| 23 | — | 111 | Joe Bill O'Dell | — | Ford | 27 | 0 | overheating |
| 24 | — | 13 | Joel Million | Ernest Woods (Owner) | Oldsmobile | 22 | 0 | accident |
Season Navigation
1954 NASCAR Grand National Series Results
← 100 Miles at Wilson Speedway | 1954 Season Results | 80 Miles at Sharon Speedway →
