Race: 150 Miles at Langhorne Speedway
NASCAR Grand National Series: Race 10 of 37
Date: May 2, 1954
Track: Langhorne Speedway
← 100 Miles at Central City Speedway | 1954 Season Results | 100 Miles at Wilson Speedway →
150 Miles at Langhorne Speedway Race Information
| Winner | Herb Thomas | Car | No. 92 Hudson |
| Team / Owner | Herb Thomas Racing | Winner Start | — |
| Started First | Lee Petty | Most Laps Led | Herb Thomas (75) |
| Race Distance | 150 miles (150 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 25 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Season Race | 10 of 37 |
150 Miles at Langhorne Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 150 | 75 | running |
| 2 | — | 23 | Al Keller | George Miller (Owner) | Hudson | 149 | 0 | running |
| 3 | — | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 149 | 0 | running |
| 4 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 133 | 0 | running |
| 5 | — | 45 | Paul Pettit | Paul Pettit (Owner) | Hudson | 132 | 0 | running |
| 6 | — | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 132 | 0 | running |
| 7 | — | 43 | Whitey Brainerd | — | Ford | 130 | 0 | running |
| 8 | — | 100 | Blackie Pitt | Gary Drake (Owner) | Plymouth | 130 | 0 | running |
| 9 | 1 | 42 | Lee Petty | Petty Enterprises | Chrysler | 121 | 75 | running |
| 10 | — | 84 | Gary Mathieson | — | Ford | 114 | 0 | running |
| 11 | — | 177 | Bobby Courtwright | Bobby Courtwright (Owner) | Ford | 107 | 0 | running |
| 12 | — | 21 | Laird Bruner | Carmen Amica (Owner) | Oldsmobile | 102 | 0 | running |
| 13 | — | 13 | Wimpy Ervin | — | Kaiser | 100 | 0 | overheating |
| 14 | — | 98 | Jim Clark | — | Oldsmobile | 81 | 0 | running |
| 15 | — | 2 | Bill Blair | Bill Blair (Owner) | Hudson | 68 | 0 | gasket |
| 16 | — | 1 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | 65 | 0 | piston |
| 17 | — | 99 | Matt Gowan | Matt Gowan (Owner) | Plymouth | 53 | 0 | accident |
| 18 | — | 120 | Russ Hepler | Walt Chapman (Owner) | Hudson | 43 | 0 | bearing |
| 19 | — | 106 | Bill Chevalier | — | Ford | 33 | 0 | header |
| 20 | — | 47 | Harvey Eakin | Harvey Eakin (Owner) | Nash Motor Company | 30 | 0 | gasket |
| 21 | — | 64 | Jack Harrison | — | Oldsmobile | 19 | 0 | overheating |
| 22 | — | 77 | Stan Kross | Sam Knox (Owner) | Hudson | 15 | 0 | bearing |
| 23 | — | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 14 | 0 | clutch |
| 24 | — | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 10 | 0 | bearing |
| 25 | 0 | 28 | Eddie Skinner | Frank Dodge (Owner) | Oldsmobile | 0 | 0 | did not start |
Season Navigation
1954 NASCAR Grand National Series Results
← 100 Miles at Central City Speedway | 1954 Season Results | 100 Miles at Wilson Speedway →
