Race: Southern 500
NASCAR Grand National Series: Race 31 of 37
Date: September 6, 1954
Track: Darlington Raceway
← 100 Miles at Corbin Speedway | 1954 Season Results | 100 Miles at Central City Speedway →
Southern 500 Race Information
| Winner | Herb Thomas | Car | No. 92 Hudson |
| Team / Owner | Herb Thomas Racing | Winner Start | 23rd |
| Started First | Buck Baker | Most Laps Led | Curtis Turner (266) |
| Race Distance | 500.5 miles (364 laps) | Track Length | 1.375 miles |
| Track Type | Paved oval | Starters | 50 |
| Different Leaders | 6 | Lead-Lap Finishers | 2 |
| Season Race | 31 of 37 |
Southern 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 364 | 43 | running |
| 2 | 17 | 44 | Curtis Turner | Elmer Brooks (Owner) | Oldsmobile | 364 | 266 | running |
| 3 | 24 | 98 | Marvin Panch | Beryl Jackson (Owner) | Dodge | 362 | 0 | running |
| 4 | 27 | 58 | Johnny Patterson | Ranier-Lundy Racing | Mercury | 360 | 0 | running |
| 5 | 34 | 88 | Jim Paschal | Ernest Woods (Owner) | Oldsmobile | 357 | 0 | running |
| 6 | 7 | 40 | John Soares | Charles Vance (Owner) | Dodge | 348 | 0 | running |
| 7 | 2 | 25 | Fireball Roberts | Leland Colvin (Owner) | Oldsmobile | 343 | 0 | running |
| 8 | 25 | 7 | Gwyn Staley | Paul Whiteman (Owner) | Cadillac | 342 | 0 | running |
| 9 | 40 | 13 | Joel Million | Ernest Woods (Owner) | Oldsmobile | 339 | 0 | running |
| 10 | 38 | 12 | Speedy Thompson | Buckshot Morris (Owner) | Buick | 337 | 0 | running |
| 11 | 21 | 18 | Arden Mounts | Gene Comstock (Owner) | Hudson | 335 | 0 | running |
| 12 | 41 | 53 | Elmo Langley | Langley-Woodfield Racing | Oldsmobile | 335 | 0 | running |
| 13 | 9 | 8 | Gene Comstock | Gene Comstock (Owner) | Hudson | 334 | 0 | running |
| 14 | 4 | 28 | Eddie Skinner | Frank Dodge (Owner) | Oldsmobile | 332 | 0 | running |
| 15 | 14 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 330 | 0 | running |
| 16 | 50 | 1 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | 327 | 0 | running |
| 17 | 28 | 17 | Bill Widenhouse | Bob Widenhouse (Owner) | Mercury | 326 | 0 | running |
| 18 | 31 | 47 | Harvey Eakin | Harvey Eakin (Owner) | Nash Motor Company | 321 | 0 | running |
| 19 | 6 | 97 | Bill Amick | Frank Christian (Owner) | Oldsmobile | 317 | 9 | running |
| 20 | 11 | 64 | Charlie Cregar | James Gess (Owner) | Plymouth | 313 | 8 | running |
| 21 | 19 | 32 | Art Watts | — | Hudson | 312 | 0 | running |
| 22 | 12 | 11 | George Parrish | George Parrish (Owner) | Studebaker | 299 | 0 | running |
| 23 | 29 | 21 | Laird Bruner | Carmen Amica (Owner) | Oldsmobile | 294 | 0 | rear end |
| 24 | 35 | 27 | Jim Gillette | — | Plymouth | 293 | 0 | running |
| 25 | 42 | 48 | Otis Martin | Otis Martin (Owner) | Chrysler | 290 | 0 | running |
| 26 | 32 | 85 | Walt Harvey | — | Ford | 284 | 0 | running |
| 27 | 37 | 16 | Buck Mason | — | Plymouth | 283 | 0 | running |
| 28 | 30 | 70 | Charles Brinkley | — | Hudson | 268 | 0 | engine |
| 29 | 43 | 20 | Van Van Wey | Van Van Wey (Owner) | Ford | 260 | 0 | accident |
| 30 | 15 | 6 | Ralph Liguori | Ralph Liguori (Owner) | Dodge | 253 | 0 | running |
| 31 | 10 | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Chrysler | 252 | 0 | running |
| 32 | 48 | 55 | Frank Stutts | — | Ford | 250 | 0 | running |
| 33 | 5 | 26 | Dave Terrell | Dave Terrell (Owner) | Dodge | 231 | 0 | rear end |
| 34 | 16 | 83 | Cotton Owens | — | Hudson | 228 | 0 | engine |
| 35 | 22 | 33 | Pop McGinnis | Irving Frye (Owner) | Hudson | 221 | 4 | fuel |
| 36 | 44 | 71 | Dean Pelton | — | Ford | 216 | 0 | gasket |
| 37 | 47 | 15 | Joe Sheppard | — | Ford | 215 | 0 | running |
| 38 | 13 | 42 | Lee Petty | Petty Enterprises | Chrysler | 173 | 0 | coil |
| 39 | 39 | 23 | Erick Erickson | Erick Erickson (Owner) | Buick | 131 | 0 | rear end |
| 40 | 8 | 4 | Ken Fisher | Ken Fisher (Owner) | Hudson | 118 | 0 | radiator |
| 41 | 18 | 5 | Jimmie Lewallen | Joe Blair (Owner) | Mercury | 110 | 0 | accident |
| 42 | 20 | 29 | Dink Widenhouse | Dink Widenhouse (Owner) | Oldsmobile | 101 | 0 | vapor lock |
| 43 | 26 | 10 | Blackie Pitt | Gary Drake (Owner) | Oldsmobile | 98 | 0 | piston |
| 44 | 1 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 66 | 34 | engine |
| 45 | 3 | 14 | Hershel McGriff | Frank Christian (Owner) | Oldsmobile | 37 | 0 | engine |
| 46 | 49 | 20 | John McGinley | Walt Chapman (Owner) | Hudson | 36 | 0 | bearing |
| 47 | 46 | 43 | Danny Letner | Joe Bearscheck (Owner) | Hudson | 26 | 0 | engine |
| 48 | 33 | 90 | Bob Welborn | George Hutchens (Owner) | Dodge | 14 | 0 | piston |
| 49 | 45 | 79 | Hassell Reid | — | Plymouth | 11 | 0 | piston |
| 50 | 36 | 75 | Jimmy Thompson | — | Oldsmobile | 4 | 0 | fuel tank |
Season Navigation
1954 NASCAR Grand National Series Results
← 100 Miles at Corbin Speedway | 1954 Season Results | 100 Miles at Central City Speedway →
