Race: Northern 500
NASCAR Grand National Series: Race 20 of 51
Date: May 30, 1958
Track: Trenton Speedway
← 38 Miles at Bowman-Gray Stadium | 1958 Season Results | Crown American 500 →
Northern 500 Race Information
| Winner | Fireball Roberts | Car | No. 22 Chevrolet |
| Team / Owner | Frank Strickland (Owner) | Winner Start | 17th |
| Started First | Marvin Panch | Most Laps Led | Fireball Roberts (380) |
| Race Distance | 500 miles (500 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 34 |
| Different Leaders | 4 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Lee Petty | Season Race | 20 of 51 |
Northern 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 22 | Fireball Roberts | Frank Strickland (Owner) | Chevrolet | 500 | 380 | running | — |
| 2 | 3 | 11 | Junior Johnson | Paul Spaulding (Owner) | Ford | 498 | 20 | running | 1000 |
| 3 | 15 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | 492 | 0 | running | 960 |
| 4 | 9 | 7 | Jim Reed | Jim Reed (Owner) | Ford | 489 | 0 | running | 920 |
| 5 | 14 | 45 | Eddie Pagan | Eddie Pagan (Owner) | Ford | 488 | 0 | running | 880 |
| 6 | 19 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 488 | 0 | running | 840 |
| 7 | 8 | 99 | Shorty Rollins | Shorty Rollins (Owner) | Ford | 478 | 0 | running | 800 |
| 8 | 20 | 12 | Joe Weatherly | Holman Moody | Ford | 477 | 0 | running | 760 |
| 9 | 2 | 46 | Speedy Thompson | Speedy Thompson (Owner) | Chevrolet | 475 | 41 | running | 720 |
| 10 | 7 | 198 | Jimmy Massey | John Whitford (Owner) | Ford | 458 | 0 | running | 680 |
| 11 | 30 | 30 | Herbert Estes | Tootle Estes (Owner) | Ford | 457 | 0 | running | 640 |
| 12 | 18 | 26 | Curtis Turner | Holman Moody | Ford | 455 | 0 | running | 600 |
| 13 | 32 | 8 | Elmo Langley | Langley-Woodfield Racing | Chevrolet | 454 | 0 | running | — |
| 14 | 26 | 4 | Johnny Mackison | Johnny Mackison (Owner) | Ford | 452 | 0 | engine | 560 |
| 15 | 31 | 888 | Chuck Hansen | Chuck Hansen (Owner) | Chevrolet | 451 | 0 | running | 520 |
| 16 | 33 | 9 | Buzz Woodward | Buzz Woodward (Owner) | Chevrolet | 450 | 0 | running | — |
| 17 | 11 | 50 | Mario Rossi | Mario Rossi (Owner) | Chevrolet | 449 | 0 | running | 480 |
| 18 | 29 | 13 | Peck Peckham | William Meyer (Owner) | Chevrolet | 391 | 0 | running | 440 |
| 19 | 13 | 66 | Jerry Draper | — | Plymouth | 371 | 0 | piston | — |
| 20 | 10 | 41 | Pete Frazee | — | Ford | 346 | 0 | head gasket | 400 |
| 21 | 28 | 33 | Al White | Al White (Owner) | Ford | 317 | 0 | hub | 360 |
| 22 | 21 | 72 | John Dodd Sr. | John Dodd Sr. (Owner) | Ford | 290 | 0 | accident | 320 |
| 23 | 1 | 98 | Marvin Panch | John Whitford (Owner) | Ford | 254 | 59 | clutch | 280 |
| 24 | 4 | 90 | Emanuel Zervakis | Donlavey Racing | Chevrolet | 220 | 0 | engine | — |
| 25 | 25 | 60 | Jim Rhoades | — | Chevrolet | 208 | 0 | hub | 240 |
| 26 | 16 | 3 | Cotton Owens | Jim Stephens (Owner) | Pontiac | 196 | 0 | valve | 200 |
| 27 | 12 | 88 | Jim Linke | Petty Enterprises | Oldsmobile | 195 | 0 | engine | 160 |
| 28 | 24 | 74 | L.D. Austin | L.D. Austin (Owner) | Chevrolet | 141 | 0 | piston | 120 |
| 29 | 5 | 5 | Mel Larson | Larson Racing | Mercury | 138 | 0 | rear end | 80 |
| 30 | 6 | 27 | Charlie Cregar | Charlie Cregar (Owner) | Ford | 127 | 0 | engine | 40 |
| 31 | 23 | 28 | Reds Kagle | — | Ford | 93 | 0 | engine | 40 |
| 32 | 34 | 93 | Jack Russell | — | Chevrolet | 74 | 0 | electrical | — |
| 33 | 22 | 47 | Jack Smith | Jack Smith (Owner) | Chevrolet | 63 | 0 | engine | 40 |
| 34 | 27 | 78 | Frank Lies | — | Ford | 33 | 0 | engine | 40 |
Season Navigation
1958 NASCAR Grand National Series Results
← 38 Miles at Bowman-Gray Stadium | 1958 Season Results | Crown American 500 →
