Race: Daytona 500 Qualifer #2
NASCAR Grand National Series: Race 4 of 44
Date: February 12, 1960
Track: Daytona International Speedway
← Daytona 500 Qualifer #1 | 1960 Season Results | Daytona 500 →
Daytona 500 Qualifer #2 Race Information
| Winner | Jack Smith | Car | No. 47 Pontiac |
| Team / Owner | Jack Smith (Owner) | Winner Start | 1st |
| Started First | Jack Smith | Most Laps Led | Jack Smith (40) |
| Race Distance | 100 miles (40 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 40 |
| Different Leaders | 1 | Lead-Lap Finishers | 7 |
| Points Leader After Race | Jack Smith | Season Race | 4 of 44 |
Daytona 500 Qualifer #2 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | Jack Smith | Jack Smith (Owner) | Pontiac | 40 | 40 | running | 250 |
| 2 | 2 | 3 | Bobby Johns | Jim Stephens (Owner) | Pontiac | 40 | 0 | running | 240 |
| 3 | 18 | 7 | Jim Reed | Jim Reed (Owner) | Chevrolet | 40 | 0 | running | 230 |
| 4 | 16 | 4 | Rex White | Rex White (Owner) | Chevrolet | 40 | 0 | running | 220 |
| 5 | 23 | 49 | Bob Welborn | Bob Welborn (Owner) | Chevrolet | 40 | 0 | running | 210 |
| 6 | 12 | 48 | Darrell Dake | Weldon Wagner (Owner) | Chevrolet | 40 | 0 | running | 200 |
| 7 | 3 | 42 | Lee Petty | Petty Enterprises | Plymouth | 40 | 0 | running | 190 |
| 8 | 32 | 71 | Gene Marmor | Frank Skinner (Owner) | Pontiac | 39 | 0 | running | 180 |
| 9 | 6 | 73 | Bud Burdick | Roy Burdick (Owner) | Ford | 39 | 0 | running | 170 |
| 10 | 7 | 29 | Bob Potter | Bob Potter (Owner) | Chevrolet | 39 | 0 | running | 160 |
| 11 | 15 | 93 | Banjo Matthews | Matthews Racing | Ford | 39 | 0 | running | 150 |
| 12 | — | 70 | Elmo Henderson | W.H. Watson (Owner) | Pontiac | 39 | 0 | running | 140 |
| 13 | 37 | 15 | Johnny Sudderth | Beau Morgan (Owner) | Ford | 39 | 0 | running | 130 |
| 14 | 14 | 64 | Shep Langdon | Shep Langdon (Owner) | Ford | 39 | 0 | running | — |
| 15 | 8 | 16 | Dick Joslin | Happy Steigel (Owner) | Pontiac | 39 | 0 | running | 110 |
| 16 | 22 | 52 | Sal Tovella | Frank Filizer (Owner) | Ford | 38 | 0 | running | 100 |
| 17 | 5 | 56 | Ken Johnson | Charles French (Owner) | Chevrolet | 38 | 0 | running | 90 |
| 18 | 9 | 30 | Bob Kosiski | Joe Kosiski (Owner) | Ford | 38 | 0 | running | 80 |
| 19 | 20 | 54 | Jimmy Pardue | Ebart Clifton (Owner) | Dodge | 38 | 0 | running | 70 |
| 20 | 13 | 51 | Burrhead Nantz | Roy McDonald (Owner) | Oldsmobile | 38 | 0 | running | 60 |
| 21 | 31 | 95 | Bob Duell | Julian Buesink (Owner) | Ford | 38 | 0 | running | 50 |
| 22 | 35 | 97 | Parnelli Jones | Vel Miletich (Owner) | Ford | 38 | 0 | running | 40 |
| 23 | 36 | 32 | George Green | Jess Potter (Owner) | Chevrolet | 37 | 0 | running | 30 |
| 24 | — | 25 | Tommy Herbert | Don Angel (Owner) | Ford | 37 | 0 | running | 20 |
| 25 | 30 | 99 | Wilbur Rakestraw | Talmadge Cochrane (Owner) | Ford | 37 | 0 | running | 10 |
| 26 | 4 | 59 | Tom Pistone | W.T. Coppedge (Owner) | Chevrolet | 36 | 0 | pulley | 10 |
| 27 | 26 | 74 | L.D. Austin | L.D. Austin (Owner) | Chevrolet | 36 | 0 | running | 10 |
| 28 | — | 14 | Paul Parks | Paul Parks (Owner) | Ford | 36 | 0 | running | 10 |
| 29 | 40 | 38 | Eddie Gray | Charlie Chapman (Owner) | Ford | 36 | 0 | running | 10 |
| 30 | 28 | 9 | Carl Burris | A.J. Blackwelder (Owner) | Ford | 35 | 0 | running | 10 |
| 31 | 21 | 26 | Curtis Turner | Holman Moody | Ford | 26 | 0 | accident | 10 |
| 32 | 11 | 10 | Elmo Langley | Ratus Walters (Owner) | Buick | 26 | 0 | overheating | 10 |
| 33 | 27 | 31 | Johnny Beauchamp | Holman Moody | Ford | 19 | 0 | accident | 10 |
| 34 | 33 | 90 | Runt Harris | Donlavey Racing | Ford | 15 | 0 | running | 10 |
| 35 | 19 | 11 | Ned Jarrett | Ned Jarrett (Owner) | Ford | 14 | 0 | accident | 10 |
| 36 | 34 | 75 | John Dodd Jr. | John Dodd Sr. (Owner) | Ford | 14 | 0 | tire | 10 |
| 37 | 39 | 19 | Herman Beam | Herman Beam (Owner) | Ford | 8 | 0 | flagged | 10 |
| 38 | 24 | 92 | Charley Griffith | Gerald Duke (Owner) | Ford | 8 | 0 | running | 10 |
| 39 | 10 | 96 | John Rostek | John Rostek (Owner) | Ford | 5 | 0 | accident | 10 |
| 40 | — | 86 | Johnny Dollar | Matt DeMatthews (Owner) | Chevrolet | 5 | 0 | engine | 10 |
Season Navigation
1960 NASCAR Grand National Series Results
← Daytona 500 Qualifer #1 | 1960 Season Results | Daytona 500 →
