Complete historical schedule and race results for the 1963 NASCAR Grand National Series.
55 races
1963 Schedule & Results
| # | Date | Race | Track | Winner | Make |
|---|---|---|---|---|---|
| 1 | Nov 4, 1962 | 125 Miles at Birmingham International Raceway | Birmingham International Raceway | Jim Paschal | Plymouth |
| 2 | Nov 11, 1962 | 60 Miles at Golden Gate Speedway | Golden Gate Speedway | Richard Petty | Plymouth |
| 3 | Nov 22, 1962 | Turkey Day 200 | Tar Heel Speedway | Jim Paschal | Plymouth |
| 4 | Jan 20, 1963 | Riverside 500 | Riverside International Raceway | Dan Gurney | Ford |
| 5 | Feb 22, 1963 | Daytona 500 Qualifer #1 | Daytona International Speedway | Junior Johnson | Chevrolet |
| 6 | Feb 22, 1963 | Daytona 500 Qualifer #2 | Daytona International Speedway | Johnny Rutherford | Chevrolet |
| 7 | Feb 24, 1963 | Daytona 500 | Daytona International Speedway | Tiny Lund | Ford |
| 8 | Mar 2, 1963 | 100 Miles at Piedmont Interstate Fairgrounds | Piedmont Interstate Fairgrounds | Richard Petty | Plymouth |
| 9 | Mar 3, 1963 | 100 Miles at Asheville-Weaverville Speedway | Asheville-Weaverville Speedway | Richard Petty | Plymouth |
| 10 | Mar 10, 1963 | 149 Miles at Occoneechee Speedway | Occoneechee Speedway | Junior Johnson | Chevrolet |
| 11 | Mar 17, 1963 | Atlanta 500 | Atlanta Motor Speedway | Fred Lorenzen | Ford |
| 12 | Mar 24, 1963 | Hickory 250 | Hickory Speedway | Junior Johnson | Chevrolet |
| 13 | Mar 31, 1963 | Southeastern 500 | Bristol Motor Speedway | Fireball Roberts | Ford |
| 14 | Apr 4, 1963 | 100 Miles at Augusta International Speedway | Augusta International Speedway | Ned Jarrett | Ford |
| 15 | Apr 7, 1963 | Richmond 250 | Richmond Raceway | Joe Weatherly | Pontiac |
| 16 | Apr 13, 1963 | Greenville 200 | Greenville-Pickens Speedway | Buck Baker | Pontiac |
| 17 | Apr 14, 1963 | South Boston 400 | South Boston Speedway | Richard Petty | Plymouth |
| 18 | Apr 15, 1963 | 50 Miles at Bowman-Gray Stadium | Bowman Gray Stadium | Jim Paschal | Plymouth |
| 19 | Apr 21, 1963 | Virginia 500 | Martinsville Speedway | Richard Petty | Plymouth |
| 20 | Apr 28, 1963 | Gwyn Staley 400 | North Wilkesboro Speedway | Richard Petty | Plymouth |
| 21 | May 2, 1963 | Columbia 200 | Columbia Speedway | Richard Petty | Plymouth |
| 22 | May 5, 1963 | 50 Miles at Tar Heel Speedway | Tar Heel Speedway | Jim Paschal | Plymouth |
| 23 | May 11, 1963 | Rebel 300 | Darlington Raceway | Joe Weatherly | Pontiac |
| 24 | May 18, 1963 | 113 Miles at Old Dominion Speedway | Old Dominion Speedway | Richard Petty | Pontiac |
| 25 | May 19, 1963 | 100 Miles at Southside Speedway | Southside Speedway | Ned Jarrett | Ford |
| 26 | Jun 2, 1963 | World 600 | Charlotte Motor Speedway | Fred Lorenzen | Ford |
| 27 | Jun 9, 1963 | 125 Miles at Birmingham International Raceway | Birmingham International Raceway | Richard Petty | Plymouth |
| 28 | Jun 30, 1963 | Dixie 400 | Atlanta Motor Speedway | Junior Johnson | Chevrolet |
| 29 | Jul 4, 1963 | Firecracker 400 | Daytona International Speedway | Fireball Roberts | Ford |
| 30 | Jul 7, 1963 | Speedorama 200 | Rambi Race Track | Ned Jarrett | Ford |
| 31 | Jul 10, 1963 | 100 Miles at Savannah Speedway | Savannah Speedway | Ned Jarrett | Ford |
| 32 | Jul 11, 1963 | 83 Miles at Dog Track Speedway | Dog Track Speedway | Jimmy Pardue | Ford |
| 33 | Jul 13, 1963 | 50 Miles at Bowman-Gray Stadium | Bowman Gray Stadium | Glen Wood | Ford |
| 34 | Jul 14, 1963 | 100 Miles at New Asheville Speedway | New Asheville Speedway | Ned Jarrett | Ford |
| 35 | Jul 19, 1963 | 100 Miles at Old Bridge Stadium | Old Bridge Stadium | Fireball Roberts | Ford |
| 36 | Jul 21, 1963 | 100 Miles at Bridgehampton Race Circuit | Bridgehampton Race Circuit | Richard Petty | Plymouth |
| 37 | Jul 28, 1963 | Volunteer 500 | Bristol Motor Speedway | Fred Lorenzen | Ford |
| 38 | Jul 30, 1963 | Pickens 200 | Greenville-Pickens Speedway | Richard Petty | Plymouth |
| 39 | Aug 4, 1963 | Nashville 400 | Nashville Speedway | Jim Paschal | Plymouth |
| 40 | Aug 8, 1963 | Sandlapper 200 | Columbia Speedway | Richard Petty | Plymouth |
| 41 | Aug 11, 1963 | Western North Carolina 500 | Asheville-Weaverville Speedway | Fred Lorenzen | Ford |
| 42 | Aug 14, 1963 | 100 Miles at Piedmont Interstate Fairgrounds | Piedmont Interstate Fairgrounds | Ned Jarrett | Ford |
| 43 | Aug 16, 1963 | International 200 | Bowman Gray Stadium | Junior Johnson | Chevrolet |
| 44 | Aug 18, 1963 | Mountaineer 300 | West Virginia International Speedway | Fred Lorenzen | Ford |
| 45 | Sep 2, 1963 | Southern 500 | Darlington Raceway | Fireball Roberts | Ford |
| 46 | Sep 6, 1963 | Buddy Shuman 250 | Hickory Speedway | Junior Johnson | Chevrolet |
| 47 | Sep 8, 1963 | Capital City 300 | Richmond Raceway | Ned Jarrett | Ford |
| 48 | Sep 22, 1963 | Old Dominion 500 | Martinsville Speedway | Fred Lorenzen | Ford |
| 49 | Sep 24, 1963 | 100 Miles at Dog Track Speedway | Dog Track Speedway | Ned Jarrett | Ford |
| 50 | Sep 29, 1963 | Wilkes 400 | North Wilkesboro Speedway | Marvin Panch | Ford |
| 51 | Oct 5, 1963 | 50 Miles at Tar Heel Speedway | Tar Heel Speedway | Richard Petty | Plymouth |
| 52 | Oct 13, 1963 | National 400 | Charlotte Motor Speedway | Junior Johnson | Chevrolet |
| 53 | Oct 20, 1963 | South Boston 400 | South Boston Speedway | Richard Petty | Plymouth |
| 54 | Oct 27, 1963 | 150 Miles at Occoneechee Speedway | Occoneechee Speedway | Joe Weatherly | Pontiac |
| 55 | Nov 3, 1963 | Golden State 400 | Riverside International Raceway | Darel Dieringer | Mercury |
