Race: Motor Trend 500
NASCAR Grand National Series: Race 2 of 49
Date: January 29, 1967
Track: Riverside International Raceway
← Augusta 300 | 1967 Season Results | Daytona 500 Qualifer #1 →
Motor Trend 500 Race Information
| Winner | Parnelli Jones | Car | No. 115 Ford |
| Team / Owner | Stroppe Motorsports | Winner Start | 6th |
| Started First | Dick Hutcherson | Most Laps Led | Parnelli Jones (126) |
| Race Distance | 499.5 miles (185 laps) | Track Length | 2.7 miles |
| Track Type | Road course | Starters | 44 |
| Different Leaders | 7 | Lead-Lap Finishers | 1 |
| Points Leader After Race | James Hylton | Season Race | 2 of 49 |
Motor Trend 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 115 | Parnelli Jones | Stroppe Motorsports | Ford | 185 | 126 | running | 0 |
| 2 | 11 | 99 | Paul Goldsmith | Nichels Engineering | Plymouth | 183 | 6 | running | 2650 |
| 3 | 15 | 11 | Norm Nelson | Norm Nelson (Owner) | Plymouth | 183 | 0 | running | 0 |
| 4 | 12 | 31 | Don White | Nichels Engineering | Dodge | 183 | 0 | running | 0 |
| 5 | 17 | 48 | James Hylton | Bud Hartje (Owner) | Dodge | 178 | 0 | running | 2544 |
| 6 | 29 | 18 | Bruce Worrell | Bob Bristol (Owner) | Mercury | 174 | 0 | running | 2438 |
| 7 | 21 | 451 | Scotty Cain | Bill Clifton (Owner) | Ford | 171 | 0 | running | 2332 |
| 8 | 2 | 6 | David Pearson | Owens Racing | Dodge | 170 | 3 | running | 2226 |
| 9 | 16 | 114 | Mario Andretti | Holman Moody | Ford | 164 | 0 | engine | 0 |
| 10 | 41 | 78 | Chuck Prickett | Dan Dostinich (Owner) | Chevrolet | 162 | 0 | running | 2120 |
| 11 | 32 | 8 | Jerry Oliver | — | Chevrolet | 160 | 0 | running | 2014 |
| 12 | 39 | 80 | Bo Reeder | Bo Reeder (Owner) | Ford | 159 | 0 | running | 1908 |
| 13 | 27 | 24 | Jack Harden | Betty Lilly (Owner) | Ford | 157 | 0 | running | 1802 |
| 14 | 3 | 16 | Dan Gurney | Stroppe Motorsports | Mercury | 143 | 36 | engine | 0 |
| 15 | 5 | 28 | Fred Lorenzen | Holman Moody | Ford | 141 | 4 | engine | 1696 |
| 16 | 36 | 94 | Don Biederman | Ron Stotten (Owner) | Chevrolet | 133 | 0 | wheel | 1590 |
| 17 | 44 | 55 | Don Noel | Don Noel (Owner) | Ford | 131 | 0 | accident | 1484 |
| 18 | 22 | 145 | John Martin | — | Plymouth | 110 | 0 | engine | 0 |
| 19 | 13 | 14 | Jim Paschal | Tom Friedkin (Owner) | Plymouth | 106 | 0 | clutch | 1378 |
| 20 | 31 | 88 | Clyde Prickett | Dan Dostinich (Owner) | Chevrolet | 104 | 0 | distributor | 1272 |
| 21 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 103 | 5 | radiator | 1166 |
| 22 | 8 | 26 | Lloyd Ruby | Junior Johnson & Associates | Ford | 96 | 0 | engine | 0 |
| 23 | 38 | 61 | Jim Cook | Coz Concilla (Owner) | Oldsmobile | 92 | 0 | engine | 1060 |
| 24 | 20 | 2 | Bobby Allison | J.D. Bracken (Owner) | Chevrolet | 92 | 0 | transmission | 954 |
| 25 | 23 | 7 | Jack McCoy | Charles Bell (Owner) | Dodge | 88 | 0 | rear end | 848 |
| 26 | 7 | 27 | A.J. Foyt | Matthews Racing | Ford | 87 | 5 | engine | 0 |
| 27 | 19 | 97 | Henley Gray | Gray Racing | Ford | 87 | 0 | engine | 742 |
| 28 | 9 | 04 | Jerry Grant | Tom Friedkin (Owner) | Plymouth | 74 | 0 | radiator | 0 |
| 29 | 24 | 19 | J.T. Putney | J.T. Putney (Owner) | Chevrolet | 70 | 0 | accident | 636 |
| 30 | 42 | 143 | Frank Burnett | Frank Burnett (Owner) | Plymouth | 60 | 0 | engine | 530 |
| 31 | 34 | 3 | Joe Clark | — | Plymouth | 52 | 0 | engine | 424 |
| 32 | 35 | 63 | Walt Price | — | Buick | 51 | 0 | engine | 318 |
| 33 | 43 | 79 | Ranny Dodd | — | Chevrolet | 47 | 0 | rear end | 212 |
| 34 | 10 | 12 | LeeRoy Yarbrough | Jon Thorne (Owner) | Dodge | 38 | 0 | accident | 106 |
| 35 | 33 | 4 | Cliff Garner | J.R. Van Curren (Owner) | Mercury | 25 | 0 | engine | 106 |
| 36 | 30 | 96 | Ray Elder | Ray Elder (Owner) | Dodge | 23 | 0 | drive shaft | 106 |
| 37 | 14 | 15 | Curtis Turner | Stroppe Motorsports | Mercury | 15 | 0 | accident | 106 |
| 38 | 25 | 1 | Marvin Porter | Carl Dane (Owner) | Ford | 15 | 0 | sway bar | 106 |
| 39 | 1 | 29 | Dick Hutcherson | Bondy Long (Owner) | Ford | 14 | 0 | accident | 106 |
| 40 | 28 | 23 | Johnny Steele | Kyle Gibson (Owner) | Mercury | 13 | 0 | engine | 106 |
| 41 | 38 | 9 | Roy Tyner | Truett Rodgers (Owner) | Chevrolet | 9 | 0 | clutch | 106 |
| 42 | 40 | 03 | Tom Roa | — | Pontiac | 9 | 0 | clutch | 106 |
| 43 | 18 | 85 | Gordon Johncock | R.L. Diestler (Owner) | Plymouth | 1 | 0 | transmission | 0 |
| 44 | 26 | 45 | Carl Cardey | Bill Clifton (Owner) | Ford | 0 | 0 | engine | 0 |
Season Navigation
1967 NASCAR Grand National Series Results
← Augusta 300 | 1967 Season Results | Daytona 500 Qualifer #1 →
