Race: Southeastern 500
NASCAR Grand National Series: Race 7 of 49
Date: March 19, 1967
Track: Bristol Motor Speedway
← Fireball 300 | 1967 Season Results | Greenville 200 →
Southeastern 500 Race Information
| Winner | David Pearson | Car | No. 6 Dodge |
| Team / Owner | Owens Racing | Winner Start | 14th |
| Started First | Darel Dieringer | Most Laps Led | Dick Hutcherson (209) |
| Race Distance | 250 miles (500 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 36 |
| Different Leaders | 6 | Lead-Lap Finishers | 2 |
| Points Leader After Race | James Hylton | Season Race | 7 of 49 |
Southeastern 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | David Pearson | Owens Racing | Dodge | 500 | 70 | running | 1300 |
| 2 | 7 | 21 | Cale Yarborough | Wood Brothers Racing | Ford | 500 | 56 | running | 1248 |
| 3 | 1 | 26 | Darel Dieringer | Junior Johnson & Associates | Ford | 497 | 102 | running | 1196 |
| 4 | 25 | 00 | Neil Castles | Emory Gilliam (Owner) | Plymouth | 485 | 0 | running | 1144 |
| 5 | 4 | 29 | Dick Hutcherson | Bondy Long (Owner) | Ford | 482 | 209 | engine | 1092 |
| 6 | 18 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 476 | 0 | running | 1040 |
| 7 | 16 | 05 | Donnie Allison | Robert Harper (Owner) | Chevrolet | 472 | 0 | running | 988 |
| 8 | 30 | 45 | Bill Seifert | Seifert Racing | Ford | 462 | 0 | running | 936 |
| 9 | 24 | 34 | Wendell Scott | Scott Racing | Ford | 455 | 0 | running | 884 |
| 10 | 32 | 09 | Max Ledbetter | Garland Miller (Owner) | Chevrolet | 441 | 0 | running | 780 |
| 11 | 31 | 80 | Bob Pickell | — | Chevrolet | 432 | 0 | running | 728 |
| 12 | 35 | 58 | Jimmy Helms | George Poulos (Owner) | Plymouth | 430 | 0 | running | 676 |
| 13 | 17 | 39 | Friday Hassler | Red Sharp (Owner) | Chevrolet | 393 | 0 | transmission | 624 |
| 14 | 12 | 48 | James Hylton | Bud Hartje (Owner) | Dodge | 390 | 0 | battery | 572 |
| 15 | 2 | 28 | Fred Lorenzen | Holman Moody | Ford | 341 | 0 | engine | 520 |
| 16 | 11 | 1 | Paul Lewis | King Enterprises | Dodge | 307 | 0 | engine | 468 |
| 17 | 6 | 14 | Jim Paschal | Tom Friedkin (Owner) | Plymouth | 289 | 59 | engine | 416 |
| 18 | 26 | 97 | Henley Gray | Gray Racing | Ford | 255 | 0 | engine | 364 |
| 19 | 9 | 2 | Bobby Allison | J.D. Bracken (Owner) | Chevrolet | 242 | 0 | engine | 312 |
| 20 | 23 | 20 | Clyde Lynn | Negre Racing | Ford | 229 | 0 | engine | 260 |
| 21 | 19 | 88 | Buck Baker | Buck Baker Racing | Oldsmobile | 199 | 0 | distributor | 208 |
| 22 | 8 | 99 | Paul Goldsmith | Nichels Engineering | Plymouth | 165 | 0 | ignition | 156 |
| 23 | 27 | 75 | Earl Brooks | Gene Black (Owner) | Ford | 159 | 0 | distributor | 104 |
| 24 | 13 | 12 | LeeRoy Yarbrough | Jon Thorne (Owner) | Dodge | 146 | 0 | ignition | 52 |
| 25 | 5 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 136 | 0 | overheating | 52 |
| 26 | 21 | 24 | Jack Harden | Betty Lilly (Owner) | Ford | 106 | 0 | engine | 52 |
| 27 | 15 | 19 | J.T. Putney | J.T. Putney (Owner) | Chevrolet | 89 | 0 | engine | 52 |
| 28 | 29 | 38 | Wayne Smith | Archie Smith (Owner) | Chevrolet | 75 | 0 | engine | 52 |
| 29 | 10 | 4 | John Sears | DeWitt Racing | Ford | 61 | 0 | engine | 52 |
| 30 | 20 | 81 | Jack Ingram | Tommy Ingram (Owner) | Chevrolet | 49 | 0 | engine | 52 |
| 31 | 34 | 9 | Roy Tyner | Truett Rodgers (Owner) | Chevrolet | 36 | 0 | rear end | 52 |
| 32 | 22 | 46 | Roy Mayne | Tom Hunter (Owner) | Chevrolet | 16 | 0 | engine | 52 |
| 33 | 36 | 85 | Jim Hunter | Casper Hensley (Owner) | Chevrolet | 7 | 0 | engine | 52 |
| 34 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 6 | 4 | accident | 52 |
| 35 | 28 | 63 | Larry Manning | Bob Adams (Owner) | Ford | 4 | 0 | oil pressure | 52 |
| 36 | 33 | 86 | Joe Edd Neubert | Casper Hensley (Owner) | Chevrolet | 4 | 0 | engine | 52 |
Season Navigation
1967 NASCAR Grand National Series Results
