Race: Capital City 500
NASCAR Grand National Series: Race 40 of 48
Date: September 13, 1970
Track: Richmond Raceway
← Buddy Shuman 276 | 1970 Season Results | Mason-Dixon 300 →
Capital City 500 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 1st |
| Started First | Richard Petty | Most Laps Led | Richard Petty (488) |
| Race Distance | 271 miles (500 laps) | Track Length | 0.542 miles |
| Track Type | Paved oval | Starters | 30 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Bobby Isaac | Season Race | 40 of 48 |
Capital City 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 488 | running | 100 |
| 2 | 7 | 22 | Bobby Allison | Bobby Allison Motorsports | Dodge | 498 | 0 | running | 98 |
| 3 | 3 | 27 | Donnie Allison | Matthews Racing | Ford | 497 | 12 | running | 0 |
| 4 | 4 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 496 | 0 | running | 94 |
| 5 | 9 | 90 | Sonny Hutchins | Donlavey Racing | Ford | 492 | 0 | running | 92 |
| 6 | 6 | 72 | Benny Parsons | DeWitt Racing | Ford | 492 | 0 | running | 90 |
| 7 | 8 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 491 | 0 | running | 88 |
| 8 | 5 | 48 | James Hylton | Hylton Engineering | Ford | 489 | 0 | running | 86 |
| 9 | 2 | 32 | Dick Brooks | Brooks Racing | Plymouth | 481 | 0 | running | 84 |
| 10 | 13 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 481 | 0 | running | 82 |
| 11 | 19 | 45 | Bill Seifert | Seifert Racing | Ford | 476 | 0 | running | 80 |
| 12 | 14 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 476 | 0 | running | 78 |
| 13 | 20 | 24 | Cecil Gordon | Gordon Racing | Ford | 471 | 0 | running | 76 |
| 14 | 24 | 76 | Ben Arnold | Arnold Racing | Ford | 470 | 0 | running | 74 |
| 15 | 17 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 468 | 0 | running | 72 |
| 16 | 21 | 34 | Wendell Scott | Robertson Racing | Plymouth | 467 | 0 | running | 70 |
| 17 | 23 | 92 | Roy Tyner | Roy Tyner (Owner) | Ford | 462 | 0 | running | 68 |
| 18 | 25 | 19 | Henley Gray | Gray Racing | Ford | 451 | 0 | running | 66 |
| 19 | 27 | 57 | Johnny Halford | Ervin Pruitt (Owner) | Dodge | 396 | 0 | engine | 64 |
| 20 | 15 | 26 | Dave Marcis | Brooks Racing | Ford | 394 | 0 | overheating | 62 |
| 21 | 29 | 04 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 376 | 0 | engine | 60 |
| 22 | 18 | 79 | Frank Warren | Warren Racing | Plymouth | 359 | 0 | running | 58 |
| 23 | 12 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 340 | 0 | rear end | 56 |
| 24 | 30 | 10 | Bill Champion | Champion Racing | Ford | 154 | 0 | engine mount | 54 |
| 25 | 11 | 4 | John Sears | John Sears (Owner) | Dodge | 148 | 0 | axle | 52 |
| 26 | 22 | 5 | Buddy Arrington | Arrington Racing | Dodge | 138 | 0 | rear end | 50 |
| 27 | 10 | 54 | Bill Dennis | Bill Dennis (Owner) | Chevrolet | 41 | 0 | rocker arm | 48 |
| 28 | 16 | 8 | Ed Negre | Negre Racing | Ford | 21 | 0 | oil pressure | 46 |
| 29 | 26 | 87 | Lee Roy Carrigg | John Pemberton (Owner) | Ford | 4 | 0 | clutch | 44 |
| 30 | 28 | 74 | Raymond Williams | Bill Shirey (Owner) | Plymouth | 0 | 0 | quit | 22 |
Season Navigation
1970 NASCAR Grand National Series Results
← Buddy Shuman 276 | 1970 Season Results | Mason-Dixon 300 →
