Race: Daytona 500
NASCAR Grand National Series: Race 4 of 48
Date: February 22, 1970
Track: Daytona International Speedway
← 125 Mile Qualifying Race 2 | 1970 Season Results | Richmond 500 →
Daytona 500 Race Information
| Winner | Pete Hamilton | Car | No. 40 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 9th |
| Started First | Cale Yarborough | Most Laps Led | David Pearson (82) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 40 |
| Different Leaders | 10 | Lead-Lap Finishers | 2 |
| Points Leader After Race | LeeRoy Yarbrough | Season Race | 4 of 48 |
Daytona 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 40 | Pete Hamilton | Petty Enterprises | Plymouth | 200 | 13 | running | 150 |
| 2 | 31 | 17 | David Pearson | Holman Moody | Ford | 200 | 82 | running | 147 |
| 3 | 6 | 22 | Bobby Allison | Mario Rossi (Owner) | Dodge | 199 | 6 | running | 144 |
| 4 | 4 | 99 | Charlie Glotzbach | Nichels Engineering | Dodge | 199 | 36 | running | 141 |
| 5 | 3 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 198 | 30 | running | 138 |
| 6 | 10 | 14 | Richard Brickhouse | Bill Ellis (Owner) | Plymouth | 198 | 0 | running | 135 |
| 7 | 34 | 59 | Jim Hurtubise | Pistone Racing | Ford | 197 | 0 | running | 132 |
| 8 | 15 | 7 | Ramo Stott | Ramo Stott (Owner) | Plymouth | 194 | 0 | running | 129 |
| 9 | 5 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Ford | 193 | 1 | running | 126 |
| 10 | 33 | 30 | Dave Marcis | Marcis Auto Racing | Dodge | 193 | 0 | running | 123 |
| 11 | 12 | 96 | Ray Elder | Fred Elder (Owner) | Dodge | 189 | 0 | running | 120 |
| 12 | 35 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 188 | 0 | running | 117 |
| 13 | 8 | 55 | Tiny Lund | John McConnell (Owner) | Dodge | 187 | 3 | engine | 0 |
| 14 | 14 | 88 | Benny Parsons | Benny Parsons (Owner) | Ford | 187 | 0 | running | 0 |
| 15 | 16 | 39 | Friday Hassler | James Hanley (Owner) | Chevrolet | 187 | 0 | running | 108 |
| 16 | 22 | 46 | Roy Mayne | Tom Hunter (Owner) | Chevrolet | 184 | 0 | running | 105 |
| 17 | 27 | 86 | John Sears | Dennis Gallion (Owner) | Chevrolet | 184 | 0 | running | 102 |
| 18 | 40 | 07 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 182 | 2 | running | 99 |
| 19 | 13 | 32 | Dick Brooks | Brooks Racing | Plymouth | 181 | 0 | engine | 96 |
| 20 | 24 | 79 | Frank Warren | Warren Racing | Plymouth | 181 | 0 | running | 93 |
| 21 | 26 | 82 | Joe Frasson | Frasson Racing | Dodge | 175 | 0 | running | 0 |
| 22 | 21 | 23 | James Hylton | Robertson Racing | Plymouth | 174 | 0 | running | 87 |
| 23 | 39 | 89 | Butch Hirst | Davis Racing | Ford | 172 | 0 | running | 84 |
| 24 | 20 | 93 | Paul Feldner | Jack Janos (Owner) | Dodge | 167 | 0 | running | 0 |
| 25 | 19 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 140 | 0 | running | 78 |
| 26 | 36 | 09 | Dick Trickle | Fran Kelly (Owner) | Ford | 131 | 0 | head gasket | 0 |
| 27 | 2 | 6 | Buddy Baker | Owens Racing | Dodge | 122 | 1 | ignition | 72 |
| 28 | 25 | 64 | Elmo Langley | Langley-Woodfield Racing | Mercury | 109 | 0 | ignition | 69 |
| 29 | 32 | 5 | Buddy Arrington | Arrington Racing | Dodge | 77 | 0 | accident | 66 |
| 30 | 18 | 05 | Ron Grana | C.J. Grana (Owner) | Ford | 72 | 0 | engine | 0 |
| 31 | 29 | 03 | Tommy Gale | Smokey Yunick Racing | Mercury | 70 | 0 | engine | 60 |
| 32 | 28 | 11 | A.J. Foyt | Jack Bowsher & Associates | Ford | 58 | 0 | engine | 0 |
| 33 | 37 | 95 | Leonard Blanchard | Leonard Blanchard (Owner) | Ford | 57 | 0 | overheating | 0 |
| 34 | 38 | 62 | Ron Keselowski | K-Automotive Motorsports | Dodge | 46 | 0 | valve | 51 |
| 35 | 7 | 27 | Donnie Allison | Matthews Racing | Ford | 41 | 0 | engine | 48 |
| 36 | 23 | 37 | Don Tarr | Don Tarr (Owner) | Dodge | 41 | 0 | steering | 45 |
| 37 | 1 | 21 | Cale Yarborough | Wood Brothers Racing | Mercury | 31 | 26 | engine | 42 |
| 38 | 17 | 3 | Jim Vandiver | Fox Racing | Dodge | 15 | 0 | clutch | 39 |
| 39 | 11 | 43 | Richard Petty | Petty Enterprises | Plymouth | 7 | 0 | engine | 36 |
| 40 | 30 | 24 | Cecil Gordon | Gordon Racing | Ford | 7 | 0 | a-frame | 33 |
Season Navigation
1970 NASCAR Grand National Series Results
← 125 Mile Qualifying Race 2 | 1970 Season Results | Richmond 500 →
