Race: Halifax County 100
NASCAR Grand National Series: Race 37 of 48
Date: August 29, 1970
Track: South Boston Speedway
← Myers Brothers 250 | 1970 Season Results | Southern 500 →
Halifax County 100 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 1st |
| Started First | Richard Petty | Most Laps Led | Richard Petty (271) |
| Race Distance | 100.317 miles (281 laps) | Track Length | 0.357 miles |
| Track Type | Paved oval | Starters | 24 |
| Different Leaders | 2 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Bobby Isaac | Season Race | 37 of 48 |
Halifax County 100 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 281 | 271 | running | 50 |
| 2 | 2 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 281 | 0 | running | 49 |
| 3 | 3 | 22 | Bobby Allison | Bobby Allison Motorsports | Dodge | 280 | 0 | running | 48 |
| 4 | 4 | 72 | Benny Parsons | DeWitt Racing | Ford | 279 | 10 | running | 47 |
| 5 | 7 | 48 | James Hylton | Hylton Engineering | Ford | 277 | 0 | running | 46 |
| 6 | 5 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 276 | 0 | running | 45 |
| 7 | 10 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 273 | 0 | running | 44 |
| 8 | 18 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 272 | 0 | running | 43 |
| 9 | 19 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 272 | 0 | running | 42 |
| 10 | 12 | 4 | John Sears | John Sears (Owner) | Dodge | 272 | 0 | running | 41 |
| 11 | 11 | 24 | Cecil Gordon | Gordon Racing | Ford | 267 | 0 | running | 40 |
| 12 | 20 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 260 | 0 | running | 39 |
| 13 | 8 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 258 | 0 | running | 38 |
| 14 | 17 | 79 | Frank Warren | Warren Racing | Plymouth | 178 | 0 | a-frame | 37 |
| 15 | 9 | 10 | Bill Champion | Champion Racing | Ford | 161 | 0 | transmission | 36 |
| 16 | 15 | 8 | Ed Negre | Negre Racing | Ford | 150 | 0 | oil pan | 35 |
| 17 | 16 | 34 | Wendell Scott | Robertson Racing | Plymouth | 125 | 0 | oil leak | 34 |
| 18 | 13 | 45 | Bill Seifert | Seifert Racing | Ford | 97 | 0 | clutch | 33 |
| 19 | 6 | 26 | Earl Brooks | Brooks Racing | Ford | 87 | 0 | engine | 32 |
| 20 | 21 | 19 | Henley Gray | Gray Racing | Ford | 80 | 0 | oil pan | 31 |
| 21 | 22 | 04 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 54 | 0 | quit | 30 |
| 22 | 14 | 54 | Bill Dennis | Bill Dennis (Owner) | Chevrolet | 24 | 0 | overheating | 29 |
| 23 | 24 | 77 | John Kenney | Bob Freeman (Owner) | Ford | 19 | 0 | quit | 28 |
| 24 | 23 | 33 | Dave Marcis | Wayne Smith (Owner) | Chevrolet | 3 | 0 | quit | 27 |
Season Navigation
1970 NASCAR Grand National Series Results
