Race: West Virginia 300
NASCAR Grand National Series: Race 33 of 48
Date: August 11, 1970
Track: West Virginia International Speedway
← Sandlapper 200 | 1970 Season Results | Yankee 400 →
West Virginia 300 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 3rd |
| Started First | Bobby Allison | Most Laps Led | Richard Petty (240) |
| Race Distance | 131.1 miles (300 laps) | Track Length | 0.437 miles |
| Track Type | Paved oval | Starters | 26 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Points Leader After Race | James Hylton | Season Race | 33 of 48 |
West Virginia 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 300 | 240 | running | 50 |
| 2 | 7 | 48 | James Hylton | Hylton Engineering | Ford | 292 | 0 | running | 49 |
| 3 | 5 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 290 | 0 | running | 48 |
| 4 | 6 | 4 | John Sears | John Sears (Owner) | Dodge | 290 | 0 | running | 47 |
| 5 | 15 | 97 | Dave Marcis | Gordon Racing | Ford | 283 | 0 | running | 46 |
| 6 | 14 | 24 | Cecil Gordon | Gordon Racing | Ford | 282 | 0 | running | 45 |
| 7 | 11 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 282 | 0 | running | 44 |
| 8 | 20 | 62 | Ron Keselowski | K-Automotive Motorsports | Dodge | 276 | 0 | running | 43 |
| 9 | 25 | 33 | Pop McGinnis | — | Mercury | 274 | 0 | running | 42 |
| 10 | 2 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 267 | 34 | rear end | 41 |
| 11 | 1 | 22 | Bobby Allison | Bobby Allison Motorsports | Dodge | 263 | 26 | running | 40 |
| 12 | 18 | 8 | Ed Negre | Negre Racing | Ford | 259 | 0 | running | 39 |
| 13 | 12 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 234 | 0 | rear end | 38 |
| 14 | 17 | 79 | Frank Warren | Warren Racing | Plymouth | 142 | 0 | radiator | 37 |
| 15 | 10 | 34 | Wendell Scott | Robertson Racing | Plymouth | 50 | 0 | oil leak | 36 |
| 16 | 13 | 45 | Bill Seifert | Seifert Racing | Ford | 42 | 0 | transmission | 35 |
| 17 | 9 | 26 | Earl Brooks | Brooks Racing | Ford | 41 | 0 | quit | 34 |
| 18 | 16 | 19 | Henley Gray | Gray Racing | Ford | 33 | 0 | exhaust | 33 |
| 19 | 23 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 21 | 0 | quit | 32 |
| 20 | 22 | 87 | Lee Roy Carrigg | John Pemberton (Owner) | Ford | 9 | 0 | quit | 31 |
| 21 | 4 | 86 | Buddy Baker | Neil Castles (Owner) | Dodge | 7 | 0 | brakes | 0 |
| 22 | 21 | 54 | Bill Dennis | Bill Dennis (Owner) | Chevrolet | 7 | 0 | fan belt | 29 |
| 23 | 8 | 72 | Benny Parsons | DeWitt Racing | Ford | 4 | 0 | quit | 28 |
| 24 | 24 | 04 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 4 | 0 | quit | 27 |
| 25 | 26 | 82 | Bobby Boyles | Mack Sellers (Owner) | Ford | 3 | 0 | flagged | 0 |
| 26 | 19 | 47 | Raymond Williams | Seifert Racing | Ford | 3 | 0 | quit | 25 |
Season Navigation
1970 NASCAR Grand National Series Results
