Race: Buddy Shuman 276
NASCAR Winston Cup Series: Race 39 of 48
Date: August 28, 1971
Track: Hickory Speedway
← Sandlapper 200 | 1971 Season Results | Southern 500 →
Buddy Shuman 276 Race Information
| Winner | Tiny Lund | Car | No. 55 Chevrolet |
| Team / Owner | Ronnie Hopkins (Owner) | Winner Start | 3rd |
| Started First | Dave Marcis | Most Laps Led | Dave Marcis (152) |
| Race Distance | 100.188 miles (276 laps) | Track Length | 0.363 miles |
| Track Type | Paved oval | Starters | 22 |
| Different Leaders | 2 | Lead-Lap Finishers | 4 |
| Points Leader After Race | Richard Petty | Season Race | 39 of 48 |
Buddy Shuman 276 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 55 | Tiny Lund | Ronnie Hopkins (Owner) | Chevrolet | 276 | 0 | running | 50 |
| 2 | 2 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 276 | 0 | running | 50 |
| 3 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 276 | 0 | running | 49 |
| 4 | 6 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 276 | 0 | running | 48 |
| 5 | 7 | 15 | Wayne Andrews | Reid Shaw (Owner) | Ford | 274 | 0 | running | 49 |
| 6 | 18 | 48 | James Hylton | Hylton Engineering | Ford | 274 | 124 | running | 47 |
| 7 | 10 | 06 | Frank Warren | Neil Castles (Owner) | Dodge | 273 | 0 | running | 46 |
| 8 | 11 | 91 | Ed Negre | Junior Fields (Owner) | Chevrolet | 269 | 0 | running | 45 |
| 9 | 8 | 10 | Bill Champion | Champion Racing | Ford | 268 | 0 | running | 44 |
| 10 | 13 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 264 | 0 | running | 43 |
| 11 | 14 | 4 | John Sears | John Sears (Owner) | Dodge | 261 | 0 | running | 42 |
| 12 | 9 | 24 | Cecil Gordon | Gordon Racing | Mercury | 260 | 0 | running | 41 |
| 13 | 20 | 87 | Buck Baker | Buck Baker Racing | Pontiac | 258 | 0 | running | 48 |
| 14 | 13 | 36 | H.B. Bailey | Bailey Racing | Pontiac | 254 | 0 | running | 47 |
| 15 | 5 | 14 | Jim Paschal | Cliff Stewart Racing | GMC | 233 | 0 | oil pressure | 46 |
| 16 | 1 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 173 | 152 | rear end | 40 |
| 17 | 22 | 34 | Wendell Scott | Scott Racing | Ford | 151 | 0 | oil pan | 39 |
| 18 | 19 | 21 | Tommy Andrews | Tommy Andrews (Owner) | Ford | 148 | 0 | overheating | 45 |
| 19 | 17 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 80 | 0 | rear end | 38 |
| 20 | 16 | 02 | Randy Hutchison | Warren Prout (Owner) | Chevrolet | 75 | 0 | oil leak | 44 |
| 21 | 21 | 30 | Walter Ballard | Ballard Racing | Ford | 74 | 0 | clutch | 37 |
| 22 | 15 | 95 | Dick Brooks | — | Chevrolet | 30 | 0 | overheating | 0 |
Season Navigation
1971 NASCAR Winston Cup Series Results
