Race: Greenville 200
NASCAR Winston Cup Series: Race 12 of 48
Date: April 10, 1971
Track: Greenville-Pickens Speedway
← Columbia 200 | 1971 Season Results | Maryville 200 →
Greenville 200 Race Information
| Winner | Bobby Isaac | Car | No. 71 Dodge |
| Team / Owner | K&K Insurance Racing | Winner Start | 2nd |
| Started First | David Pearson | Most Laps Led | Bobby Isaac (181) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 26 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 12 of 48 |
Greenville 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 200 | 181 | running | 0 |
| 2 | 1 | 17 | David Pearson | Holman Moody | Ford | 198 | 19 | running | 49 |
| 3 | 9 | 22 | Dick Brooks | Mario Rossi (Owner) | Dodge | 198 | 0 | running | 48 |
| 4 | 12 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 198 | 0 | running | 47 |
| 5 | 3 | 72 | Benny Parsons | DeWitt Racing | Ford | 198 | 0 | running | 46 |
| 6 | 14 | 48 | James Hylton | Hylton Engineering | Ford | 196 | 0 | running | 45 |
| 7 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 196 | 0 | running | 44 |
| 8 | 21 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 195 | 0 | running | 43 |
| 9 | 8 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 195 | 0 | running | 42 |
| 10 | 24 | 20 | Elmo Langley | Negre Racing | Mercury | 193 | 0 | running | 41 |
| 11 | 13 | 30 | Walter Ballard | Ballard Racing | Ford | 191 | 0 | running | 40 |
| 12 | 7 | 24 | Cecil Gordon | Gordon Racing | Mercury | 190 | 0 | running | 39 |
| 13 | 22 | 10 | Bill Champion | Champion Racing | Ford | 184 | 0 | running | 38 |
| 14 | 19 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 182 | 0 | running | 37 |
| 15 | 25 | 76 | Ben Arnold | Arnold Racing | Ford | 178 | 0 | running | 36 |
| 16 | 26 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 177 | 0 | running | 35 |
| 17 | 23 | 49 | Ed Negre | GC Spencer Racing | Plymouth | 103 | 0 | vibration | 34 |
| 18 | 15 | 38 | Charlie Glotzbach | John McCarthy (Owner) | Dodge | 85 | 0 | overheating | 0 |
| 19 | 18 | 45 | Bill Seifert | Seifert Racing | Ford | 60 | 0 | valve | 32 |
| 20 | 5 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 56 | 0 | oil leak | 31 |
| 21 | 20 | 34 | Wendell Scott | Scott Racing | Ford | 56 | 0 | oil leak | 30 |
| 22 | 16 | 46 | Roy Mayne | Tom Hunter (Owner) | Chevrolet | 26 | 0 | oil pressure | 29 |
| 23 | 17 | 88 | Frank Warren | Lubinski Racing | Dodge | 25 | 0 | overheating | 28 |
| 24 | 6 | 90 | Bill Dennis | Donlavey Racing | Mercury | 11 | 0 | overheating | 27 |
| 25 | 10 | 32 | Marv Acton | Team SABCO | Plymouth | 7 | 0 | oil leak | 0 |
| 26 | 11 | 47 | Raymond Williams | Seifert Racing | Ford | 4 | 0 | fender | 25 |
Season Navigation
1971 NASCAR Winston Cup Series Results
