Race: Golden State 400
NASCAR Winston Cup Series: Race 15 of 31
Date: June 18, 1972
Track: Riverside International Raceway
← Motor State 400 | 1972 Season Results | Lone Star 500 →
Golden State 400 Race Information
| Winner | Ray Elder | Car | No. 96W Dodge |
| Team / Owner | Fred Elder | Sponsor | Olympia Brewing Company |
| Winner Start | 7th | Winner Laps Led | 47 |
| Started First | Richard Petty | Most Laps Led | Richard Petty (85) |
| Race Distance | 400.86 miles (153 laps) | Track Length | 2.62 miles |
| Track Type | Road course | Starters | 40 |
| Total Purse | $69,000 | Winner Earnings | $12,375 |
| Different Leaders | 5 | Lead-Lap Finishers | 1 |
| Points Leader After Race | A.J. Foyt | Season Race | 15 of 31 |
Golden State 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 96W | Ray Elder | Olympia Brewing Company | Fred Elder | Dodge | 153 | 47 | running | — | $12,375 |
| 2 | 8 | 72 | Benny Parsons | — | L.G. DeWitt | Mercury | 152 | 0 | running | — | $6,850 |
| 3 | 6 | 16 | Donnie Allison | American Motors | Roger Penske | Matador | 150 | 0 | running | — | $4,025 |
| 4 | 12 | 48 | James Hylton | Pop Kola | James Hylton | Ford | 149 | 0 | running | — | $3,300 |
| 5 | 22 | 26W | Carl Joiner | — | Dean Thorne | Chevrolet | 148 | 0 | running | — | $2,150 |
| 6 | 3 | 12 | Bobby Allison | Coca-Cola | Richard Howard | Chevrolet | 147 | 2 | running | — | $3,550 |
| 7 | 18 | 09W | Carl Adams | Marck Motors / Quaker State | Paul Burchard | Ford | 146 | 0 | running | — | $1,325 |
| 8 | 13 | 24 | Cecil Gordon | Collins & Aikman | Cecil Gordon | Mercury | 145 | 0 | running | — | $1,725 |
| 9 | 19 | 00W | Frank James | — | Jim Calder | Chevrolet | 144 | 0 | running | — | $1,125 |
| 10 | 16 | 64 | Dick May | — | Elmo Langley | Ford | 141 | 0 | running | — | $1,525 |
| 11 | 29 | 77 | Charlie Roberts | Sunny King Ford | Charlie Roberts | Ford | 141 | 0 | running | — | $1,500 |
| 12 | 4 | 04W | Hershel McGriff | — | Beryl Jackson | Plymouth | 141 | 3 | running | — | $975 |
| 13 | 5 | 02W | Dick Bown | Ober Logging | Mike Ober | Plymouth | 141 | 0 | running | — | $950 |
| 14 | 9 | 27W | Chuck Bown | Rose Auto Wrecking | Dick Bown | Plymouth | 138 | 0 | suspension | — | $925 |
| 15 | 35 | 19 | Henley Gray | Richard Rice Travel Trailers & Mobile Homes | Henley Gray | Ford | 136 | 0 | running | — | $1,400 |
| 16 | 20 | 4W | Dick Kranzler | Millwee Construction / Goodyear Tire | Dick Kranzler | Chevrolet | 135 | 0 | running | — | $875 |
| 17 | 15 | 32W | Kevin Terris | — | Dean Barnicle | Plymouth | 133 | 0 | running | — | $855 |
| 18 | 33 | 15W | Paul Dorrity | — | Glen Dorrity | Chevrolet | 130 | 0 | engine | — | $845 |
| 19 | 10 | 38W | Jimmy Insolo | Martin's Union 76 / Stock Car Products | Roger Paquette | Chevrolet | 130 | 0 | running | — | $835 |
| 20 | 23 | 06W | Bill Butts | Speedway Eng. / Floyd Howerton Plumbing | Gary Sigman | Dodge | 128 | 0 | running | — | $840 |
| 21 | 2 | 71 | Bobby Isaac | K & K Insurance | Nord Krauskopf | Dodge | 109 | 16 | transmission | — | $2,875 |
| 22 | 28 | 7 | Dean Dalton | — | Dean Dalton | Mercury | 102 | 0 | transmission | — | $1,285 |
| 23 | 1 | 43 | Richard Petty | STP | Petty Enterprises | Plymouth | 96 | 85 | engine | — | $3,295 |
| 24 | 24 | 10 | Bill Champion | — | Bill Champion | Ford | 87 | 0 | running | — | $1,255 |
| 25 | 38 | 30 | Walter Ballard | Ballard Racing | Vic Ballard | Mercury | 69 | 0 | transmission | — | $1,240 |
| 26 | 25 | 6W | Ray Johnstone | Concord Olds | Cos Cancilla | Oldsmobile | 62 | 0 | engine | — | $725 |
| 27 | 17 | 91W | Johnny Anderson | Conner Muffler / Adams Machine Shop | Don Nuzum | Chevrolet | 47 | 0 | engine | — | $715 |
| 28 | 31 | 70 | J.D. McDuffie | Ed Carver's Auto Parts | J.D. McDuffie | Chevrolet | 46 | 0 | transmission | — | $1,205 |
| 29 | 39 | 46W | John Hren | American Tire | Roger Bracken | Chevrolet | 45 | 0 | engine | — | $720 |
| 30 | 14 | 78W | Clem Proctor | — | Clem Proctor | Oldsmobile | 37 | 0 | engine | — | $685 |
| 31 | 36 | 86W | Sonny Easley | San Fernando Valley Lumber / Life Tile | Charles Heckert | Chevrolet | 35 | 0 | ignition | — | $670 |
| 32 | 21 | 9W | Dick Guldstrand | Paramount Chevrolet | Dick Guldstrand | Chevrolet | 28 | 0 | engine | — | $740 |
| 33 | 11 | 73 | Dick Brooks | — | Marvin Welty | Ford | 21 | 0 | transmission | — | $660 |
| 34 | 26 | 47W | Sam Stanley | Speedy Enterprises | Charles Wagoner | Ford | 17 | 0 | engine | — | $655 |
| 35 | 32 | 3W | John Soares, Jr. | — | John Soares, Jr. | Dodge | 15 | 0 | engine | — | $650 |
| 36 | 30 | 62W | Tru Cheek | — | Walt Price | Ford | 12 | 0 | engine | — | $645 |
| 37 | 37 | 8 | Ed Negre | — | Ed Negre | Dodge | 6 | 0 | suspension | — | $1,140 |
| 38 | 27 | 7W | Jack McCoy | Noble Auto Parts | Ernie Conn | Dodge | 5 | 0 | engine | — | $635 |
| 39 | 40 | 95W | Bob Kauf | Wrought Iron Co. | Paul Stockwell | Chevrolet | 4 | 0 | oil line | — | $630 |
| 40 | 34 | 31W | Markey James | — | Tony Oddo | Chevrolet | 1 | 0 | engine | — | $625 |
Season Navigation
1972 NASCAR Winston Cup Series Results
