Race: American 500
NASCAR Winston Cup Series: Race 28 of 30
Date: October 22, 1978
Track: North Carolina Motor Speedway
← NAPA National 500 | 1978 Season Results | Dixie 500 →
American 500 Race Information
| Winner | Cale Yarborough | Car | No. 11 Oldsmobile |
| Team / Owner | Junior Johnson | Sponsor | 1st National City Travelers Checks |
| Winner Start | 1st | Winner Laps Led | 376 |
| Started First | Cale Yarborough | Most Laps Led | Cale Yarborough (376) |
| Race Distance | 500.364 miles (492 laps) | Track Length | 1.017 miles |
| Track Type | Paved oval | Starters | 36 |
| Total Purse | $133,570 | Winner Earnings | $23,360 |
| Different Leaders | 13 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Cale Yarborough | Season Race | 28 of 30 |
American 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Cale Yarborough | 1st National City Travelers Checks | Junior Johnson | Oldsmobile | 492 | 376 | running | 185 | $23,360 |
| 2 | 4 | 15 | Bobby Allison | Norris Industries | Bud Moore | Ford | 490 | 0 | running | 170 | $14,650 |
| 3 | 3 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 488 | 24 | running | 170 | $11,400 |
| 4 | 12 | 72 | Benny Parsons | 1st National City Travelers Checks | L.G. DeWitt | Chevrolet | 486 | 11 | running | 165 | $8,500 |
| 5 | 8 | 90 | Dick Brooks | Truxmore | Junie Donlavey | Ford | 486 | 1 | running | 160 | $6,330 |
| 6 | 11 | 43 | Richard Petty | STP | Petty Enterprises | Chevrolet | 485 | 18 | running | 155 | $7,000 |
| 7 | 5 | 54 | Lennie Pond | W.I.N., Inc. | Harry Ranier | Chevrolet | 485 | 12 | running | 151 | $6,100 |
| 8 | 10 | 2 | Dave Marcis | — | Rod Osterlund | Chevrolet | 484 | 2 | running | 147 | $4,700 |
| 9 | 21 | 67 | Buddy Arrington | Falls Radiator | Buddy Arrington | Dodge | 473 | 0 | running | 138 | $4,230 |
| 10 | 24 | 3 | Richard Childress | Kansas Jack | Richard Childress | Oldsmobile | 472 | 0 | running | 134 | $4,320 |
| 11 | 14 | 92 | Dick May | Duck Industries | Billy Hagan | Chevrolet | 471 | 0 | running | 130 | $3,560 |
| 12 | 20 | 70 | J.D. McDuffie | Bailey Excavating | J.D. McDuffie | Chevrolet | 468 | 1 | running | 132 | $3,240 |
| 13 | 23 | 52 | Jimmy Means | Means Racing | Jimmy Means | Chevrolet | 465 | 0 | running | 124 | $2,960 |
| 14 | 13 | 48 | James Hylton | Palatine Automotive Parts | James Hylton | Chevrolet | 464 | 10 | running | 126 | $2,720 |
| 15 | 26 | 24 | Cecil Gordon | Transmissions Unlimited | Cecil Gordon | Chevrolet | 459 | 0 | running | 118 | $2,510 |
| 16 | 28 | 79 | Frank Warren | Native Tan | Frank Warren | Dodge | 448 | 0 | running | 115 | $2,250 |
| 17 | 27 | 4 | Gary Myers | Spencer's Baby Wear | Gary Myers | Chevrolet | 444 | 0 | running | 112 | $1,300 |
| 18 | 18 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 444 | 0 | running | 109 | $1,865 |
| 19 | 30 | 45 | Baxter Price | — | Baxter Price | Chevrolet | 441 | 0 | running | 106 | $1,720 |
| 20 | 2 | 1 | Donnie Allison | Hawaiian Tropic | Hoss Ellington | Chevrolet | 423 | 12 | driver ill | 108 | $1,250 |
| 21 | 17 | 30 | Tighe Scott | Russ Togs | Walter Ballard | Chevrolet | 374 | 3 | spindle | 105 | $1,495 |
| 22 | 7 | 27 | Buddy Baker | M.C. Anderson Racing | M.C. Anderson | Chevrolet | 324 | 14 | cylinder head | 102 | $1,400 |
| 23 | 25 | 18 | Joe Frasson | — | Joe Frasson | Buick | 293 | 0 | engine | 94 | $775 |
| 24 | 16 | 21 | David Pearson | Purolator | Wood Brothers | Mercury | 284 | 8 | clutch | 96 | $1,325 |
| 25 | 6 | 22 | Ricky Rudd | 1st National City Travelers Checks | Al Rudd | Chevrolet | 262 | 0 | valve | 88 | $2,225 |
| 26 | 19 | 17 | Roger Hamby | Hamby-Ellis | Roger Hamby | Chevrolet | 215 | 0 | engine | 85 | $1,200 |
| 27 | 36 | 31 | Bobby Wawak | — | Richard Childress | Chevrolet | 214 | 0 | head gasket | 82 | $675 |
| 28 | 33 | 95 | Junior Miller | Miller Roofing | Junior Miller | Chevrolet | 122 | 0 | quit | 79 | $630 |
| 29 | 29 | 19 | Elmo Langley | Belden Asphalt | Henley Gray | Chevrolet | 88 | 0 | engine | 76 | $1,120 |
| 30 | 32 | 87 | Johnny Halford | Satterfield Heating | Don Satterfield | Chevrolet | 84 | 0 | engine | — | $610 |
| 31 | 9 | 5 | Neil Bonnett | Armor All | Rod Osterlund | Chevrolet | 76 | 0 | engine | 70 | $4,300 |
| 32 | 34 | 59 | Charlie Blanton | — | Danny Queen | Chevrolet | 52 | 0 | ignition | — | $590 |
| 33 | 22 | 25 | Ronnie Thomas | Louise Smith | Don Robertson | Chevrolet | 34 | 0 | engine | 64 | $1,080 |
| 34 | 31 | 81 | Ferrel Harris | L.R. Cook | Robert Gee | Chevrolet | 6 | 0 | crash | 61 | $570 |
| 35 | 15 | 8 | Ed Negre | D & D Medical | Ed Negre | Dodge | 4 | 0 | engine | 58 | $1,060 |
| 36 | 35 | 29 | Bill Hollar | Hollar Auto Parts | Bill Hollar | Chevrolet | 0 | 0 | quit | 55 | $550 |
Season Navigation
1978 NASCAR Winston Cup Series Results
