Race: 125 Mile Qualifying Race 2
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1980-02-14
Track: Daytona International Speedway
125 Mile Qualifying Race 2 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Donnie Allison | Hawaiian Tropic | Ellington Racing | Oldsmobile | 50 | 39 | running | |
| 2 | 6 | 43 | Richard Petty | STP | Petty Enterprises | Oldsmobile | 50 | 4 | running | |
| 3 | 17 | 33 | John Anderson | Draime Race Engines | Russ Draime (Owner) | Oldsmobile | 50 | 4 | running | |
| 4 | 9 | 72 | Joe Millikan | DeWitt Racing | DeWitt Racing | Oldsmobile | 50 | 0 | running | |
| 5 | 13 | 47 | Harry Gant | Race Hill Farm | Race Hill Farm Team | Oldsmobile | 50 | 3 | running | |
| 6 | 16 | 75 | Lennie Pond | Burger King | RahMoc Enterprises | Oldsmobile | 50 | 0 | running | |
| 7 | 4 | 27 | Benny Parsons | Melling Tool | M.C. Anderson Racing | Oldsmobile | 50 | 0 | running | |
| 8 | 2 | 30 | Tighe Scott | Russ Togs | Ballard Racing | Buick | 50 | 0 | running | |
| 9 | 10 | 82 | Janet Guthrie | Texaco Star | Osterlund Motorsports | Chevrolet | 50 | 0 | running | |
| 10 | 20 | 73 | Bill Schmitt | Shasta County Bank | Bill Schmitt | Oldsmobile | 50 | 0 | running | |
| 11 | 3 | 3 | Richard Childress | CRC Chemicals | Richard Childress Racing | Oldsmobile | 50 | 0 | running | |
| 12 | 5 | 9 | Bill Elliott | Dahlonega Ford Sales | George Elliott Racing | Mercury | 50 | 0 | running | |
| 13 | 14 | 52 | Jimmy Means | Thompson Industries | Means Motorsports | Buick | 50 | 0 | running | |
| 14 | 30 | 74 | Joe Booher | Booher Farms | Wawak Racing | Buick | 50 | 0 | running | |
| 15 | 12 | 79 | Frank Warren | Warren Racing | Warren Racing | Dodge | 50 | 0 | running | |
| 16 | 7 | 57 | Dick May | Belden Asphalt | McClure Motors | Ford | 50 | 0 | running | |
| 17 | 11 | 48 | James Hylton | Palatine Automotive Parts | Hylton Engineering | Chevrolet | 50 | 0 | running | |
| 18 | 29 | 66 | Lake Speed | Speed Racing | Lake Speed Racing | Chevrolet | 50 | 0 | running | |
| 19 | 28 | 70 | J.D. McDuffie | Bailey Excavating | McDuffie Racing | Buick | 49 | 0 | running | |
| 20 | 21 | 49 | Bill Green | — | — | Oldsmobile | 49 | 0 | running | |
| 21 | 18 | 89 | Jim Vandiver | Smith Nurseries | Vandiver Racing | Oldsmobile | 49 | 0 | running | |
| 22 | 36 | 61 | Bub Strickler | Duro-Bond | Bub Strickler (Owner) | Oldsmobile | 48 | 0 | running | |
| 23 | 31 | 5 | Sterling Marlin | West Virginia Solar Energy | Jim Stacy Racing | Oldsmobile | 48 | 0 | running | |
| 24 | 32 | 77 | Bob Switzer | — | — | Dodge | 48 | 0 | running | |
| 25 | 22 | 08 | Frank Freda | — | — | Dodge | 47 | 0 | running | |
| 26 | 34 | 83 | Jerry Hansen | — | — | Oldsmobile | 43 | 0 | — | |
| 27 | 8 | 67 | Buddy Arrington | Reid Trailer Sales | Arrington Racing | Dodge | 39 | 0 | — | |
| 28 | 27 | 53 | Slick Johnson | Johnson Racing | JD Johnson Racing | Chevrolet | 22 | 0 | — | |
| 29 | 23 | 38 | Ricky Otts | — | Marcel Otts (Owner) | Buick | 17 | 0 | — | |
| 30 | 35 | 31 | Ricky Knotts | — | Richard A. Knotts (Owner) | Oldsmobile | 14 | 0 | accident | |
| 31 | 33 | 39 | Blackie Wangerin | Wangerin Racing | Wangerin Racing | Mercury | 14 | 0 | accident | |
| 32 | 27 | 29 | Jim Hurtubise | — | Junior Miller Racing | Chevrolet | 6 | 0 | — | |
| 33 | 26 | 14 | Coo Coo Marlin | Marlin Racing | Cunningham-Kelley | Chevrolet | 4 | 0 | — |
