Race: Carolina 500
NASCAR Winston Cup Series: Race 4 of 31
Date: March 9, 1980
Track: North Carolina Speedway
← Richmond 400 | 1980 Season Results | Atlanta 500 →
Carolina 500 Race Information
| Winner | Cale Yarborough | Car | No. 11 Oldsmobile |
| Team / Owner | Junior Johnson | Sponsor | Busch |
| Winner Start | 21st | Winner Laps Led | 256 |
| Started First | Darrell Waltrip | Most Laps Led | Cale Yarborough (256) |
| Race Distance | 500.364 miles (492 laps) | Track Length | 1.017 miles |
| Track Type | Paved oval | Starters | 38 |
| Total Purse | $148,050 | Winner Earnings | $19,280 |
| Different Leaders | 6 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Dale Earnhardt | Season Race | 4 of 31 |
Carolina 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | Cale Yarborough | Busch | Junior Johnson | Oldsmobile | 492 | 256 | running | 185 | $19,280 |
| 2 | 9 | 43 | Richard Petty | STP | Petty Enterprises | Chevrolet | 492 | 39 | running | 175 | $18,720 |
| 3 | 7 | 2 | Dale Earnhardt | Mike Curb / Hodgdon | Rod Osterlund | Chevrolet | 491 | 6 | running | 170 | $14,420 |
| 4 | 1 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 491 | 77 | running | 165 | $11,270 |
| 5 | 12 | 1 | Donnie Allison | Hawaiian Tropic | Hoss Ellington | Chevrolet | 491 | 0 | running | 155 | $6,750 |
| 6 | 6 | 21 | Neil Bonnett | Purolator | Wood Brothers | Mercury | 490 | 0 | running | 150 | $3,770 |
| 7 | 4 | 15 | Bobby Allison | Mike Curb / Hodgdon | Bud Moore | Ford | 489 | 0 | running | 146 | $7,320 |
| 8 | 23 | 47 | Harry Gant | Race Hill Farm | Jack Beebe | Chevrolet | 488 | 0 | running | 142 | $4,625 |
| 9 | 8 | 71 | Dave Marcis | Hudson Transmission | Dave Marcis | Chevrolet | 486 | 0 | running | 138 | $4,630 |
| 10 | 16 | 44 | Terry Labonte | Stratagraph | Billy Hagan | Chevrolet | 483 | 0 | running | 134 | $4,370 |
| 11 | 28 | 25 | Ronnie Thomas | Stone's Cafeteria | Don Robertson | Chevrolet | 476 | 0 | running | 130 | $3,960 |
| 12 | 11 | 40 | Ricky Rudd | Al Rudd Auto Parts | D.K. Ulrich | Chevrolet | 472 | 0 | running | 127 | $3,640 |
| 13 | 18 | 48 | James Hylton | Palatine Automotive Parts | James Hylton | Chevrolet | 469 | 0 | running | 124 | $3,360 |
| 14 | 19 | 3 | Richard Childress | CRC Chemicals | Richard Childress | Chevrolet | 462 | 0 | running | 121 | $3,120 |
| 15 | 3 | 28 | Buddy Baker | NAPA / Regal Ride Shocks | Harry Ranier | Chevrolet | 458 | 111 | crash | 123 | $2,070 |
| 16 | 15 | 7 | Dick Brooks | Sanyo | Nelson Malloch | Chevrolet | 455 | 0 | rear end | 115 | $2,760 |
| 17 | 37 | 74 | Bobby Wawak | — | Bobby Wawak | Chevrolet | 453 | 0 | running | 112 | $1,220 |
| 18 | 33 | 17 | Roger Hamby | Kings Inn | Roger Hamby | Chevrolet | 440 | 0 | running | 109 | $1,900 |
| 19 | 38 | 79 | Dick May | Native Tan | Frank Warren | Dodge | 431 | 0 | running | 106 | $2,085 |
| 20 | 30 | 52 | Jimmy Means | Mr. Transmission | Jimmy Means | Chevrolet | 422 | 0 | running | 103 | $2,005 |
| 21 | 5 | 27 | Benny Parsons | Melling Tool | M.C. Anderson | Chevrolet | 411 | 0 | crash | 100 | $6,020 |
| 22 | 13 | 12 | Buck Simmons | Kencoal Mining | Kennie Childers | Chevrolet | 411 | 0 | overheating | 97 | $800 |
| 23 | 22 | 75 | Bill Elswick | — | Rahmoc Enterprises | Chevrolet | 403 | 0 | running | 94 | $1,325 |
| 24 | 24 | 33 | John Anderson | Draime Race Engines | Phil Howard | Chevrolet | 353 | 0 | crash | 91 | $750 |
| 25 | 27 | 67 | Buddy Arrington | Reid Trailer Sales | Buddy Arrington | Dodge | 346 | 0 | engine | 88 | $1,770 |
| 26 | 31 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 332 | 0 | engine | 85 | $1,725 |
| 27 | 25 | 45 | Baxter Price | Iron Peddlers | Baxter Price | Oldsmobile | 326 | 0 | engine | 82 | $675 |
| 28 | 2 | 72 | Joe Millikan | Hayes Jewelers | L.G. DeWitt | Oldsmobile | 259 | 3 | engine | 84 | $5,350 |
| 29 | 20 | 90 | Jody Ridley | Truxmore / Sunny King | Junie Donlavey | Ford | 256 | 0 | crash | 76 | $2,125 |
| 30 | 14 | 53 | Slick Johnson | — | J.D. Johnson | Chevrolet | 205 | 0 | engine | 73 | $600 |
| 31 | 32 | 42 | Kyle Petty | STP | Petty Enterprises | Chevrolet | 125 | 0 | engine | 70 | $595 |
| 32 | 10 | 70 | J.D. McDuffie | Bailey Excavating | J.D. McDuffie | Chevrolet | 112 | 0 | engine | 67 | $1,090 |
| 33 | 29 | 24 | Cecil Gordon | — | Cecil Gordon | Oldsmobile | 73 | 0 | crash | 64 | $1,085 |
| 34 | 17 | 18 | Randy Ogden | — | Jack Ogden | Chevrolet | 49 | 0 | crash | 61 | $580 |
| 35 | 34 | 92 | Bill Osborne | — | Bill Osborne | Chevrolet | 22 | 0 | crash | 58 | $575 |
| 36 | 36 | 76 | Mike Potter | — | Mike Potter | Chevrolet | 21 | 0 | engine | 55 | $570 |
| 37 | 26 | 30 | Tighe Scott | Russ Togs | Walter Ballard | Buick | 10 | 0 | engine | 52 | $570 |
| 38 | 35 | 29 | Junior Miller | Pleasure Island | Junior Miller | Chevrolet | 10 | 0 | engine | 49 | $570 |
Season Navigation
1980 NASCAR Winston Cup Series Results
