Race: Music City USA 420
NASCAR Winston Cup Series: Race 11 of 31
Date: May 10, 1980
Track: Nashville (Fairgrounds)
← Winston 500 | 1980 Season Results | Mason-Dixon 500 →
Music City USA 420 Race Information
| Winner | Richard Petty | Car | No. 43 Chevrolet |
| Team / Owner | Petty Enterprises | Sponsor | STP |
| Winner Start | 6th | Winner Laps Led | 96 |
| Started First | Cale Yarborough | Most Laps Led | Cale Yarborough (279) |
| Race Distance | 250.32 miles (420 laps) | Track Length | 0.596 miles |
| Track Type | Paved oval | Starters | 30 |
| Total Purse | $86,665 | Winner Earnings | $15,350 |
| Different Leaders | 4 | Lead-Lap Finishers | 3 |
| Points Leader After Race | Dale Earnhardt | Season Race | 11 of 31 |
Music City USA 420 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 43 | Richard Petty | STP | Petty Enterprises | Chevrolet | 420 | 96 | running | 180 | $15,350 |
| 2 | 2 | 27 | Benny Parsons | Melling Tool | M.C. Anderson | Chevrolet | 420 | 0 | running | 170 | $10,310 |
| 3 | 1 | 11 | Cale Yarborough | Busch | Junior Johnson | Chevrolet | 420 | 279 | running | 175 | $8,660 |
| 4 | 5 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 419 | 18 | running | 165 | $5,750 |
| 5 | 3 | 15 | Bobby Allison | Mike Curb / Hodgdon | Bud Moore | Ford | 418 | 0 | running | 155 | $5,130 |
| 6 | 7 | 2 | Dale Earnhardt | Mike Curb / Hodgdon | Rod Osterlund | Chevrolet | 418 | 27 | running | 155 | $5,825 |
| 7 | 11 | 44 | Terry Labonte | Stratagraph | Billy Hagan | Chevrolet | 414 | 0 | running | 146 | $4,035 |
| 8 | 17 | 90 | Jody Ridley | Truxmore / Sunny King | Junie Donlavey | Ford | 413 | 0 | running | 142 | $4,185 |
| 9 | 4 | 47 | Harry Gant | Race Hill Farm | Jack Beebe | Chevrolet | 411 | 0 | running | 138 | $3,315 |
| 10 | 12 | 40 | Mike Alexander | Midwestern Farm Lines | D.K. Ulrich | Chevrolet | 409 | 0 | running | — | $3,130 |
| 11 | 8 | 71 | Dave Marcis | Buck Stove / Hudson Transmission | Dave Marcis | Chevrolet | 405 | 0 | running | 130 | $2,735 |
| 12 | 22 | 52 | Jimmy Means | Thompson Industries | Jimmy Means | Chevrolet | 401 | 0 | running | 127 | $2,775 |
| 13 | 23 | 48 | James Hylton | Palatine Automotive Parts | James Hylton | Chevrolet | 399 | 0 | running | 124 | $1,940 |
| 14 | 24 | 37 | Don Sprouse | Rogers Auto Leasing | Bob Rogers | Chevrolet | 399 | 0 | running | — | $750 |
| 15 | 21 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 396 | 0 | running | 118 | $1,680 |
| 16 | 28 | 79 | Junior Miller | Miller Roofing | Junior Miller | Chevrolet | 392 | 0 | running | 115 | $1,520 |
| 17 | 29 | 99 | Dick May | Hollar Auto Parts | Bill Hollar | Chevrolet | 382 | 0 | running | — | $520 |
| 18 | 25 | 74 | Bobby Wawak | Wawak Racing | Bobby Wawak | Chevrolet | 382 | 0 | running | 109 | $500 |
| 19 | 30 | 24 | Cecil Gordon | Sadler Motors / Smith Used Cars | Cecil Gordon | Oldsmobile | 380 | 0 | running | 106 | $1,340 |
| 20 | 14 | 70 | J.D. McDuffie | Bailey Excavating | J.D. McDuffie | Chevrolet | 376 | 0 | running | 103 | $1,215 |
| 21 | 27 | 25 | Ronnie Thomas | Stone's Cafeteria | Don Robertson | Chevrolet | 374 | 0 | running | 100 | $1,100 |
| 22 | 19 | 45 | Baxter Price | Iron Peddlers / McWhirter | Baxter Price | Chevrolet | 373 | 0 | running | 97 | $440 |
| 23 | 15 | 17 | Roger Hamby | Kings Inn Daytona | Roger Hamby | Chevrolet | 370 | 0 | running | 94 | $430 |
| 24 | 9 | 75 | John Anderson | — | Rahmoc Enterprises | Chevrolet | 367 | 0 | running | 91 | $420 |
| 25 | 16 | 53 | Slick Johnson | Johnson Racing | J.D. Johnson | Chevrolet | 348 | 0 | crash | 88 | $660 |
| 26 | 18 | 20 | Rick Newsom | Louise Smith | Rick Newsom | Oldsmobile | 326 | 0 | running | 85 | $400 |
| 27 | 20 | 67 | Buddy Arrington | Reid Trailer Sales | Buddy Arrington | Dodge | 295 | 0 | transmission | 82 | $645 |
| 28 | 26 | 19 | Steve Spencer | Belden Asphalt | Henley Gray | Chevrolet | 153 | 0 | engine | — | $640 |
| 29 | 13 | 3 | Richard Childress | CRC Chemicals | Richard Childress | Chevrolet | 148 | 0 | engine | 76 | $635 |
| 30 | 10 | 7 | Dick Brooks | Sanyo | Nelson Malloch | Chevrolet | 46 | 0 | rear end | 73 | $630 |
Season Navigation
1980 NASCAR Winston Cup Series Results
