Race: Southern 500
NASCAR Winston Cup Series: Race 23 of 31
Date: September 1, 1980
Track: Darlington Raceway
← Busch Volunteer 500 | 1980 Season Results | Capital City 400 →
Southern 500 Race Information
| Winner | Terry Labonte | Car | No. 44 Chevrolet |
| Team / Owner | Billy Hagan | Sponsor | Apache Classic Stove |
| Winner Start | 10th | Winner Laps Led | 2 |
| Started First | Darrell Waltrip | Most Laps Led | Darrell Waltrip (196) |
| Race Distance | 501.322 miles (367 laps) | Track Length | 1.366 miles |
| Track Type | Paved oval | Starters | 41 |
| Total Purse | $230,600 | Winner Earnings | $27,325 |
| Different Leaders | 12 | Lead-Lap Finishers | 5 |
| Points Leader After Race | Dale Earnhardt | Season Race | 23 of 31 |
Southern 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 44 | Terry Labonte | Apache Classic Stove | Billy Hagan | Chevrolet | 367 | 2 | running | 180 | $27,325 |
| 2 | 6 | 1 | David Pearson | Hawaiian Tropic | Hoss Ellington | Chevrolet | 367 | 30 | running | 175 | $15,540 |
| 3 | 9 | 47 | Harry Gant | Race Hill Farm | Jack Beebe | Chevrolet | 367 | 7 | running | 170 | $15,190 |
| 4 | 3 | 27 | Benny Parsons | Melling Tool | M.C. Anderson | Chevrolet | 367 | 72 | running | 165 | $14,625 |
| 5 | 5 | 21 | Neil Bonnett | Purolator | Wood Brothers | Mercury | 367 | 23 | running | 160 | $7,575 |
| 6 | 12 | 15 | Bobby Allison | Mike Curb / Hodgdon | Bud Moore | Ford | 366 | 2 | running | 155 | $9,900 |
| 7 | 8 | 2 | Dale Earnhardt | Mike Curb / Hodgdon | Rod Osterlund | Chevrolet | 366 | 27 | running | 151 | $11,125 |
| 8 | 14 | 71 | Dave Marcis | Buck Stove / Hudson Transmission | Dave Marcis | Chevrolet | 365 | 0 | running | 142 | $7,470 |
| 9 | 15 | 43 | Richard Petty | STP | Petty Enterprises | Chevrolet | 365 | 2 | running | 143 | $10,475 |
| 10 | 21 | 41 | Dick Brooks | Hayes Jewelers | Billy Matthews | Chevrolet | 364 | 0 | running | — | $4,125 |
| 11 | 19 | 75 | Chuck Bown | — | Rahmoc Enterprises | Chevrolet | 364 | 0 | running | — | $3,725 |
| 12 | 26 | 3 | Richard Childress | CRC Chemicals | Richard Childress | Chevrolet | 362 | 1 | running | 132 | $6,035 |
| 13 | 27 | 40 | D.K. Ulrich | Ulrich Racing | D.K. Ulrich | Chevrolet | 360 | 0 | running | 124 | $5,800 |
| 14 | 22 | 4 | Connie Saylor | Spencer Racing | G.C. Spencer | Chevrolet | 355 | 0 | engine | — | $3,425 |
| 15 | 24 | 53 | Slick Johnson | Johnson Racing | J.D. Johnson | Chevrolet | 355 | 0 | running | 118 | $4,325 |
| 16 | 33 | 52 | Jimmy Means | Thompson Industries | Jimmy Means | Chevrolet | 353 | 0 | running | 115 | $5,405 |
| 17 | 32 | 67 | Buddy Arrington | Reid Trailer Sales | Buddy Arrington | Dodge | 353 | 0 | running | 112 | $5,120 |
| 18 | 40 | 70 | J.D. McDuffie | Bailey Excavating | J.D. McDuffie | Chevrolet | 351 | 0 | running | 109 | $4,710 |
| 19 | 35 | 24 | Cecil Gordon | South Hill Texaco | Cecil Gordon | Oldsmobile | 348 | 0 | running | 106 | $4,350 |
| 20 | 38 | 82 | Ferrel Harris | Dick Brooks Honda | Ferrel Harris | Dodge | 342 | 0 | running | — | $2,675 |
| 21 | 30 | 48 | James Hylton | Palatine Automotive Parts | James Hylton | Chevrolet | 342 | 0 | running | 100 | $3,950 |
| 22 | 25 | 25 | Ronnie Thomas | Stone's Cafeteria | Don Robertson | Chevrolet | 339 | 0 | running | 97 | $3,525 |
| 23 | 29 | 79 | Frank Warren | Warren Racing | Frank Warren | Dodge | 339 | 0 | engine | 94 | $3,565 |
| 24 | 34 | 65 | Ralph Jones | Spohn's Body Shop | Ron Spohn | Ford | 334 | 0 | running | 91 | $2,350 |
| 25 | 1 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 329 | 196 | timing chain | 98 | $14,400 |
| 26 | 4 | 28 | Buddy Baker | NAPA / Regal Ride Shocks | Harry Ranier | Chevrolet | 324 | 4 | engine | 90 | $2,625 |
| 27 | 17 | 66 | Lake Speed | Speed Racing | Lake Speed | Chevrolet | 316 | 0 | running | 82 | $1,850 |
| 28 | 36 | 9 | Dick May | Pokeys of Doylestown | Nelson Oswald | Buick | 304 | 0 | engine | 79 | $1,825 |
| 29 | 2 | 11 | Cale Yarborough | Busch | Junior Johnson | Chevrolet | 277 | 0 | running | 76 | $6,675 |
| 30 | 13 | 90 | Jody Ridley | Truxmore / Sunny King | Junie Donlavey | Ford | 271 | 0 | steering | 73 | $2,955 |
| 31 | 31 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 266 | 0 | crash | 70 | $3,210 |
| 32 | 7 | 12 | Donnie Allison | Ramey's Chevy City | Kennie Childers | Chevrolet | 237 | 0 | overheating | 67 | $1,625 |
| 33 | 11 | 9 | Bill Elliott | Dahlonega Ford Sales | George Elliott | Mercury | 236 | 1 | oil pump | 69 | $1,625 |
| 34 | 16 | 7 | Ricky Rudd | Sanyo | Nelson Malloch | Chevrolet | 201 | 0 | steering | 61 | $2,025 |
| 35 | 41 | 17 | Roger Hamby | Kings Inn Daytona | Roger Hamby | Chevrolet | 151 | 0 | clutch | 58 | $1,425 |
| 36 | 28 | 19 | John Anderson | Belden Asphalt | Henley Gray | Chevrolet | 127 | 0 | engine | 55 | $1,825 |
| 37 | 39 | 39 | Blackie Wangerin | Wangerin Racing | Blackie Wangerin | Mercury | 111 | 0 | crash | 52 | $1,300 |
| 38 | 23 | 93 | Don Whittington | Sun Systems | Scott Smith | Chevrolet | 87 | 0 | valve | 49 | $1,275 |
| 39 | 37 | 74 | Bobby Wawak | Louise Smith Special | Bobby Wawak | Buick | 56 | 0 | oil leak | 46 | $1,250 |
| 40 | 18 | 68 | Lennie Pond | U.S. Army | Jim Testa | Chevrolet | 31 | 0 | engine | 43 | $1,200 |
| 41 | 20 | 77 | Kenny Hemphill | Warren Fabricating | John Rebhan | Chevrolet | 21 | 0 | engine | — | $1,200 |
Season Navigation
1980 NASCAR Winston Cup Series Results
← Busch Volunteer 500 | 1980 Season Results | Capital City 400 →
