Race: Wrangler Sanfor-Set 400
NASCAR Winston Cup Series: Race 24 of 31
Date: September 13, 1981
Track: Richmond Fairgrounds Raceway
← Southern 500 | 1981 Season Results | CRC Chemicals 500 →
Wrangler Sanfor-Set 400 Race Information
| Winner | Benny Parsons | Car | No. 15 Ford |
| Team / Owner | Bud Moore | Sponsor | Melling Tool |
| Winner Start | 4th | Winner Laps Led | 121 |
| Started First | Mark Martin | Most Laps Led | Darrell Waltrip (149) |
| Race Distance | 216.8 miles (400 laps) | Track Length | 0.542 miles |
| Track Type | Paved oval | Starters | 32 |
| Total Purse | $124,800 | Winner Earnings | $18,525 |
| Different Leaders | 8 | Lead-Lap Finishers | 5 |
| Points Leader After Race | Bobby Allison | Season Race | 24 of 31 |
Wrangler Sanfor-Set 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | Benny Parsons | Melling Tool | Bud Moore | Ford | 400 | 121 | running | 180 | $18,525 |
| 2 | 3 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Pontiac | 400 | 16 | running | 175 | $10,195 |
| 3 | 2 | 11 | Darrell Waltrip | Mountain Dew | Junior Johnson | Buick | 400 | 149 | running | 175 | $12,500 |
| 4 | 10 | 44 | Terry Labonte | J.D. Stacy | Billy Hagan | Buick | 400 | 13 | running | 165 | $7,550 |
| 5 | 7 | 28 | Bobby Allison | Hardee's | Harry Ranier | Buick | 400 | 95 | running | 160 | $7,275 |
| 6 | 11 | 3 | Dale Earnhardt | Wrangler | Richard Childress | Pontiac | 398 | 0 | running | 150 | $6,270 |
| 7 | 1 | 2 | Mark Martin | Ams Oil / Prototype | Bud Reeder | Pontiac | 398 | 0 | running | 146 | $3,300 |
| 8 | 8 | 5 | Joe Millikan | Performance Connection | Cliff Stewart | Pontiac | 397 | 0 | running | 142 | $5,675 |
| 9 | 19 | 90 | Jody Ridley | Truxmore / Sunny King | Junie Donlavey | Ford | 396 | 0 | running | 138 | $4,750 |
| 10 | 22 | 75 | Gary Balough | Chaparral Trailers | Rahmoc Enterprises | Buick | 395 | 0 | running | 134 | $3,580 |
| 11 | 21 | 43 | Richard Petty | STP | Petty Enterprises | Buick | 395 | 3 | running | 135 | $5,660 |
| 12 | 12 | 88 | Ricky Rudd | Gatorade | DiGard Racing | Chevrolet | 392 | 0 | running | 127 | $5,550 |
| 13 | 30 | 67 | Buddy Arrington | Hills Racing | Buddy Arrington | Dodge | 389 | 0 | running | 124 | $3,120 |
| 14 | 17 | 12 | Tim Richmond | UNO | Kennie Childers | Buick | 388 | 0 | running | 121 | $1,465 |
| 15 | 18 | 92 | Joe Fields | Fields Racing | Joe Fields | Buick | 387 | 0 | running | 118 | $965 |
| 16 | 27 | 52 | Jimmy Means | Broadway Motors | Jimmy Means | Pontiac | 385 | 0 | running | 115 | $2,900 |
| 17 | 20 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 378 | 0 | running | 112 | $2,740 |
| 18 | 32 | 48 | James Hylton | Palatine Auto Parts | James Hylton | Pontiac | 375 | 0 | running | 109 | $2,305 |
| 19 | 13 | 71 | Dave Marcis | J.D. Stacy | Dave Marcis | Chevrolet | 374 | 2 | engine | 111 | $2,470 |
| 20 | 28 | 66 | Lake Speed | Speed Racing | Lake Speed | Oldsmobile | 364 | 0 | running | 103 | $2,285 |
| 21 | 14 | 99 | D.K. Ulrich | Ulrich Racing | D.K. Ulrich | Buick | 362 | 0 | engine | 100 | $1,940 |
| 22 | 29 | 42 | Kyle Petty | STP | Petty Enterprises | Buick | 343 | 0 | running | 97 | $1,665 |
| 23 | 26 | 40 | Cecil Gordon | Midlothian Texaco | D.K. Ulrich | Buick | 323 | 0 | running | 94 | $690 |
| 24 | 25 | 25 | Ronnie Thomas | Thomas Racing | Ronnie Thomas | Chevrolet | 320 | 0 | running | 91 | $1,240 |
| 25 | 5 | 47 | Ron Bouchard | J.D. Stacy | Jack Beebe | Buick | 229 | 0 | crash | 88 | $1,230 |
| 26 | 6 | 55 | Tommy Ellis | Industrial Boiler | Tommy Ellis | Chevrolet | 207 | 1 | brakes | 90 | $635 |
| 27 | 15 | 68 | Lennie Pond | J.D. Stacy | Lennie Pond | Buick | 149 | 0 | rear end | 82 | $615 |
| 28 | 23 | 29 | Dave Dion | Central Seeding | Dave Dion | Ford | 143 | 0 | crash | 79 | $615 |
| 29 | 16 | 24 | Morgan Shepherd | Washington Freightliner | Cecil Gordon | Buick | 125 | 0 | transmission | 76 | $1,115 |
| 30 | 9 | 2 | Joe Ruttman | — | Jim Stacy | Pontiac | 68 | 0 | engine | 73 | $4,950 |
| 31 | 24 | 98 | Johnny Rutherford | Levi Garrett | Ron Benfield | Pontiac | 53 | 0 | crash | 70 | $525 |
| 32 | 31 | 37 | Mike Alexander | Rogers Auto Leasing | Bob Rogers | Buick | 0 | 0 | wiring | 67 | $500 |
Season Navigation
1981 NASCAR Winston Cup Series Results
