Race: Winston Western 500
NASCAR Winston Cup Series: Race 30 of 30
Date: November 18, 1984
Track: Riverside International Raceway
← Atlanta Journal 500 | 1984 Season Results
Winston Western 500 Race Information
| Winner | Geoffrey Bodine | Car | No. 5 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Northwestern Security Life |
| Winner Start | 12th | Winner Laps Led | 4 |
| Started First | Terry Labonte | Most Laps Led | Bobby Allison (56) |
| Race Distance | 311.78 miles (119 laps) | Track Length | 2.62 miles |
| Track Type | Road course | Starters | 41 |
| Total Purse | $249,745 | Winner Earnings | $31,900 |
| Different Leaders | 7 | Lead-Lap Finishers | 11 |
| Points Leader After Race | Terry Labonte | Season Race | 30 of 30 |
Winston Western 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | Geoffrey Bodine | Northwestern Security Life | Rick Hendrick | Chevrolet | 119 | 4 | running | 180 | $31,900 |
| 2 | 3 | 27 | Tim Richmond | Old Milwaukee | Raymond Beadle | Pontiac | 119 | 0 | running | 170 | $21,325 |
| 3 | 1 | 44 | Terry Labonte | Piedmont Airlines | Billy Hagan | Chevrolet | 119 | 11 | running | 170 | $17,255 |
| 4 | 5 | 9 | Bill Elliott | Coors | Harry Melling | Ford | 119 | 0 | running | 160 | $13,500 |
| 5 | 9 | 55 | Benny Parsons | Copenhagen | Johnny Hayes | Chevrolet | 119 | 12 | running | 160 | $8,450 |
| 6 | 10 | 12 | Neil Bonnett | Budweiser | Junior Johnson | Chevrolet | 119 | 0 | running | 150 | $6,095 |
| 7 | 7 | 22 | Bobby Allison | Miller High Life | DiGard Racing | Buick | 119 | 56 | running | 156 | $16,750 |
| 8 | 13 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Chevrolet | 119 | 2 | running | 147 | $6,775 |
| 9 | 8 | 4 | Hershel McGriff | Mark C. Bloome | Gary Smith | Pontiac | 119 | 1 | running | 143 | $2,900 |
| 10 | 16 | 4 | Joe Ruttman | Morgan-McClure | Larry McClure | Chevrolet | 119 | 0 | running | 134 | $3,550 |
| 11 | 4 | 3 | Dale Earnhardt | Wrangler Jeans | Richard Childress | Chevrolet | 119 | 0 | running | 130 | $9,000 |
| 12 | 36 | 48 | Trevor Boys | Hylton-McCaig | James Hylton | Chevrolet | 118 | 0 | running | 127 | $6,865 |
| 13 | 33 | 73 | Bill Schmitt | Mountain Dew | Bill Schmitt | Buick | 117 | 0 | running | 124 | $4,355 |
| 14 | 17 | 43 | Richard Petty | STP | Mike Curb | Pontiac | 117 | 0 | running | 121 | $5,435 |
| 15 | 6 | 15 | Ricky Rudd | Wrangler Jeans | Bud Moore | Ford | 117 | 0 | running | 118 | $11,000 |
| 16 | 38 | 51 | Greg Sacks | Sacks & Sons | Arnie Sacks | Chevrolet | 116 | 0 | running | 115 | $2,425 |
| 17 | 22 | 17 | Lake Speed | Bull Frog Knits | Roger Hamby | Chevrolet | 116 | 0 | running | 112 | $5,050 |
| 18 | 39 | 95 | Derrike Cope | 7-Eleven | George Jefferson | Ford | 116 | 0 | running | 109 | $3,240 |
| 19 | 37 | 83 | Sumner McKnight | Aero Wash | Sumner McKnight | Chevrolet | 116 | 0 | running | 106 | $3,180 |
| 20 | 18 | 75 | Dave Marcis | Rahilly & Grady | Rahmoc Enterprises | Pontiac | 115 | 0 | running | 103 | $10,175 |
| 21 | 15 | 52 | Jimmy Means | Broadway Motors | Jimmy Means | Pontiac | 115 | 0 | running | 100 | $4,220 |
| 22 | 14 | 98 | Morgan Shepherd | Levi Garrett | Ron Benfield | Chevrolet | 112 | 0 | running | 97 | $3,880 |
| 23 | 40 | 6 | Doug Heveron | Syracuse Classic | D.K. Ulrich | Chevrolet | 111 | 0 | running | 94 | $3,480 |
| 24 | 19 | 90 | Dick Brooks | Chameleon Sunglasses | Junie Donlavey | Ford | 110 | 0 | transmission | 91 | $3,780 |
| 25 | 30 | 64 | Clark Dwyer | Hesco Exhaust Systems | Elmo Langley | Pontiac | 110 | 0 | running | 88 | $3,710 |
| 26 | 26 | 88 | Rusty Wallace | Gatorade | Cliff Stewart | Pontiac | 105 | 0 | running | 85 | $3,375 |
| 27 | 29 | 56 | Ron Esau | McDonald's | Jack Lee | Buick | 103 | 0 | running | 82 | $1,525 |
| 28 | 21 | 7 | Kyle Petty | 7-Eleven | Petty Enterprises | Ford | 98 | 0 | running | 79 | $9,575 |
| 29 | 23 | 78 | Jim Robinson | Hammer Security | Lois Williams | Oldsmobile | 97 | 0 | running | 76 | $2,525 |
| 30 | 27 | 70 | J.D. McDuffie | Wilder's | J.D. McDuffie | Pontiac | 94 | 0 | transmission | 73 | $2,675 |
| 31 | 34 | 14 | Harry Goularte | Go-Em Racing | Harry Goularte | Buick | 86 | 0 | crash | 70 | $1,350 |
| 32 | 41 | 32 | Ruben Garcia | Suncrest Motorhomes | Fred Stoke | Buick | 81 | 0 | engine | 67 | $1,125 |
| 33 | 24 | 61 | Scott Miller | MDS Systems | Scott Miller | Pontiac | 77 | 0 | crash | 64 | $1,100 |
| 34 | 2 | 11 | Darrell Waltrip | Budweiser | Junior Johnson | Chevrolet | 70 | 33 | engine | 66 | $9,575 |
| 35 | 11 | 47 | Ron Bouchard | Valvoline | Jack Beebe | Buick | 67 | 0 | transmission | 58 | $2,550 |
| 36 | 25 | 93 | Jim Bown | Wholesale Truck Parts | Johnny Kieper | Buick | 66 | 0 | track arm | 55 | $1,225 |
| 37 | 35 | 94 | Rick McCray | JPW Racing | Rick McCray | Buick | 57 | 0 | crash | 52 | $1,125 |
| 38 | 28 | 1 | Joe Millikan | Piedmont Airlines | Billy Hagan | Chevrolet | 53 | 0 | engine | 49 | $900 |
| 39 | 32 | 91 | John Krebs | KC Racing | John Krebs | Oldsmobile | 48 | 0 | transmission | 46 | $1,075 |
| 40 | 20 | 21 | Bobby Rahal | 7-Eleven | Wood Brothers | Ford | 44 | 0 | rear end | 43 | $875 |
| 41 | 31 | 66 | Phil Parsons | Skoal Bandit | Johnny Hayes | Chevrolet | 15 | 0 | shock | 0 | $875 |
Season Navigation
1984 NASCAR Winston Cup Series Results
