Race: Winston Western 500
NASCAR Winston Cup Series: Race 29 of 29
Date: November 16, 1986
Track: Riverside International Raceway
← Atlanta Journal 500 | 1986 Season Results
Winston Western 500 Race Information
| Winner | Tim Richmond | Car | No. 25 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | Folger's |
| Winner Start | 1st | Winner Laps Led | 22 |
| Started First | Tim Richmond | Most Laps Led | Geoffrey Bodine (55) |
| Race Distance | 311.78 miles (119 laps) | Track Length | 2.62 miles |
| Track Type | Road course | Starters | 42 |
| Total Purse | $303,370 | Winner Earnings | $50,955 |
| Different Leaders | 8 | Lead-Lap Finishers | 8 |
| Points Leader After Race | Dale Earnhardt | Season Race | 29 of 29 |
Winston Western 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | Tim Richmond | Folger's | Rick Hendrick | Chevrolet | 119 | 22 | running | 180 | $50,955 |
| 2 | 8 | 3 | Dale Earnhardt | Wrangler Jeans | Richard Childress | Chevrolet | 119 | 1 | running | 175 | $26,750 |
| 3 | 4 | 5 | Geoffrey Bodine | Levi Garrett | Rick Hendrick | Chevrolet | 119 | 55 | running | 175 | $20,175 |
| 4 | 2 | 11 | Darrell Waltrip | Budweiser | Junior Johnson | Chevrolet | 119 | 19 | running | 165 | $22,350 |
| 5 | 10 | 26 | Joe Ruttman | Quaker State | Kenny Bernstein | Buick | 119 | 0 | running | 155 | $11,945 |
| 6 | 18 | 8 | Bobby Hillin, Jr. | Miller American | Stavola Brothers | Buick | 119 | 0 | running | 150 | $8,550 |
| 7 | 9 | 22 | Bobby Allison | Miller American | Stavola Brothers | Buick | 119 | 0 | running | 146 | $10,975 |
| 8 | 11 | 27 | Rusty Wallace | Alugard | Raymond Beadle | Pontiac | 119 | 0 | running | 142 | $10,775 |
| 9 | 12 | 12 | Neil Bonnett | Budweiser | Junior Johnson | Chevrolet | 118 | 12 | running | 143 | $11,875 |
| 10 | 6 | 44 | Terry Labonte | Piedmont Airlines | Billy Hagan | Oldsmobile | 118 | 0 | running | 134 | $11,775 |
| 11 | 27 | 90 | Ken Schrader | Red Baron Frozen Pizza | Junie Donlavey | Ford | 118 | 0 | running | 130 | $7,765 |
| 12 | 19 | 71 | Dave Marcis | Helen Rae | Dave Marcis | Chevrolet | 117 | 0 | running | 127 | $6,405 |
| 13 | 14 | 2 | Mark Martin | Hribar Truck & Equipment / Shelt-Martin | Jerry Gunderman | Ford | 117 | 0 | running | — | $2,350 |
| 14 | 31 | 73 | Bill Schmitt | California Cooler | Bill Schmitt | Chevrolet | 116 | 0 | running | 121 | $4,085 |
| 15 | 16 | 7 | Kyle Petty | 7-Eleven | Wood Brothers | Ford | 116 | 0 | running | 118 | $9,550 |
| 16 | 33 | 18 | Glen Steurer | Stick Only / Hoopers | Glen Steurer | Chevrolet | 116 | 0 | running | 115 | $3,780 |
| 17 | 32 | 52 | Jimmy Means | Means Racing | Jimmy Means | Pontiac | 116 | 0 | running | 112 | $5,370 |
| 18 | 34 | 67 | Buddy Arrington | Pannill Knits | Buddy Arrington | Ford | 116 | 0 | running | 109 | $6,110 |
| 19 | 3 | 15 | Ricky Rudd | Motorcraft | Bud Moore | Ford | 115 | 2 | running | 111 | $9,855 |
| 20 | 25 | 50 | Al Unser | Valvoline | Dingman Brothers | Pontiac | 110 | 0 | engine | — | $2,360 |
| 21 | 7 | 43 | Richard Petty | STP | Petty Enterprises | Pontiac | 108 | 0 | engine | 100 | $4,820 |
| 22 | 28 | 32 | Ruben Garcia | Suncrest Motorhomes | Fred Stoke | Chevrolet | 108 | 0 | running | 97 | $2,480 |
| 23 | 5 | 9 | Bill Elliott | Coors | Harry Melling | Ford | 102 | 7 | engine | 99 | $11,355 |
| 24 | 41 | 35 | Alan Kulwicki | Quincy's Steak House | Alan Kulwicki | Ford | 101 | 0 | running | 91 | $2,105 |
| 25 | 21 | 78 | Jim Robinson | Hammer Security / Mary's | Lois Williams | Oldsmobile | 100 | 0 | engine | 88 | $3,465 |
| 26 | 30 | 4 | Hershel McGriff | Wershow / Thompson | Gary Smith | Pontiac | 97 | 0 | engine | 85 | $1,980 |
| 27 | 26 | 55 | Benny Parsons | Copenhagen | Leo Jackson / Richard Jackson | Oldsmobile | 92 | 0 | transmission | 82 | $1,875 |
| 28 | 39 | 64 | Rick McCray | Sunny King | Elmo Langley | Ford | 90 | 0 | crash | 79 | $4,060 |
| 29 | 29 | 88 | Buddy Baker | Crisco | Buddy Baker / Danny Schiff | Oldsmobile | 89 | 0 | shifter | 76 | $1,275 |
| 30 | 38 | 99 | Ted Kennedy | Stoke Racing | Fred Stoke | Chevrolet | 83 | 0 | transmission | 73 | $1,225 |
| 31 | 22 | 23 | Michael Waltrip | Hawaiian Punch | Chuck Rider | Pontiac | 82 | 0 | engine | 70 | $1,200 |
| 32 | 17 | 98 | Jim Bown | Hanna | Johnny Kieper | Chevrolet | 81 | 0 | transmission | 67 | $1,175 |
| 33 | 40 | 48 | Ron Esau | McDonald's | Marvin Ragan | Chevrolet | 76 | 0 | rear end | 64 | $3,150 |
| 34 | 20 | 62 | Terry Petris | Petris / Bud | Terry Petris | Chevrolet | 61 | 0 | water pump | 61 | $1,125 |
| 35 | 37 | 28 | Chad Little | Northland / Western | George Jefferson | Ford | 53 | 0 | engine | 58 | $1,100 |
| 36 | 36 | 29 | George Follmer | Follmer Racing | Dick Midgley | Chevrolet | 42 | 0 | suspension | 55 | $1,000 |
| 37 | 23 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Chevrolet | 33 | 0 | crash | 52 | $9,575 |
| 38 | 13 | 75 | Morgan Shepherd | Nationwise Auto Parts | Rahmoc Enterprises | Pontiac | 31 | 1 | crash | 54 | $2,950 |
| 39 | 35 | 74 | Jim Fitzgerald | Fitzgerald Racing | Bobby Wawak | Chevrolet | 28 | 0 | clutch | 46 | $925 |
| 40 | 24 | 4 | Rick Wilson | Kodak Film | Larry McClure | Oldsmobile | 26 | 0 | crash | 43 | $925 |
| 41 | 15 | 79 | Derrike Cope | Peterbilt | Warren Razore | Ford | 20 | 0 | engine | 40 | $925 |
| 42 | 42 | 38 | John Krebs | Skoal Bandit | John Krebs | Oldsmobile | 17 | 0 | oil temperature | 37 | $925 |
Season Navigation
1986 NASCAR Winston Cup Series Results
