Race: Grand National 200
NASCAR Busch Grand National Series: Race 23 of 27
Track: Dover International Speedway
← Freedlander 200 | 1987 Season Results | Nationwise 150 →
Grand National 200 Race Information
| Winner | Rick Mast | Car | No. 22 Buick |
|---|---|---|---|
| Team / Owner | Mast Racing | ||
| Winner Start | 3rd | Winner Laps Led | 72 |
| Started First | Harry Gant | Most Laps Led | Harry Gant (112) |
| Race Distance | 200 miles (200 laps) | Track Length | 1 miles |
| Track Surface | Paved | Starters | 37 |
| Points Leader After Race | Larry Pearson | Season Race | 23 of 27 |
Grand National 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 22 | Rick Mast | Mast Racing | Buick | 200 | 72 | running | 180 |
| 2 | 2 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 200 | 1 | running | 170 |
| 3 | 4 | 2 | L.D. Ottinger | Buick | 199 | 1 | running | 165 | |
| 4 | 7 | 5 | Jimmy Hensley | Buick | 199 | 0 | running | 160 | |
| 5 | 21 | 6 | Tommy Houston | Buick | 198 | 0 | running | 155 | |
| 6 | 14 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 198 | 0 | running | 150 |
| 7 | 25 | 47 | Kelly Moore | Buick | 198 | 0 | running | 0 | |
| 8 | 13 | 75 | Brad Teague | Henderson Motorsports | Pontiac | 198 | 0 | running | 146 |
| 9 | 29 | 25 | Rob Moroso | Oldsmobile | 198 | 0 | running | 142 | |
| 10 | 23 | 04 | Randy LaJoie | LaJoie Racing | Oldsmobile | 198 | 0 | running | 0 |
| 11 | 17 | 12 | Ed Berrier | Max Berrier (Owner) | Pontiac | 198 | 0 | running | 138 |
| 12 | 19 | 24 | Glenn Jarrett | Ford | 198 | 0 | running | 134 | |
| 13 | 28 | 71 | Bobby Dragon | Buick | 197 | 0 | running | 0 | |
| 14 | 9 | 32 | Dale Jarrett | Isenhower Brothers Racing | Buick | 197 | 0 | running | 130 |
| 15 | 10 | 84 | Mike Alexander | Buick | 197 | 0 | running | 127 | |
| 16 | 26 | 27 | Bosco Lowe | Pontiac | 197 | 0 | running | 124 | |
| 17 | 22 | 14 | Ronnie Silver | Chevrolet | 197 | 0 | running | 121 | |
| 18 | 8 | 11 | Jack Ingram | Chevrolet | 195 | 0 | running | 118 | |
| 19 | 15 | 1 | Robert Ingram | Buick | 194 | 14 | accident | 115 | |
| 20 | 6 | 97 | Morgan Shepherd | Buick | 194 | 0 | running | 112 | |
| 21 | 12 | 10 | Ken Bouchard | Chevrolet | 187 | 0 | rear end | 0 | |
| 22 | 24 | 56 | Chuck Bown | Pontiac | 175 | 0 | engine | 0 | |
| 23 | 27 | 26 | Joe Harrison | Pontiac | 173 | 0 | running | 106 | |
| 24 | 1 | 7 | Harry Gant | Buick | 168 | 112 | engine | 103 | |
| 25 | 36 | 62 | John Linville | Pontiac | 155 | 0 | overheating | 100 | |
| 26 | 16 | 63 | Larry Pollard | Chevrolet | 148 | 0 | engine | 97 | |
| 27 | 31 | 96 | Mike Porter | Pontiac | 131 | 0 | suspension | 94 | |
| 28 | 30 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 98 | 0 | engine | 91 |
| 29 | 34 | 20 | Brett Hearn | Ford | 83 | 0 | oil pressure | 88 | |
| 30 | 5 | 90 | Rusty Wallace | Buick | 69 | 0 | piston | 85 | |
| 31 | 18 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 45 | 0 | engine | 82 |
| 32 | 20 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 38 | 0 | engine | 79 |
| 33 | 35 | 4 | Joe Thurman | Oldsmobile | 36 | 0 | engine | 76 | |
| 34 | 37 | 41 | Joey Kourafas | Buick | 21 | 0 | engine | 0 | |
| 35 | 33 | 72 | Dave Davis | Buick | 8 | 0 | accident | 0 | |
| 36 | 32 | 88 | Larry Caron | Buick | 8 | 0 | ignition | 0 | |
| 37 | 11 | 58 | Tommy Ellis | Buick | 6 | 0 | valve | 73 |
Season Navigation
1987 NASCAR Busch Grand National Series Race Results
