1993 NASCAR O’Reilly Series Season Race Results
This archive includes all 28 NASCAR Busch Grand National Series points races from the 1993 season with complete finishing orders.
| Race | Track | Race | Winner | Manufacturer |
|---|---|---|---|---|
| 1 | Daytona International Speedway | Goody’s 300 | #3 Dale Earnhardt | Chevrolet |
| 2 | Rockingham Speedway | Goodwrench 200 | #60 Mark Martin | Ford |
| 3 | Richmond Raceway | Hardee’s 200 | #60 Mark Martin | Ford |
| 4 | Darlington Raceway | Mark III Vans 200 | #59 Robert Pressley | Chevrolet |
| 5 | Bristol Motor Speedway | Budweiser 250 | #30 Michael Waltrip | Pontiac |
| 6 | Hickory Speedway | Mountain Dew 400 | #31 Steve Grissom | Chevrolet |
| 7 | Orange County Speedway | Roses Stores 300 | #2 Ward Burton | Buick |
| 8 | Martinsville Speedway | Miller 500 | #2 Ward Burton | Buick |
| 9 | Nazareth Speedway | Laneco 200 | #59 Robert Pressley | Chevrolet |
| 10 | Charlotte Motor Speedway | Champion 300 | #30 Michael Waltrip | Pontiac |
| 11 | Dover International Speedway | Goodwrench / Delco 200 | #34 Todd Bodine | Chevrolet |
| 12 | Rambi Race Track | Carolina Pride / Budweiser 200 | #8 Jeff Burton | Ford |
| 13 | Watkins Glen International | Fay’s 150 | #11 Bill Elliott | Ford |
| 14 | The Milwaukee Mile | Havoline 250 | #31 Steve Grissom | Chevrolet |
| 15 | Talladega Superspeedway | Fram Filter 500K | #3 Dale Earnhardt | Chevrolet |
| 16 | Lucas Oil Indianapolis Raceway Park | Kroger 200 | #72 Tracy Leslie | Chevrolet |
| 17 | Michigan International Speedway | Detroit Gasket 200 | #60 Mark Martin | Ford |
| 18 | New Hampshire Motor Speedway | NE Chevy 250 | #59 Robert Pressley | Chevrolet |
| 19 | Bristol Motor Speedway | Food City 250 | #34 Todd Bodine | Chevrolet |
| 20 | Darlington Raceway | Gatorade 200 | #60 Mark Martin | Ford |
| 21 | Richmond Raceway | Autolite 250 | #60 Mark Martin | Ford |
| 22 | Dover International Speedway | SplitFire Spark Plug 200 | #34 Todd Bodine | Chevrolet |
| 23 | Orange County Speedway | Polaroid 300 | #25 Hermie Sadler | Oldsmobile |
| 24 | Charlotte Motor Speedway | All Pro Auto Parts 300 | #60 Mark Martin | Ford |
| 25 | Martinsville Speedway | Advance Auto Parts 500 | #63 Chuck Bown | Pontiac |
| 26 | Rockingham Speedway | AC-Delco 200 | #60 Mark Martin | Ford |
| 27 | Hickory Speedway | The Pantry 300 | #00 Johnny Rumley | Oldsmobile |
| 28 | Atlanta Motor Speedway | Slick 50 300 | #2 Ward Burton | Chevrolet |
