Race: Busch Light 300
NASCAR Busch Grand National Series: Race 4 of 26
Track: Atlanta Motor Speedway
← Hardee's 250 | 1995 Season Results | Opryland USA 320 →
Busch Light 300 Race Information
| Winner | Johnny Benson Jr. | Car | No. 74 Chevrolet |
|---|---|---|---|
| Team / Owner | BACE Motorsports | ||
| Winner Start | 10th | Winner Laps Led | 13 |
| Started First | Mark Martin | Most Laps Led | Chad Little (110) |
| Race Distance | 299.834 miles (197 laps) | Track Length | 1.522 miles |
| Track Surface | Paved | Starters | 42 |
| Points Leader After Race | Johnny Benson Jr. | Season Race | 4 of 26 |
Busch Light 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 197 | 13 | running | 180 |
| 2 | 6 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 197 | 38 | running | 170 |
| 3 | 12 | 51 | Jim Bown | Bown Racing | Chevrolet | 197 | 4 | running | 165 |
| 4 | 30 | 55 | Tim Fedewa | RaDiUs Motorsports | Ford | 197 | 1 | running | 160 |
| 5 | 24 | 1 | Hermie Sadler | Sadler Racing | Chevrolet | 196 | 0 | running | 155 |
| 6 | 33 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 196 | 0 | running | 150 |
| 7 | 31 | 92 | Larry Pearson | Martin Racing | Chevrolet | 196 | 0 | running | 146 |
| 8 | 4 | 82 | Derrike Cope | Zock Motorsports | Ford | 196 | 0 | running | 142 |
| 9 | 18 | 75 | Rick Wilson | Henderson Motorsports | Ford | 196 | 1 | running | 138 |
| 10 | 29 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 196 | 0 | running | 134 |
| 11 | 7 | 57 | Jason Keller | KEL Racing | Chevrolet | 196 | 0 | running | 130 |
| 12 | 9 | 4 | Jeff Purvis | Phoenix Racing | Chevrolet | 196 | 0 | running | 127 |
| 13 | 8 | 54 | Rich Bickle | Virtue Racing | Ford | 196 | 0 | running | 124 |
| 14 | 35 | 99 | Phil Parsons | MSRP Motorsports | Chevrolet | 195 | 0 | running | 121 |
| 15 | 34 | 21 | Morgan Shepherd | Shepherd Racing | Ford | 195 | 0 | running | 118 |
| 16 | 15 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 195 | 0 | running | 115 |
| 17 | 25 | 36 | Shawna Robinson | CPR Motorsports | Ford | 195 | 0 | running | 112 |
| 18 | 37 | 8 | Kenny Wallace | Filmar Racing | Ford | 194 | 0 | running | 109 |
| 19 | 39 | 25 | Kirk Shelmerdine | Beverly Racing | Chevrolet | 192 | 0 | running | 106 |
| 20 | 22 | 59 | Dennis Setzer | Alliance Racing | Ford | 191 | 0 | running | 103 |
| 21 | 38 | 18 | L.W. Miller | Group III Racing | Ford | 190 | 0 | running | 100 |
| 22 | 27 | 3 | Jeff Green | Dale Earnhardt Inc. | Chevrolet | 190 | 0 | running | 97 |
| 23 | 41 | 08 | Bobby Dotter | M.P.H. Racing | Chevrolet | 190 | 0 | running | 94 |
| 24 | 26 | 40 | Patty Moise | Taylor Motorsports | Ford | 186 | 0 | running | 91 |
| 25 | 42 | 63 | Curtis Markham | Hensley Racing | Pontiac | 175 | 0 | running | 88 |
| 26 | 28 | 45 | Doug Heveron | Ford | 174 | 0 | engine | 85 | |
| 27 | 32 | 47 | Jeff Fuller | ST Motorsports | Chevrolet | 172 | 0 | engine | 82 |
| 28 | 14 | 20 | Bobby Hillin Jr. | Shoemaker Racing | Ford | 170 | 0 | running | 79 |
| 29 | 5 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 166 | 110 | engine | 76 |
| 30 | 20 | 39 | Tim Bender | Foxco Racing | Ford | 163 | 0 | engine | 73 |
| 31 | 16 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 155 | 3 | vibration | 70 |
| 32 | 13 | 72 | Tracy Leslie | Parker Racing | Chevrolet | 137 | 0 | engine | 67 |
| 33 | 21 | 7 | Stevie Reeves | Whitaker Racing | Chevrolet | 126 | 0 | engine | 64 |
| 34 | 19 | 32 | Dale Jarrett | DAJ Racing | Ford | 106 | 0 | engine | 61 |
| 35 | 36 | 64 | Dirk Stephens | Shoemaker Racing | Chevrolet | 82 | 0 | handling | 58 |
| 36 | 3 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 76 | 14 | radiator | 55 |
| 37 | 11 | 90 | Mike Wallace | Barry Owen Racing | Ford | 53 | 0 | accident | 52 |
| 38 | 2 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 50 | 0 | engine | 49 |
| 39 | 1 | 60 | Mark Martin | Roush Racing | Ford | 31 | 13 | engine | 46 |
| 40 | 17 | 44 | David Green | Labonte Motorsports | Chevrolet | 29 | 0 | accident | 43 |
| 41 | 40 | 98 | Rick Ware | Ware Racing Enterprises | Chevrolet | 23 | 0 | bearing | 40 |
| 42 | 23 | 50 | Jeremy Mayfield | Bobby Jones Racing | Ford | 2 | 0 | engine | 37 |
Season Navigation
1995 NASCAR Busch Grand National Series Race Results
