Race: Winston Select Open
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1995-05-20
Track: Charlotte Motor Speedway
Winston Select Open Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 75 | Todd Bodine | Factory Stores | Factory Stores | Butch Mock | 50 | 15 | Running | |
| 2 | 34 | 25 | Ken Schrader | Budweiser | Budweiser | Rick Hendrick | 50 | 14 | Running | |
| 3 | 6 | 33 | Robert Pressley | Skoal Bandit | Skoal Bandit | Leo Jackson | 50 | 0 | Running | |
| 4 | 14 | 90 | Mike Wallace | Heilig-Meyers | Heilig-Meyers | Junie Donlavey | 50 | 0 | Running | |
| 5 | 2 | 9 | Lake Speed | Spam / Melling | Harry Melling | Harry Melling | 50 | 11 | Running | |
| 6 | 16 | 41 | Ricky Craven | Kodiak | Kodiak | Larry Hedrick | 50 | 0 | Running | |
| 7 | 4 | 8 | Jeff Burton | Raybestos Brakes | Raybestos Brakes | Stavola Brothers | 50 | 0 | Running | |
| 8 | 19 | 43 | Bobby Hamilton | STP | STP | Petty Enterprises | 50 | 0 | Running | |
| 9 | 8 | 15 | Dick Trickle | Ford Quality Care | Ford Quality Care | Bud Moore | 50 | 0 | Running | |
| 10 | 1 | 30 | Michael Waltrip | Pennzoil | Pennzoil | Chuck Rider | 50 | 0 | Running | |
| 11 | 7 | 1 | Rick Mast | Skoal | Skoal | Richard Jackson | 50 | 0 | Running | |
| 12 | 21 | 21 | Morgan Shepherd | Citgo | Wood Brothers | Wood Brothers | 50 | 0 | Running | |
| 13 | 11 | 12 | Derrike Cope | Straight Arrow | Straight Arrow | Bobby Allison | 50 | 0 | Running | |
| 14 | 23 | 77 | Bobby Hillin Jr. | Jasper / USAir | Jasper / USAir | D.K. Ulrich | 50 | 0 | Running | |
| 15 | 5 | 26 | Hut Stricklin | Quaker State | Quaker State | Kenny Bernstein | 50 | 10 | Running | |
| 16 | 36 | 16 | Ted Musgrave | The Family Channel | The Family Channel | Jack Roush | 50 | 0 | Running | |
| 17 | 18 | 29 | Steve Grissom | Meineke | Meineke | Gary Bechtel | 50 | 0 | Running | |
| 18 | 20 | 37 | John Andretti | Kmart / Little Caesars | Kmart / Little Caesars | Michael Kranefuss | 50 | 0 | Running | |
| 19 | 35 | 22 | Randy LaJoie | MBNA America | MBNA America | Bill Davis | 50 | 0 | Running | |
| 20 | 29 | 67 | Johnny Chapman | RaDiUs | Jasper Motorsports | Ford | 50 | 0 | Running | |
| 21 | 27 | 52 | Randy MacDonald | Advanced Communications | Means Racing | Ford | 49 | 0 | Running | |
| 22 | 26 | 78 | Jay Hedgecock | Diamond Rio | Triad Motorsports | Ford | 48 | 0 | Running | |
| 23 | 10 | 32 | Chuck Bown | Active Trucking | Dean Myers | Dean Myers | 48 | 0 | Running | |
| 24 | 22 | 40 | Greg Sacks | Kendall | Kendall | Dick Brooks | 45 | 0 | Suspension | |
| 25 | 13 | 71 | Dave Marcis | Olive Garden | Dave Marcis | Dave Marcis | 35 | 0 | Engine | |
| 26 | 33 | 49 | Eric Smith | 49 Express Pit Stop | Campbell Racing | Ford | 33 | 0 | Handling | |
| 27 | 32 | 48 | James Hylton | Rumple Furniture | Hylton Engineering | Pontiac | 33 | 0 | Handling | |
| 28 | 3 | 87 | Joe Nemechek | Burger King | Burger King | Joe Nemechek | 32 | 0 | Accident | |
| 29 | 30 | 84 | Norm Benning | 84 Lumber | Norm Benning Racing | Chevrolet | 32 | 0 | Handling | |
| 30 | 25 | 42 | Kyle Petty | Coors Light | Felix Sabates | Felix Sabates | 25 | 0 | Engine | |
| 31 | 24 | 80 | Joe Ruttman | Park Ohio Industries / Magna Fire Power Plugs | Park Ohio Industries / Magna Fire Power Plugs | Stan Hover | 19 | 0 | Transmission | |
| 32 | 31 | 0 | Brad Teague | Unsponsored | H. L. Waters Racing | Ford | 17 | 0 | Suspension | |
| 33 | 17 | 19 | Loy Allen Jr. | Healthsource | Healthsource | Mark Smith | 12 | 0 | Accident | |
| 34 | 12 | 98 | Jeremy Mayfield | RCA | RCA | Cale Yarborough | 0 | 0 | Accident | |
| 35 | 15 | 31 | Ward Burton | Hardee's | Alan Dillard, Jr. | Alan Dillard, Jr. | 0 | 0 | Accident | |
| 36 | 28 | 72 | Pancho Carter | Equipment Supply | Equipment Supply | Jim Wilson | 0 | 0 | Accident |
