Race: Food City 500
NASCAR Winston Cup Series: Race 6 of 31
Date: April 2, 1995
Track: Bristol Motor Speedway
← TranSouth Financial 400 | 1995 Season Results | First Union 400 →
Food City 500 Race Information
| Winner | Jeff Gordon | Car | No. 24 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | DuPont Refinishes / Food City |
| Winner Start | 2nd | Winner Laps Led | 205 |
| Started First | Mark Martin | Most Laps Led | Jeff Gordon (205) |
| Race Distance | 266.5 miles (500 laps) | Track Length | 0.533 miles |
| Track Type | Paved oval | Starters | 36 |
| Total Purse | $796,133 | Winner Earnings | $67,645 |
| Different Leaders | 5 | Lead-Lap Finishers | 6 |
| Points Leader After Race | Dale Earnhardt | Season Race | 6 of 31 |
Food City 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | Jeff Gordon | DuPont Refinishes / Food City | Rick Hendrick | Chevrolet | 500 | 205 | running | 185 | $67,645 |
| 2 | 9 | 2 | Rusty Wallace | Miller Genuine Draft | Roger Penske | Ford | 500 | 101 | running | 175 | $42,045 |
| 3 | 12 | 17 | Darrell Waltrip | Western Auto | Darrell Waltrip | Chevrolet | 500 | 0 | running | 165 | $35,845 |
| 4 | 17 | 43 | Bobby Hamilton | STP | Petty Enterprises | Pontiac | 500 | 2 | running | 165 | $28,631 |
| 5 | 13 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 500 | 0 | running | 155 | $32,260 |
| 6 | 19 | 28 | Dale Jarrett | Texaco / Havoline | Yates Racing | Ford | 500 | 0 | running | 150 | $27,660 |
| 7 | 21 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 499 | 0 | running | 146 | $28,060 |
| 8 | 1 | 6 | Mark Martin | Valvoline | Jack Roush | Ford | 499 | 155 | running | 147 | $44,860 |
| 9 | 31 | 4 | Sterling Marlin | Kodak Film | Larry McClure | Chevrolet | 499 | 0 | running | 138 | $25,055 |
| 10 | 18 | 33 | Robert Pressley | Skoal Bandit | Leo Jackson | Chevrolet | 498 | 0 | running | 134 | $24,605 |
| 11 | 34 | 29 | Steve Grissom | Meineke | Gary Bechtel | Chevrolet | 498 | 0 | running | 130 | $17,955 |
| 12 | 24 | 22 | Randy LaJoie | MBNA America | Bill Davis | Pontiac | 497 | 0 | running | 127 | $21,105 |
| 13 | 4 | 12 | Derrike Cope | Straight Arrow | Bobby Allison | Ford | 496 | 0 | running | 124 | $15,430 |
| 14 | 20 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 496 | 0 | running | 121 | $10,980 |
| 15 | 30 | 1 | Rick Mast | Skoal | Richard Jackson | Ford | 496 | 0 | running | 118 | $20,530 |
| 16 | 23 | 23 | Jimmy Spencer | Smokin' Joe's | Travis Carter | Ford | 495 | 0 | running | 115 | $14,755 |
| 17 | 28 | 9 | Lake Speed | Spam | Harry Melling | Ford | 495 | 0 | running | 112 | $10,705 |
| 18 | 6 | 16 | Ted Musgrave | The Family Channel | Jack Roush | Ford | 495 | 0 | running | 109 | $19,455 |
| 19 | 8 | 37 | John Andretti | Kmart / Little Caesars | Michael Kranefuss | Ford | 492 | 0 | running | 106 | $10,645 |
| 20 | 32 | 21 | Morgan Shepherd | Citgo | Wood Brothers | Ford | 492 | 0 | running | 103 | $20,536 |
| 21 | 35 | 31 | Ward Burton | Hardee's | Alan Dillard, Jr. | Chevrolet | 489 | 0 | running | 100 | $10,380 |
| 22 | 33 | 30 | Michael Waltrip | Pennzoil | Chuck Rider | Pontiac | 489 | 0 | running | 97 | $18,930 |
| 23 | 11 | 7 | Geoffrey Bodine | Exide Batteries | Geoffrey Bodine | Ford | 488 | 0 | running | 94 | $24,980 |
| 24 | 26 | 77 | Davy Jones | Jasper / USAir | D.K. Ulrich | Ford | 486 | 0 | running | 91 | $13,705 |
| 25 | 25 | 3 | Dale Earnhardt | Goodwrench Service | Richard Childress | Chevrolet | 479 | 0 | running | 88 | $36,360 |
| 26 | 27 | 25 | Ken Schrader | Budweiser | Rick Hendrick | Chevrolet | 475 | 0 | running | 85 | $18,530 |
| 27 | 14 | 11 | Brett Bodine | Lowe's | Junior Johnson | Ford | 460 | 0 | running | 82 | $23,106 |
| 28 | 10 | 8 | Jeff Burton | Raybestos Brakes | Stavola Brothers | Ford | 413 | 0 | running | 79 | $18,355 |
| 29 | 7 | 41 | Ricky Craven | Kodiak | Larry Hedrick | Chevrolet | 407 | 0 | running | 76 | $13,225 |
| 30 | 22 | 15 | Dick Trickle | Ford Quality Care | Bud Moore | Ford | 407 | 0 | running | 73 | $17,800 |
| 31 | 16 | 32 | Chuck Bown | Active Trucking | Dean Myers | Chevrolet | 395 | 0 | running | 70 | $12,200 |
| 32 | 5 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Chevrolet | 393 | 0 | running | 67 | $16,700 |
| 33 | 29 | 75 | Todd Bodine | Factory Stores | Butch Mock | Ford | 392 | 0 | running | 64 | $16,200 |
| 34 | 36 | 71 | Dave Marcis | Terramite | Dave Marcis | Chevrolet | 354 | 0 | running | 61 | $9,200 |
| 35 | 3 | 42 | Kyle Petty | Coors Light | Felix Sabates | Pontiac | 276 | 37 | crash | 63 | $14,000 |
| 36 | 15 | 40 | Greg Sacks | Kendall | Dick Brooks | Pontiac | 212 | 0 | engine | 55 | $13,700 |
Season Navigation
1995 NASCAR Winston Cup Series Results
← TranSouth Financial 400 | 1995 Season Results | First Union 400 →
