Race: Coca-Cola 600
NASCAR Winston Cup Series: Race 11 of 32
Date: May 25, 1997
Track: Charlotte Motor Speedway
← Winston 500 | 1997 Season Results | Miller 500 →
Coca-Cola 600 Race Information
| Winner | Jeff Gordon | Car | No. 24 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | DuPont Refinishes |
| Winner Start | 1st | Winner Laps Led | 44 |
| Started First | Jeff Gordon | Most Laps Led | Ernie Irvan (83) |
| Race Distance | 499.5 miles (333 laps) | Track Length | 1.5 miles |
| Track Type | Paved oval | Starters | 42 |
| Total Purse | $1,763,375 | Winner Earnings | $224,900 |
| Different Leaders | 12 | Lead-Lap Finishers | 17 |
| Points Leader After Race | Terry Labonte | Season Race | 11 of 32 |
Coca-Cola 600 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | DuPont Refinishes | Rick Hendrick | Chevrolet | 333 | 44 | running | 180 | $224,900 |
| 2 | 21 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 333 | 45 | running | 175 | $108,025 |
| 3 | 11 | 6 | Mark Martin | Valvoline | Jack Roush | Ford | 333 | 0 | running | 165 | $77,500 |
| 4 | 10 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 333 | 30 | running | 165 | $73,300 |
| 5 | 16 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 333 | 0 | running | 155 | $61,750 |
| 6 | 14 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 333 | 33 | running | 155 | $58,600 |
| 7 | 33 | 3 | Dale Earnhardt | GM Goodwrench Service | Richard Childress | Chevrolet | 333 | 2 | running | 151 | $54,400 |
| 8 | 9 | 5 | Terry Labonte | Kellogg's Corn Flakes | Rick Hendrick | Chevrolet | 333 | 29 | running | 147 | $71,600 |
| 9 | 25 | 1 | Morgan Shepherd | Delco Remy America | Richard Jackson | Pontiac | 333 | 0 | running | 138 | $44,000 |
| 10 | 18 | 10 | Ricky Rudd | Tide Mountain Spring | Ricky Rudd | Ford | 333 | 0 | running | 134 | $50,050 |
| 11 | 27 | 41 | Steve Grissom | Kodiak | Larry Hedrick | Chevrolet | 333 | 0 | running | 130 | $41,500 |
| 12 | 24 | 36 | Derrike Cope | Skittles | Nelson Bowers | Pontiac | 333 | 0 | running | 127 | $33,400 |
| 13 | 13 | 28 | Ernie Irvan | Texaco / Havoline 10th Anniversary | Yates Racing | Ford | 333 | 83 | running | 134 | $55,200 |
| 14 | 31 | 44 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | 333 | 0 | running | 121 | $31,300 |
| 15 | 40 | 30 | Johnny Benson, Jr. | Pennzoil | Chuck Rider | Pontiac | 333 | 0 | running | 118 | $39,200 |
| 16 | 32 | 96 | David Green | Caterpillar | Buz McCall | Chevrolet | 333 | 0 | running | 115 | $24,500 |
| 17 | 22 | 21 | Michael Waltrip | Citgo Top Dog! | Wood Brothers | Ford | 333 | 0 | running | 112 | $33,600 |
| 18 | 19 | 23 | Jimmy Spencer | Camel Cigarettes | Travis Carter | Ford | 332 | 0 | running | 109 | $32,700 |
| 19 | 5 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 332 | 0 | running | 106 | $26,375 |
| 20 | 17 | 75 | Rick Mast | Remington Arms | Butch Mock | Ford | 332 | 0 | running | 103 | $33,650 |
| 21 | 8 | 17 | Darrell Waltrip | Parts America | Darrell Waltrip | Chevrolet | 332 | 1 | running | 105 | $30,525 |
| 22 | 4 | 29 | Jeff Green | Cartoon Network | Gary Bechtel | Chevrolet | 332 | 3 | running | 102 | $26,175 |
| 23 | 37 | 16 | Ted Musgrave | Family Channel / Primestar | Jack Roush | Ford | 332 | 0 | running | 94 | $29,600 |
| 24 | 30 | 9 | Lake Speed | Melling Engine Parts | Harry Melling | Ford | 332 | 0 | running | 91 | $29,225 |
| 25 | 42 | 8 | Hut Stricklin | Circuit City | Stavola Brothers | Ford | 332 | 0 | running | 88 | $29,175 |
| 26 | 36 | 11 | Brett Bodine | Close Call Phone Card | Brett Bodine | Ford | 332 | 0 | running | 85 | $28,725 |
| 27 | 3 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 332 | 24 | running | 87 | $40,875 |
| 28 | 35 | 37 | Jeremy Mayfield | Kmart / RC Cola | Michael Kranefuss | Ford | 331 | 0 | running | 79 | $21,525 |
| 29 | 7 | 43 | Bobby Hamilton | STP | Petty Enterprises | Pontiac | 331 | 0 | running | 76 | $34,075 |
| 30 | 26 | 98 | John Andretti | RCA | Cale Yarborough | Ford | 331 | 0 | running | 73 | $28,450 |
| 31 | 38 | 19 | Gary Bradberry | Child Support Recovery | Mark Smith | Ford | 331 | 0 | running | 70 | $18,440 |
| 32 | 34 | 78 | Billy Standridge | Hanes | Jim Wilson | Ford | 328 | 0 | running | 67 | $18,435 |
| 33 | 15 | 90 | Dick Trickle | Heilig-Meyers / Simmons | Junie Donlavey | Ford | 323 | 0 | running | 64 | $20,930 |
| 34 | 12 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 292 | 0 | running | 61 | $18,425 |
| 35 | 20 | 46 | Wally Dallenbach, Jr. | First Union | Felix Sabates | Chevrolet | 246 | 0 | engine | 58 | $18,420 |
| 36 | 39 | 22 | Ward Burton | MBNA America | Bill Davis | Pontiac | 239 | 0 | engine | 55 | $18,415 |
| 37 | 2 | 25 | Ricky Craven | Budweiser | Rick Hendrick | Chevrolet | 233 | 24 | rear end | 57 | $36,710 |
| 38 | 6 | 33 | Ken Schrader | Skoal Bandit | Andy Petree | Chevrolet | 231 | 15 | running | 54 | $29,100 |
| 39 | 23 | 81 | Kenny Wallace | Square D | Fil Martocci | Ford | 192 | 0 | crash | 46 | $25,400 |
| 40 | 29 | 4 | Sterling Marlin | Kodak Film | Larry McClure | Chevrolet | 188 | 0 | crash | 43 | $34,400 |
| 41 | 28 | 40 | Robby Gordon | Coors Light Silver Bullet | Felix Sabates | Chevrolet | 186 | 0 | crash | 40 | $25,400 |
| 42 | 41 | 7 | Todd Bodine | QVC | Geoffrey Bodine | Ford | 47 | 0 | engine | 37 | $25,400 |
Jayski Archives
May 1997 Jayski News Archive
1997 NASCAR Winston Cup Paint Schemes
1997 NASCAR Winston Cup Series Results
