Race: Pepsi 400
NASCAR Winston Cup Series: Race 30 of 33
Date: October 17, 1998
Track: Daytona International Speedway
← Winston 500 | 1998 Season Results | Dura Lube/Kmart 500 →
Race Summary
| Winner | Jeff Gordon | Car | No. 24 Chevrolet |
| Team / Owner | Rick Hendrick | Sponsor | DuPont Automotive Finishes |
| Winner Start | 8th | Winner Laps Led | 49 |
| Pole Winner | Bobby Labonte | Pole Speed | 193.611 mph |
| Race Distance | 400 miles (160 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 144.549 mph | Total Purse | $1,897,081 |
| Lead Changes | 16 | Different Leaders | 9 |
| Most Laps Led | Jeff Gordon (49) | Lead-Lap Finishers | 19 |
| Cautions | 6 | Caution Laps | 26 |
| Points Leader After Race | Jeff Gordon | Winner Earnings | $184,325 |
Pepsi 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 160 | 49 | running | 185 | $184,325 |
| 2 | 1 | 18 | Bobby Labonte | Interstate Batteries / Small Soldiers | Joe Gibbs | Pontiac | 160 | 4 | running | 175 | $98,825 |
| 3 | 9 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 160 | 0 | running | 165 | $71,475 |
| 4 | 25 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 160 | 1 | running | 165 | $62,325 |
| 5 | 7 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 160 | 10 | running | 160 | $59,175 |
| 6 | 4 | 5 | Terry Labonte | Kellogg's Corn Flakes | Rick Hendrick | Chevrolet | 160 | 0 | running | 150 | $60,625 |
| 7 | 12 | 22 | Ward Burton | MBNA America | Bill Davis | Pontiac | 160 | 0 | running | 146 | $50,575 |
| 8 | 39 | 36 | Ernie Irvan | Wild Berry Skittles | Nelson Bowers | Pontiac | 160 | 0 | running | 142 | $49,575 |
| 9 | 16 | 33 | Ken Schrader | Skoal Bandit | Andy Petree | Chevrolet | 160 | 0 | running | 138 | $48,675 |
| 10 | 5 | 3 | Dale Earnhardt | GM Goodwrench Service | Richard Childress | Chevrolet | 160 | 41 | running | 139 | $57,375 |
| 11 | 37 | 4 | Bobby Hamilton | Kodak MAX Film | Larry McClure | Chevrolet | 160 | 0 | running | 130 | $50,015 |
| 12 | 38 | 23 | Jimmy Spencer | Winston / No Bull | Travis Carter | Ford | 160 | 1 | running | 132 | $44,225 |
| 13 | 2 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 160 | 0 | running | 124 | $49,485 |
| 14 | 14 | 43 | John Andretti | STP / Smokey Bear | Petty Enterprises | Pontiac | 160 | 0 | running | 121 | $45,095 |
| 15 | 31 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 160 | 0 | running | 118 | $42,105 |
| 16 | 6 | 6 | Mark Martin | Valvoline / Cummins | Jack Roush | Ford | 160 | 0 | running | 115 | $47,165 |
| 17 | 27 | 42 | Joe Nemechek | BellSouth / AmeriCast | Felix Sabates | Chevrolet | 160 | 0 | running | 112 | $40,125 |
| 18 | 17 | 40 | Sterling Marlin | Coors Light Silver Bullet | Felix Sabates | Chevrolet | 160 | 0 | running | 109 | $32,610 |
| 19 | 33 | 9 | Jerry Nadeau | Cartoon Network / Scooby Doo on Zombie Island | Harry Melling | Ford | 160 | 0 | running | 106 | $34,070 |
| 20 | 20 | 97 | Chad Little | John Deere | Jack Roush | Ford | 159 | 0 | crash | 103 | $34,255 |
| 21 | 30 | 71 | Dave Marcis | RealTree Camouflage | Dave Marcis | Chevrolet | 159 | 1 | running | 105 | $28,785 |
| 22 | 42 | 44 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | 159 | 0 | running | 97 | $38,065 |
| 23 | 3 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 159 | 38 | running | 99 | $58,045 |
| 24 | 23 | 91 | Andy Hillenburg | Little Joe's Auto | Joe Falk | Chevrolet | 159 | 0 | running | 91 | $30,975 |
| 25 | 19 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 159 | 0 | running | 88 | $37,330 |
| 26 | 40 | 26 | Johnny Benson, Jr. | Betty Crocker | Jack Roush | Ford | 159 | 0 | running | 85 | $36,770 |
| 27 | 41 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 159 | 0 | running | 82 | $42,715 |
| 28 | 43 | 35 | Darrell Waltrip | Tabasco | Tim Beverley | Pontiac | 158 | 0 | running | 79 | $26,095 |
| 29 | 24 | 96 | Steve Grissom | Caterpillar | Buz McCall | Chevrolet | 157 | 0 | running | 76 | $25,875 |
| 30 | 35 | 50 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 156 | 0 | running | 73 | $35,780 |
| 31 | 29 | 21 | Michael Waltrip | Citgo | Wood Brothers | Ford | 144 | 0 | running | 70 | $35,525 |
| 32 | 11 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 140 | 15 | crash | 72 | $40,395 |
| 33 | 15 | 1 | Steve Park | Pennzoil | Dale Earnhardt, Inc. | Chevrolet | 139 | 0 | crash | 64 | $28,265 |
| 34 | 34 | 13 | Ted Musgrave | FirstPlus Financial | Bill Elliott | Ford | 116 | 0 | handling | 61 | $25,185 |
| 35 | 28 | 81 | Kenny Wallace | Square D | Fil Martocci | Ford | 113 | 0 | engine | 58 | $27,555 |
| 36 | 26 | 7 | Dan Pardus | Midwest Transit | Hal Hicks / Mike Witters | Chevrolet | 99 | 0 | crash | 55 | $25,425 |
| 37 | 32 | 46 | Jeff Green | The Money Store | Felix Sabates | Chevrolet | 98 | 0 | running | 52 | $24,796 |
| 38 | 13 | 30 | Derrike Cope | Gumout | Chuck Rider | Pontiac | 67 | 0 | rear end | 49 | $31,650 |
| 39 | 36 | 98 | Rich Bickle | Thorn Apple Valley "Gone Grill Crazy" | Cale Yarborough | Ford | 58 | 0 | crash | 46 | $24,550 |
| 40 | 22 | 16 | Kevin Lepage | Primestar | Jack Roush | Ford | 31 | 0 | crash | 43 | $31,450 |
| 41 | 21 | 7 | Geoffrey Bodine | Philips Consumer Communications | Jim Mattei | Ford | 31 | 0 | crash | 40 | $31,350 |
| 42 | 10 | 55 | Hut Stricklin | Oakwood Homes | Andy Petree | Chevrolet | 31 | 0 | crash | 37 | $24,250 |
| 43 | 18 | 47 | Billy Standridge | TeamFansCanRace.com | Billy Standridge | Ford | 19 | 0 | engine | 34 | $24,150 |
Jayski Archives
October 1998 Jayski News Archive
1998 NASCAR Winston Cup Paint Schemes
1998 NASCAR Winston Cup Series Results
