Race: Pocono 500
NASCAR Winston Cup Series: Race 15 of 33
Date: June 21, 1998
Track: Pocono Raceway
← Miller Lite 400 | 1998 Season Results | Save Mart/Kragen 350 →
Race Summary
| Winner | Jeremy Mayfield | Car | No. 12 Ford |
| Team / Owner | Michael Kranefuss | Sponsor | Mobil 1 |
| Winner Start | 3rd | Winner Laps Led | 122 |
| Pole Winner | Jeff Gordon | Pole Speed | 168.042 mph |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 117.801 mph | Total Purse | $1,241,235 |
| Lead Changes | 18 | Different Leaders | 12 |
| Most Laps Led | Jeremy Mayfield (122) | Lead-Lap Finishers | 21 |
| Cautions | 9 | Caution Laps | 47 |
| Points Leader After Race | Jeremy Mayfield | Winner Earnings | $111,580 |
Pocono 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 200 | 122 | running | 185 | $111,580 |
| 2 | 1 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 200 | 17 | running | 175 | $79,500 |
| 3 | 9 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 200 | 26 | running | 170 | $62,220 |
| 4 | 28 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 200 | 1 | running | 165 | $49,080 |
| 5 | 6 | 6 | Mark Martin | Valvoline / Cummins | Jack Roush | Ford | 200 | 3 | running | 160 | $40,645 |
| 6 | 18 | 1 | Darrell Waltrip | Pennzoil | Dale Earnhardt, Inc. | Chevrolet | 200 | 10 | running | 155 | $28,725 |
| 7 | 14 | 50 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 200 | 9 | running | 151 | $34,575 |
| 8 | 11 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Richard Childress | Chevrolet | 200 | 1 | running | 147 | $34,625 |
| 9 | 15 | 40 | Sterling Marlin | Coors Light | Felix Sabates | Chevrolet | 200 | 0 | running | 138 | $23,825 |
| 10 | 34 | 23 | Jimmy Spencer | Winston / No Bull | Travis Carter | Ford | 200 | 0 | running | 134 | $41,975 |
| 11 | 36 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 200 | 0 | running | 130 | $33,175 |
| 12 | 12 | 5 | Terry Labonte | Kellogg's Corn Flakes | Rick Hendrick | Chevrolet | 200 | 0 | running | 127 | $32,025 |
| 13 | 19 | 43 | John Andretti | STP | Petty Enterprises | Pontiac | 200 | 0 | running | 124 | $31,425 |
| 14 | 29 | 21 | Michael Waltrip | Citgo | Wood Brothers | Ford | 200 | 0 | running | 121 | $27,575 |
| 15 | 23 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 200 | 8 | running | 123 | $31,675 |
| 16 | 32 | 77 | Robert Pressley | Jasper Engines | Doug Bawel | Ford | 200 | 1 | running | 120 | $20,275 |
| 17 | 8 | 16 | Ted Musgrave | Primestar | Jack Roush | Ford | 200 | 0 | running | 112 | $25,825 |
| 18 | 35 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 200 | 1 | running | 114 | $25,525 |
| 19 | 42 | 91 | Kevin Lepage | Boyd's Ultra Violet | Joe Falk | Chevrolet | 200 | 0 | running | 106 | $18,925 |
| 20 | 16 | 4 | Bobby Hamilton | Kodak MAX Film | Larry McClure | Chevrolet | 200 | 0 | running | 103 | $32,400 |
| 21 | 30 | 13 | Jerry Nadeau | FirstPlus Financial | Bill Elliott | Ford | 200 | 0 | running | 100 | $17,755 |
| 22 | 43 | 35 | Todd Bodine | Tabasco | Bob Hancher | Pontiac | 199 | 0 | running | 97 | $14,355 |
| 23 | 38 | 41 | Steve Grissom | Kodiak | Larry Hedrick | Chevrolet | 199 | 0 | running | 94 | $24,430 |
| 24 | 5 | 22 | Ward Burton | MBNA America | Bill Davis | Pontiac | 198 | 0 | running | 91 | $24,280 |
| 25 | 40 | 9 | Lake Speed | Cartoon Network / Happy Birthday NASCAR | Harry Melling | Ford | 198 | 0 | running | 88 | $17,105 |
| 26 | 41 | 30 | Derrike Cope | Gumout | Chuck Rider | Pontiac | 194 | 0 | running | 85 | $23,955 |
| 27 | 21 | 90 | Dick Trickle | Heilig-Meyers | Junie Donlavey | Ford | 192 | 0 | transmission | 82 | $23,805 |
| 28 | 25 | 96 | Hut Stricklin | Caterpillar | Buz McCall | Chevrolet | 184 | 0 | engine | 79 | $16,655 |
| 29 | 20 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 180 | 0 | running | 76 | $16,580 |
| 30 | 10 | 97 | Chad Little | John Deere | Jack Roush | Ford | 173 | 1 | crash | 78 | $16,030 |
| 31 | 17 | 44 | Kyle Petty | Hot Wheels | Kyle Petty | Pontiac | 163 | 0 | engine | 70 | $20,480 |
| 32 | 27 | 98 | Rich Bickle | Thorn Apple Valley | Cale Yarborough | Ford | 161 | 0 | transmission | 67 | $20,430 |
| 33 | 26 | 46 | Jeff Green | First Union | Felix Sabates | Chevrolet | 157 | 0 | transmission | 64 | $13,830 |
| 34 | 31 | 36 | Ernie Irvan | Skittles | Nelson Bowers | Pontiac | 148 | 0 | running | 61 | $20,255 |
| 35 | 7 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 147 | 0 | transmission | 58 | $20,180 |
| 36 | 37 | 26 | Johnny Benson, Jr. | Cheerios | Jack Roush | Ford | 142 | 0 | running | 55 | $20,105 |
| 37 | 22 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 130 | 0 | engine | 52 | $20,040 |
| 38 | 24 | 75 | Rick Mast | Remington Arms | Butch Mock | Ford | 86 | 0 | engine | 49 | $12,915 |
| 39 | 13 | 81 | Kenny Wallace | Square D | Fil Martocci | Ford | 85 | 0 | engine | 46 | $12,915 |
| 40 | 39 | 7 | Geoffrey Bodine | Philips Consumer Communications | Jim Mattei | Ford | 76 | 0 | engine | 43 | $19,915 |
| 41 | 33 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 49 | 0 | engine | 40 | $29,315 |
| 42 | 2 | 2 | Rusty Wallace | Miller Lite | Roger Penske | Ford | 13 | 0 | engine | 37 | $27,915 |
| 43 | 4 | 33 | Ken Schrader | Skoal Bandit | Andy Petree | Chevrolet | 5 | 0 | crash | 34 | $22,415 |
Jayski Archives
June 1998 Jayski News Archive
1998 NASCAR Winston Cup Paint Schemes
1998 NASCAR Winston Cup Series Results
← Miller Lite 400 | 1998 Season Results | Save Mart/Kragen 350 →
