Race: Pepsi 400
NASCAR Winston Cup Series: Race 17 of 34
Date: July 3, 1999
Track: Daytona International Speedway
← Save Mart/Kragen 350 | 1999 Season Results | Jiffy Lube 300 →
Pepsi 400 Race Summary
| Winner | Dale Jarrett | Car | No. 88 Ford |
| Team / Owner | Yates Racing | Sponsor | Quality Care / Ford Credit |
| Winner Start | 12th | Winner Laps Led | 40 |
| Pole Winner | Joe Nemechek | Pole Speed | 194.860 mph |
| Race Distance | 400 miles (160 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 169.213 mph | Total Purse | $2,196,981 |
| Lead Changes | 17 | Different Leaders | 9 |
| Most Laps Led | Rusty Wallace (75) | Lead-Lap Finishers | 27 |
| Cautions | 3 | Caution Laps | 9 |
| Points Leader After Race | Dale Jarrett | Winner Earnings | $164,965 |
Pepsi 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 160 | 40 | running | 180 | $164,965 |
| 2 | 10 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Richard Childress | Chevrolet | 160 | 18 | running | 175 | $92,175 |
| 3 | 37 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 160 | 0 | running | 165 | $93,775 |
| 4 | 8 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 160 | 7 | running | 165 | $79,825 |
| 5 | 9 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 160 | 3 | running | 160 | $71,890 |
| 6 | 6 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Pontiac | 160 | 0 | running | 150 | $52,475 |
| 7 | 25 | 22 | Ward Burton | Caterpillar | Bill Davis | Pontiac | 160 | 0 | running | 146 | $60,575 |
| 8 | 18 | 4 | Bobby Hamilton | Kodak | Larry McClure | Chevrolet | 160 | 0 | running | 142 | $61,175 |
| 9 | 32 | 36 | Ernie Irvan | M&M's Crispy | Nelson Bowers | Pontiac | 160 | 0 | running | 138 | $52,175 |
| 10 | 38 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 160 | 0 | running | 134 | $62,965 |
| 11 | 5 | 2 | Rusty Wallace | Miller Lite / Harley Davidson | Roger Penske | Ford | 160 | 75 | running | 140 | $67,115 |
| 12 | 7 | 40 | Sterling Marlin | Coors Light / Brooks & Dunn | Felix Sabates | Chevrolet | 160 | 1 | running | 132 | $52,675 |
| 13 | 2 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 160 | 11 | running | 129 | $55,785 |
| 14 | 24 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 160 | 0 | running | 121 | $48,995 |
| 15 | 28 | 55 | Kenny Wallace | Square D | Andy Petree | Chevrolet | 160 | 0 | running | 118 | $43,795 |
| 16 | 1 | 42 | Joe Nemechek | BellSouth Prepaid Phone Card | Felix Sabates | Chevrolet | 160 | 4 | running | 120 | $54,765 |
| 17 | 3 | 6 | Mark Martin | Eagle One / Cummins | Jack Roush | Ford | 160 | 0 | running | 112 | $54,575 |
| 18 | 26 | 45 | Rich Bickle | 10-10-345 | Tim Beverley | Pontiac | 160 | 0 | running | 109 | $39,485 |
| 19 | 19 | 43 | John Andretti | STP | Petty Enterprises | Pontiac | 160 | 0 | running | 106 | $50,445 |
| 20 | 36 | 33 | Ken Schrader | Skoal | Andy Petree | Chevrolet | 160 | 0 | running | 103 | $48,445 |
| 21 | 11 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 160 | 0 | running | 100 | $56,960 |
| 22 | 29 | 21 | Elliott Sadler | Citgo | Wood Brothers | Ford | 160 | 1 | running | 102 | $46,040 |
| 23 | 14 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 160 | 0 | running | 94 | $44,670 |
| 24 | 33 | 26 | Johnny Benson, Jr. | Cheerios | Jack Roush | Ford | 160 | 0 | running | 91 | $44,750 |
| 25 | 20 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 160 | 0 | running | 88 | $48,805 |
| 26 | 15 | 25 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 160 | 0 | running | 85 | $43,745 |
| 27 | 17 | 23 | Jimmy Spencer | Winston / No Bull | Travis Carter | Ford | 160 | 0 | running | 82 | $43,690 |
| 28 | 21 | 60 | Geoffrey Bodine | Power Team | Joe Bessey | Chevrolet | 160 | 0 | running | 79 | $36,070 |
| 29 | 4 | 97 | Chad Little | John Deere | Jack Roush | Ford | 159 | 0 | running | 76 | $42,850 |
| 30 | 40 | 16 | Kevin Lepage | TV Guide / Primestar / Chris Rock | Jack Roush | Ford | 159 | 0 | running | 73 | $42,680 |
| 31 | 22 | 71 | Dave Marcis | RealTree Camouflage | Dave Marcis | Chevrolet | 159 | 0 | running | 70 | $32,500 |
| 32 | 41 | 98 | Rick Mast | Universal Studios | Cale Yarborough | Ford | 159 | 0 | running | 67 | $32,370 |
| 33 | 27 | 41 | David Green | Kodiak | Larry Hedrick | Chevrolet | 159 | 0 | running | 64 | $32,240 |
| 34 | 34 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 159 | 0 | running | 61 | $39,160 |
| 35 | 42 | 75 | Ted Musgrave | Victory Motorcycles / Polaris ATV's | Butch Mock | Ford | 158 | 0 | running | 58 | $32,030 |
| 36 | 39 | 44 | Kyle Petty | Hot Wheels | Petty Enterprises | Pontiac | 158 | 0 | running | 55 | $31,900 |
| 37 | 16 | 9 | Jerry Nadeau | WCW / Goldberg | Mark Melling | Ford | 158 | 0 | running | 52 | $32,271 |
| 38 | 35 | 66 | Darrell Waltrip | Big Kmart / Route 66 | Travis Carter | Ford | 156 | 0 | running | 49 | $31,625 |
| 39 | 13 | 7 | Michael Waltrip | Philips Light Bulbs / Klaussner | Jim Mattei | Chevrolet | 113 | 0 | rear end | 46 | $38,500 |
| 40 | 31 | 58 | Loy Allen, Jr. | Turbine Solutions / StockCar Stocks | Scott Barbour | Ford | 111 | 0 | running | 43 | $31,375 |
| 41 | 23 | 0 | Buckshot Jones | Cheez-It | Billy Jones | Pontiac | 110 | 0 | radiator | 40 | $31,250 |
| 42 | 43 | 1 | Steve Park | Pennzoil 400 | Dale Earnhardt, Inc. | Chevrolet | 78 | 0 | engine | 37 | $38,125 |
| 43 | 30 | 50 | Ricky Craven | Midwest Transit | Hal Hicks / Mike Witters | Chevrolet | 34 | 0 | steering | 34 | $35,300 |
Jayski Archives
July 1999 Jayski News Archive
1999 NASCAR Winston Cup Paint Schemes
1999 NASCAR Winston Cup Series Results
← Save Mart/Kragen 350 | 1999 Season Results | Jiffy Lube 300 →
