Race: Pocono 500
NASCAR Winston Cup Series: Race 15 of 34
Date: June 20, 1999
Track: Pocono Raceway
← Kmart 400 Presented by Castrol Super Clean | 1999 Season Results | Save Mart/Kragen 350 →
Pocono 500 Race Summary
| Winner | Bobby Labonte | Car | No. 18 Pontiac |
| Team / Owner | Joe Gibbs | Sponsor | Interstate Batteries |
| Winner Start | 3rd | Winner Laps Led | 27 |
| Pole Winner | Sterling Marlin | Pole Speed | 170.506 mph |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Average Speed | 118.898 mph | Total Purse | $2,056,635 |
| Lead Changes | 22 | Different Leaders | 13 |
| Most Laps Led | Dale Jarrett (71) | Lead-Lap Finishers | 18 |
| Cautions | 11 | Caution Laps | 46 |
| Points Leader After Race | Dale Jarrett | Winner Earnings | $151,110 |
Pocono 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Bobby Labonte | Interstate Batteries | Joe Gibbs | Pontiac | 200 | 27 | running | 180 | $151,110 |
| 2 | 17 | 24 | Jeff Gordon | DuPont Automotive Finishes | Rick Hendrick | Chevrolet | 200 | 10 | running | 175 | $111,220 |
| 3 | 2 | 88 | Dale Jarrett | Quality Care / Ford Credit | Yates Racing | Ford | 200 | 71 | running | 175 | $86,670 |
| 4 | 1 | 40 | Sterling Marlin | Coors Light | Felix Sabates | Chevrolet | 200 | 2 | running | 165 | $85,245 |
| 5 | 10 | 6 | Mark Martin | Valvoline / Cummins | Jack Roush | Ford | 200 | 32 | running | 160 | $78,290 |
| 6 | 12 | 20 | Tony Stewart | Home Depot | Joe Gibbs | Pontiac | 200 | 1 | running | 155 | $53,255 |
| 7 | 25 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Richard Childress | Chevrolet | 200 | 0 | running | 146 | $57,190 |
| 8 | 34 | 36 | Ernie Irvan | M&M's | Nelson Bowers | Pontiac | 200 | 0 | running | 142 | $54,415 |
| 9 | 23 | 12 | Jeremy Mayfield | Mobil 1 | Michael Kranefuss | Ford | 200 | 18 | running | 143 | $53,215 |
| 10 | 11 | 4 | Bobby Hamilton | Kodak | Larry McClure | Chevrolet | 200 | 0 | running | 134 | $64,005 |
| 11 | 15 | 75 | Ted Musgrave | Remington Arms | Butch Mock | Ford | 200 | 0 | running | 130 | $44,015 |
| 12 | 5 | 98 | Rick Mast | Universal Studios | Cale Yarborough | Ford | 200 | 7 | running | 132 | $40,565 |
| 13 | 18 | 1 | Steve Park | Pennzoil | Dale Earnhardt, Inc. | Chevrolet | 200 | 0 | running | 124 | $44,515 |
| 14 | 40 | 23 | Jimmy Spencer | Winston / No Bull | Travis Carter | Ford | 200 | 14 | running | 126 | $48,615 |
| 15 | 16 | 10 | Ricky Rudd | Tide | Ricky Rudd | Ford | 200 | 0 | running | 118 | $46,355 |
| 16 | 33 | 5 | Terry Labonte | Kellogg's | Rick Hendrick | Chevrolet | 200 | 0 | running | 115 | $48,015 |
| 17 | 31 | 16 | Kevin Lepage | TV Guide / Sable! | Jack Roush | Ford | 200 | 0 | running | 112 | $43,615 |
| 18 | 29 | 28 | Kenny Irwin, Jr. | Texaco / Havoline | Yates Racing | Ford | 200 | 0 | running | 109 | $43,215 |
| 19 | 39 | 44 | Kyle Petty | Hot Wheels | Petty Enterprises | Pontiac | 199 | 0 | running | 106 | $35,465 |
| 20 | 42 | 21 | Elliott Sadler | Citgo | Wood Brothers | Ford | 199 | 0 | running | 103 | $46,205 |
| 21 | 26 | 1 | Jeff Green | Tracfone | Felix Sabates | Chevrolet | 199 | 0 | running | 100 | $31,415 |
| 22 | 24 | 31 | Mike Skinner | Lowe's | Richard Childress | Chevrolet | 199 | 3 | running | 102 | $41,615 |
| 23 | 30 | 9 | Jerry Nadeau | Cartoon Network | Harry Melling | Ford | 199 | 0 | running | 94 | $34,890 |
| 24 | 36 | 45 | Rich Bickle | 10-10-345 | Tim Beverley | Pontiac | 198 | 0 | running | 91 | $34,040 |
| 25 | 21 | 55 | Kenny Wallace | Square D | Andy Petree | Chevrolet | 198 | 0 | running | 88 | $33,765 |
| 26 | 35 | 11 | Brett Bodine | Paychex | Brett Bodine | Ford | 198 | 0 | running | 85 | $41,115 |
| 27 | 6 | 33 | Ken Schrader | Skoal | Andy Petree | Chevrolet | 196 | 0 | running | 82 | $40,365 |
| 28 | 20 | 43 | John Andretti | STP | Petty Enterprises | Pontiac | 196 | 1 | running | 84 | $45,215 |
| 29 | 7 | 22 | Ward Burton | Caterpillar | Bill Davis | Pontiac | 193 | 13 | crash | 81 | $39,540 |
| 30 | 38 | 26 | Johnny Benson, Jr. | Cheerios | Jack Roush | Ford | 192 | 0 | crash | 73 | $37,115 |
| 31 | 4 | 94 | Bill Elliott | McDonald's | Bill Elliott | Ford | 185 | 0 | engine | 70 | $36,740 |
| 32 | 37 | 97 | Chad Little | John Deere | Jack Roush | Ford | 180 | 1 | running | 72 | $36,590 |
| 33 | 41 | 60 | Geoffrey Bodine | Power Team | Joe Bessey | Chevrolet | 167 | 0 | rear axle | 64 | $29,390 |
| 34 | 28 | 66 | Darrell Waltrip | Big Kmart | Travis Carter | Ford | 165 | 0 | crash | 61 | $29,215 |
| 35 | 43 | 77 | Robert Pressley | Jasper Engines | Doug Bawel | Ford | 164 | 0 | running | 58 | $29,040 |
| 36 | 8 | 99 | Jeff Burton | Exide Batteries | Jack Roush | Ford | 154 | 0 | running | 55 | $45,440 |
| 37 | 13 | 7 | Michael Waltrip | Philips Electronics | Jim Mattei | Chevrolet | 152 | 0 | crash | 52 | $35,675 |
| 38 | 22 | 41 | David Green | Kodiak | Larry Hedrick | Chevrolet | 145 | 0 | engine | 49 | $28,550 |
| 39 | 9 | 25 | Wally Dallenbach, Jr. | Budweiser | Rick Hendrick | Chevrolet | 139 | 0 | engine | 46 | $35,425 |
| 40 | 27 | 91 | Dick Trickle | Larry's Homes | Joe Falk | Chevrolet | 109 | 0 | engine | 43 | $28,300 |
| 41 | 32 | 71 | Dave Marcis | RealTree Camouflage | Dave Marcis | Chevrolet | 87 | 0 | crash | 40 | $28,675 |
| 42 | 19 | 42 | Joe Nemechek | BellSouth | Felix Sabates | Chevrolet | 17 | 0 | engine | 37 | $35,300 |
| 43 | 14 | 2 | Rusty Wallace | Miller Lite / Harley Davidson | Roger Penske | Ford | 7 | 0 | crash | 34 | $44,025 |
Jayski Archives
June 1999 Jayski News Archive
1999 NASCAR Winston Cup Paint Schemes
1999 NASCAR Winston Cup Series Results
← Kmart 400 Presented by Castrol Super Clean | 1999 Season Results | Save Mart/Kragen 350 →
