Race: UAW-DaimlerChrysler 400
NASCAR Winston Cup Series: Race 3 of 36
Date: March 2, 2003
Track: Las Vegas Motor Speedway
← Subway 400 | 2003 Race Results | Bass Pro Shops MBNA 500 →
View the original Jayski race-weekend page
UAW-DaimlerChrysler 400 Race Information
| Winner | Matt Kenseth | Car | No. 17 Ford |
| Team / Owner | Roush Racing | Winner Start | 17th |
| Started First | Bobby Labonte | Most Laps Led | Dale Earnhardt Jr. (97) |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Different Leaders | 10 | Lead-Lap Finishers | 11 |
| Points Leader After Race | Michael Waltrip | Season Race | 3 of 36 |
UAW-DaimlerChrysler 400 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | Matt Kenseth | Roush Racing | Ford | 267 | 88 | running | 180 |
| 2 | 4 | 8 | Dale Earnhardt Jr. | Dale Earnhardt Inc. | Chevrolet | 267 | 97 | running | 180 |
| 3 | 9 | 15 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 267 | 17 | running | 170 |
| 4 | 1 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 267 | 1 | running | 165 |
| 5 | 8 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 267 | 0 | running | 155 |
| 6 | 7 | 99 | Jeff Burton | Roush Racing | Ford | 267 | 0 | running | 150 |
| 7 | 3 | 12 | Ryan Newman | Penske Racing South | Dodge | 267 | 3 | running | 151 |
| 8 | 34 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 267 | 0 | running | 142 |
| 9 | 26 | 25 | Joe Nemechek | Hendrick Motorsports | Chevrolet | 267 | 0 | running | 138 |
| 10 | 39 | 1 | Steve Park | Dale Earnhardt Inc. | Chevrolet | 267 | 0 | running | 134 |
| 11 | 10 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 267 | 2 | running | 135 |
| 12 | 16 | 10 | Johnny Benson Jr. | MBV Motorsports | Pontiac | 266 | 0 | running | 127 |
| 13 | 22 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 266 | 0 | running | 124 |
| 14 | 30 | 9 | Bill Elliott | Evernham Motorsports | Dodge | 266 | 0 | running | 121 |
| 15 | 18 | 41 | Casey Mears | Chip Ganassi Racing | Dodge | 266 | 0 | running | 118 |
| 16 | 36 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 266 | 0 | running | 115 |
| 17 | 15 | 7 | Jimmy Spencer | Ultra Motorsports | Dodge | 266 | 0 | running | 112 |
| 18 | 6 | 43 | John Andretti | Petty Enterprises | Dodge | 266 | 3 | running | 114 |
| 19 | 38 | 21 | Ricky Rudd | Wood Brothers Racing | Ford | 266 | 1 | running | 111 |
| 20 | 24 | 54 | Todd Bodine | Carter-Haas Motorsports | Ford | 266 | 0 | running | 103 |
| 21 | 13 | 19 | Jeremy Mayfield | Evernham Motorsports | Dodge | 266 | 0 | running | 100 |
| 22 | 11 | 01 | Jerry Nadeau | MB2 Motorsports | Pontiac | 266 | 0 | running | 97 |
| 23 | 21 | 31 | Robby Gordon | Richard Childress Racing | Chevrolet | 266 | 0 | running | 94 |
| 24 | 32 | 74 | Tony Raines | BACE Motorsports | Chevrolet | 265 | 0 | running | 91 |
| 25 | 20 | 22 | Ward Burton | Bill Davis Racing | Dodge | 265 | 0 | running | 88 |
| 26 | 41 | 0 | Jack Sprague | Haas CNC Racing | Pontiac | 265 | 0 | running | 85 |
| 27 | 14 | 30 | Jeff Green | Richard Childress Racing | Chevrolet | 265 | 0 | running | 82 |
| 28 | 28 | 49 | Ken Schrader | BAM Racing | Dodge | 263 | 0 | running | 79 |
| 29 | 43 | 37 | Derrike Cope | Quest Motor Racing | Chevrolet | 263 | 0 | running | 76 |
| 30 | 33 | 23 | Kenny Wallace | Bill Davis Racing | Dodge | 261 | 0 | running | 73 |
| 31 | 19 | 45 | Kyle Petty | Petty Enterprises | Dodge | 261 | 0 | running | 70 |
| 32 | 12 | 42 | Jamie McMurray | Chip Ganassi Racing | Dodge | 258 | 0 | running | 67 |
| 33 | 42 | 66 | Hideo Fukuyama | Carter-Haas Motorsports | Ford | 258 | 0 | running | 64 |
| 34 | 35 | 77 | Dave Blaney | Jasper Motorsports | Ford | 231 | 0 | clutch | 61 |
| 35 | 31 | 14 | Larry Foyt | A.J. Foyt Racing | Dodge | 216 | 0 | vibration | 58 |
| 36 | 37 | 32 | Ricky Craven | PPI Motorsports | Pontiac | 211 | 0 | running | 55 |
| 37 | 2 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 193 | 53 | accident | 57 |
| 38 | 5 | 97 | Kurt Busch | Roush Racing | Ford | 179 | 2 | accident | 54 |
| 39 | 40 | 4 | Mike Skinner | Morgan-McClure Motorsports | Pontiac | 174 | 0 | accident | 46 |
| 40 | 25 | 2 | Rusty Wallace | Penske Racing South | Dodge | 174 | 0 | accident | 43 |
| 41 | 27 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 131 | 0 | accident | 40 |
| 42 | 23 | 38 | Elliott Sadler | Robert Yates Racing | Ford | 125 | 0 | engine | 37 |
| 43 | 29 | 6 | Mark Martin | Roush Racing | Ford | 114 | 0 | engine | 34 |
Season Navigation
2003 NASCAR Winston Cup Series Race Results
← Subway 400 | 2003 Race Results | Bass Pro Shops MBNA 500 →
