Race: Banquet 400 presented by ConAgra Foods
NASCAR Nextel Cup Series: Race 30 of 36
Date: October 10, 2004
Track: Kansas Speedway
← EASports 500 | 2004 Race Results | UAW-GM Quality 500 →
View the original Jayski race-weekend page
Banquet 400 presented by ConAgra Foods Race Information
| Winner | Joe Nemechek | Car | No. 01 Chevrolet |
| Team / Owner | MB2 Motorsports | Winner Start | 1st |
| Started First | Joe Nemechek | Most Laps Led | Jeremy Mayfield (72) |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved oval | Starters | 43 |
| Different Leaders | 12 | Lead-Lap Finishers | 23 |
| Points Leader After Race | Dale Earnhardt Jr. | Season Race | 30 of 36 |
Banquet 400 presented by ConAgra Foods Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Joe Nemechek | MB2 Motorsports | Chevrolet | 267 | 41 | running | 185 |
| 2 | 12 | 21 | Ricky Rudd | Wood Brothers Racing | Ford | 267 | 2 | running | 175 |
| 3 | 6 | 16 | Greg Biffle | Roush Racing | Ford | 267 | 64 | running | 170 |
| 4 | 11 | 38 | Elliott Sadler | Robert Yates Racing | Ford | 267 | 2 | running | 165 |
| 5 | 3 | 19 | Jeremy Mayfield | Evernham Motorsports | Dodge | 267 | 72 | running | 165 |
| 6 | 22 | 97 | Kurt Busch | Roush Racing | Ford | 267 | 1 | running | 155 |
| 7 | 10 | 42 | Jamie McMurray | Chip Ganassi Racing | Dodge | 267 | 19 | running | 151 |
| 8 | 9 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 267 | 4 | running | 147 |
| 9 | 8 | 8 | Dale Earnhardt Jr. | Dale Earnhardt Inc. | Chevrolet | 267 | 0 | running | 138 |
| 10 | 13 | 77 | Brendan Gaughan | Penske-Jasper Racing | Dodge | 267 | 0 | running | 134 |
| 11 | 26 | 15 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 267 | 0 | running | 130 |
| 12 | 2 | 9 | Kasey Kahne | Evernham Motorsports | Dodge | 267 | 39 | running | 132 |
| 13 | 30 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 267 | 0 | running | 124 |
| 14 | 24 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 267 | 0 | running | 121 |
| 15 | 17 | 30 | Jeff Burton | Richard Childress Racing | Chevrolet | 267 | 0 | running | 118 |
| 16 | 5 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 267 | 0 | running | 115 |
| 17 | 15 | 17 | Matt Kenseth | Roush Racing | Ford | 267 | 0 | running | 112 |
| 18 | 36 | 2 | Rusty Wallace | Penske Racing South | Dodge | 267 | 0 | running | 109 |
| 19 | 25 | 25 | Brian Vickers | Hendrick Motorsports | Chevrolet | 267 | 0 | running | 106 |
| 20 | 18 | 6 | Mark Martin | Roush Racing | Ford | 267 | 0 | running | 103 |
| 21 | 19 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 267 | 1 | running | 105 |
| 22 | 16 | 99 | Carl Edwards | Roush Racing | Ford | 267 | 0 | running | 97 |
| 23 | 31 | 32 | Bobby Hamilton Jr. | PPI Motorsports | Chevrolet | 267 | 0 | running | 94 |
| 24 | 38 | 23 | Shane Hmiel | Bill Davis Racing | Dodge | 265 | 0 | running | 91 |
| 25 | 33 | 4 | Jimmy Spencer | Morgan-McClure Motorsports | Chevrolet | 265 | 0 | running | 88 |
| 26 | 14 | 10 | Scott Riggs | MB2 Motorsports | Chevrolet | 265 | 0 | running | 85 |
| 27 | 32 | 49 | Ken Schrader | BAM Racing | Dodge | 265 | 0 | running | 82 |
| 28 | 23 | 31 | Robby Gordon | Richard Childress Racing | Chevrolet | 265 | 0 | running | 79 |
| 29 | 27 | 43 | Jeff Green | Petty Enterprises | Dodge | 262 | 0 | running | 76 |
| 30 | 35 | 0 | Ward Burton | Haas CNC Racing | Chevrolet | 255 | 0 | running | 73 |
| 31 | 21 | 41 | Casey Mears | Chip Ganassi Racing | Dodge | 243 | 14 | running | 75 |
| 32 | 4 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 239 | 0 | accident | 67 |
| 33 | 7 | 12 | Ryan Newman | Penske Racing South | Dodge | 223 | 8 | accident | 69 |
| 34 | 28 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 216 | 0 | accident | 61 |
| 35 | 29 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 160 | 0 | overheating | 58 |
| 36 | 37 | 22 | Scott Wimmer | Bill Davis Racing | Dodge | 146 | 0 | overheating | 55 |
| 37 | 34 | 84 | Kyle Busch | Hendrick Motorsports | Chevrolet | 136 | 0 | accident | 52 |
| 38 | 39 | 45 | Kyle Petty | Petty Enterprises | Dodge | 88 | 0 | handling | 49 |
| 39 | 20 | 50 | Todd Bodine | Arnold Motorsports | Dodge | 66 | 0 | steering | 46 |
| 40 | 41 | 02 | Hermie Sadler | SCORE Motorsports | Chevrolet | 38 | 0 | rear end | 43 |
| 41 | 43 | 94 | Stanton Barrett | W.W. Motorsports | Ford | 30 | 0 | vibration | 40 |
| 42 | 40 | 98 | Larry Gunselman | Mach 1 Motorsports | Ford | 26 | 0 | suspension | 37 |
| 43 | 42 | 72 | Kirk Shelmerdine | Kirk Shelmerdine Racing | Ford | 3 | 0 | clutch | 34 |
Season Navigation
2004 NASCAR Nextel Cup Series Race Results
