Race: Subway 500
NASCAR Nextel Cup Series: Race 32 of 36
Date: October 24, 2004
Track: Martinsville Speedway
← UAW-GM Quality 500 | 2004 Race Results | Bass Pro Shops MBNA 500 →
View the original Jayski race-weekend page
Subway 500 Race Information
| Winner | Jimmie Johnson | Car | No. 48 Chevrolet |
| Team / Owner | Hendrick Motorsports | Winner Start | 18th |
| Started First | Ryan Newman | Most Laps Led | Kurt Busch (120) |
| Race Distance | 263 miles (500 laps) | Track Length | 0.526 miles |
| Track Type | Paved oval | Starters | 43 |
| Different Leaders | 12 | Lead-Lap Finishers | 26 |
| Points Leader After Race | Jeff Gordon | Season Race | 32 of 36 |
Subway 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 | 67 | running | 185 |
| 2 | 8 | 42 | Jamie McMurray | Chip Ganassi Racing | Dodge | 500 | 43 | running | 175 |
| 3 | 1 | 12 | Ryan Newman | Penske Racing South | Dodge | 500 | 9 | running | 170 |
| 4 | 16 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 500 | 50 | running | 165 |
| 5 | 7 | 97 | Kurt Busch | Roush Racing | Ford | 500 | 120 | running | 165 |
| 6 | 11 | 19 | Jeremy Mayfield | Evernham Motorsports | Dodge | 500 | 0 | running | 150 |
| 7 | 10 | 43 | Jeff Green | Petty Enterprises | Dodge | 500 | 0 | running | 146 |
| 8 | 19 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 500 | 104 | running | 147 |
| 9 | 15 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 6 | running | 143 |
| 10 | 2 | 2 | Rusty Wallace | Penske Racing South | Dodge | 500 | 34 | running | 139 |
| 11 | 12 | 30 | Jeff Burton | Richard Childress Racing | Chevrolet | 500 | 0 | running | 130 |
| 12 | 23 | 6 | Mark Martin | Roush Racing | Ford | 500 | 0 | running | 127 |
| 13 | 38 | 9 | Kasey Kahne | Evernham Motorsports | Dodge | 500 | 17 | running | 129 |
| 14 | 9 | 21 | Ricky Rudd | Wood Brothers Racing | Ford | 500 | 0 | running | 121 |
| 15 | 13 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 500 | 18 | running | 123 |
| 16 | 25 | 17 | Matt Kenseth | Roush Racing | Ford | 500 | 2 | running | 120 |
| 17 | 21 | 16 | Greg Biffle | Roush Racing | Ford | 500 | 0 | running | 112 |
| 18 | 17 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 500 | 0 | running | 109 |
| 19 | 30 | 15 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 500 | 0 | running | 106 |
| 20 | 24 | 22 | Scott Wimmer | Bill Davis Racing | Dodge | 500 | 0 | running | 103 |
| 21 | 5 | 06 | Travis Kvapil | Penske Racing South | Dodge | 500 | 0 | running | 100 |
| 22 | 26 | 45 | Kyle Petty | Petty Enterprises | Dodge | 500 | 0 | running | 97 |
| 23 | 36 | 31 | Robby Gordon | Richard Childress Racing | Chevrolet | 500 | 0 | running | 94 |
| 24 | 22 | 99 | Carl Edwards | Roush Racing | Ford | 500 | 0 | running | 91 |
| 25 | 27 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 500 | 30 | running | 93 |
| 26 | 6 | 10 | Scott Riggs | MB2 Motorsports | Chevrolet | 500 | 0 | running | 85 |
| 27 | 34 | 25 | Brian Vickers | Hendrick Motorsports | Chevrolet | 498 | 0 | running | 82 |
| 28 | 4 | 0 | Ward Burton | Haas CNC Racing | Chevrolet | 497 | 0 | running | 79 |
| 29 | 28 | 41 | Casey Mears | Chip Ganassi Racing | Dodge | 496 | 0 | running | 76 |
| 30 | 29 | 01 | Joe Nemechek | MB2 Motorsports | Chevrolet | 488 | 0 | running | 73 |
| 31 | 20 | 49 | Ken Schrader | BAM Racing | Dodge | 484 | 0 | running | 70 |
| 32 | 33 | 38 | Elliott Sadler | Robert Yates Racing | Ford | 475 | 0 | accident | 67 |
| 33 | 3 | 8 | Dale Earnhardt Jr. | Dale Earnhardt Inc. | Chevrolet | 449 | 0 | accident | 64 |
| 34 | 14 | 77 | Brendan Gaughan | Penske-Jasper Racing | Dodge | 424 | 0 | running | 61 |
| 35 | 39 | 4 | Jimmy Spencer | Morgan-McClure Motorsports | Chevrolet | 421 | 0 | running | 58 |
| 36 | 35 | 32 | Bobby Hamilton Jr. | PPI Motorsports | Chevrolet | 404 | 0 | accident | 55 |
| 37 | 32 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 403 | 0 | running | 52 |
| 38 | 31 | 02 | Hermie Sadler | SCORE Motorsports | Chevrolet | 159 | 0 | electrical | 49 |
| 39 | 37 | 98 | Chad Chaffin | Mach 1 Motorsports | Ford | 100 | 0 | rear end | 46 |
| 40 | 41 | 72 | Kirk Shelmerdine | Kirk Shelmerdine Racing | Ford | 86 | 0 | engine | 43 |
| 41 | 42 | 80 | Mario Gosselin | Stan Hover Motorsports | Ford | 74 | 0 | suspension | 40 |
| 42 | 43 | 37 | Kevin Lepage | EM Motorsports | Dodge | 11 | 0 | vibration | 37 |
| 43 | 40 | 50 | Todd Bodine | Arnold Motorsports | Dodge | 1 | 0 | accident | 34 |
Season Navigation
2004 NASCAR Nextel Cup Series Race Results
← UAW-GM Quality 500 | 2004 Race Results | Bass Pro Shops MBNA 500 →
