Race: MBNA RacePoints 400
NASCAR Nextel Cup Series: Race 13 of 36
Date: June 5, 2005
Track: Dover International Speedway
← Coca-Cola 600 | 2005 Race Results | Pocono 500 →
View the original Jayski race-weekend page
MBNA RacePoints 400 Race Information
| Winner | Greg Biffle | Car | No. 16 Ford |
| Team / Owner | Roush Racing | Winner Start | 2nd |
| Started First | Jimmie Johnson | Most Laps Led | Greg Biffle (150) |
| Race Distance | 400 miles (400 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 43 |
| Different Leaders | 5 | Lead-Lap Finishers | 11 |
| Points Leader After Race | Jimmie Johnson | Season Race | 13 of 36 |
MBNA RacePoints 400 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 | Greg Biffle | Roush Racing | Ford | 400 | 150 | running | 190 |
| 2 | 22 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 400 | 90 | running | 175 |
| 3 | 12 | 6 | Mark Martin | Roush Racing | Ford | 400 | 0 | running | 165 |
| 4 | 1 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 24 | running | 165 |
| 5 | 11 | 2 | Rusty Wallace | Penske Racing South | Dodge | 400 | 0 | running | 155 |
| 6 | 27 | 25 | Brian Vickers | Hendrick Motorsports | Chevrolet | 400 | 0 | running | 150 |
| 7 | 23 | 17 | Matt Kenseth | Roush Racing | Ford | 400 | 0 | running | 146 |
| 8 | 4 | 12 | Ryan Newman | Penske Racing South | Dodge | 400 | 0 | running | 142 |
| 9 | 10 | 97 | Kurt Busch | Roush Racing | Ford | 400 | 0 | running | 138 |
| 10 | 3 | 38 | Elliott Sadler | Robert Yates Racing | Ford | 400 | 128 | running | 139 |
| 11 | 21 | 10 | Scott Riggs | MB2 Motorsports | Chevrolet | 400 | 0 | running | 130 |
| 12 | 17 | 31 | Jeff Burton | Richard Childress Racing | Chevrolet | 399 | 0 | running | 127 |
| 13 | 18 | 15 | Michael Waltrip | Dale Earnhardt Inc. | Chevrolet | 399 | 0 | running | 124 |
| 14 | 13 | 19 | Jeremy Mayfield | Evernham Motorsports | Dodge | 399 | 0 | running | 121 |
| 15 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 399 | 0 | running | 118 |
| 16 | 8 | 99 | Carl Edwards | Roush Racing | Ford | 398 | 0 | running | 115 |
| 17 | 33 | 77 | Travis Kvapil | Penske-Jasper Racing | Dodge | 398 | 0 | running | 112 |
| 18 | 29 | 0 | Mike Bliss | Haas CNC Racing | Chevrolet | 398 | 0 | running | 109 |
| 19 | 30 | 45 | Kyle Petty | Petty Enterprises | Dodge | 398 | 0 | running | 106 |
| 20 | 36 | 11 | Jason Leffler | Joe Gibbs Racing | Chevrolet | 398 | 0 | running | 103 |
| 21 | 38 | 32 | Bobby Hamilton Jr. | PPI Motorsports | Chevrolet | 398 | 0 | running | 100 |
| 22 | 15 | 8 | Dale Earnhardt Jr. | Dale Earnhardt Inc. | Chevrolet | 397 | 0 | running | 97 |
| 23 | 14 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 397 | 0 | running | 94 |
| 24 | 28 | 41 | Casey Mears | Chip Ganassi Racing | Dodge | 397 | 0 | running | 91 |
| 25 | 7 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 396 | 0 | running | 88 |
| 26 | 9 | 42 | Jamie McMurray | Chip Ganassi Racing | Dodge | 395 | 0 | running | 85 |
| 27 | 19 | 01 | Joe Nemechek | MB2 Motorsports | Chevrolet | 395 | 0 | running | 82 |
| 28 | 34 | 4 | Mike Wallace | Morgan-McClure Motorsports | Chevrolet | 394 | 0 | running | 79 |
| 29 | 39 | 7 | Robby Gordon | Robby Gordon Motorsports | Chevrolet | 394 | 8 | running | 81 |
| 30 | 31 | 43 | Jeff Green | Petty Enterprises | Dodge | 390 | 0 | running | 73 |
| 31 | 35 | 22 | Scott Wimmer | Bill Davis Racing | Dodge | 390 | 0 | running | 70 |
| 32 | 20 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 388 | 0 | running | 67 |
| 33 | 37 | 37 | Kevin Lepage | RJ Motorsports | Dodge | 382 | 0 | running | 64 |
| 34 | 41 | 92 | Stanton Barrett | Front Row Motorsports | Chevrolet | 377 | 0 | running | 61 |
| 35 | 16 | 9 | Kasey Kahne | Evernham Motorsports | Dodge | 283 | 0 | accident | 58 |
| 36 | 25 | 07 | Dave Blaney | Richard Childress Racing | Chevrolet | 135 | 0 | accident | 55 |
| 37 | 26 | 49 | Ken Schrader | BAM Racing | Dodge | 135 | 0 | accident | 52 |
| 38 | 24 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 51 | 0 | engine | 49 |
| 39 | 5 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 41 | 0 | accident | 46 |
| 40 | 32 | 21 | Ricky Rudd | Wood Brothers Racing | Ford | 41 | 0 | accident | 43 |
| 41 | 40 | 66 | Hermie Sadler | Peak Fitness Racing | Ford | 37 | 0 | suspension | 40 |
| 42 | 43 | 00 | Carl Long | McGlynn Racing | Chevrolet | 26 | 0 | overheating | 37 |
| 43 | 42 | 34 | Jeff Fuller | Mach 1 Motorsports | Chevrolet | 15 | 0 | vibration | 34 |
Season Navigation
2005 NASCAR Nextel Cup Series Race Results
