2008 NASCAR O’Reilly Series Season Race Results
This archive includes all 35 NASCAR Nationwide Series points races from the 2008 season with complete finishing orders. Where available, the Race Weekend link opens Jayski’s original race-weekend page with additional entry list, practice, qualifying, lineup and race information.
| Race | Track | Race | Winner | Manufacturer |
|---|---|---|---|---|
| 1 | Daytona International Speedway | Camping World 300 | #20 Tony Stewart | Toyota |
| 2 | Auto Club Speedway | Stater Bros. 300 | #20 Tony Stewart | Toyota |
| 3 | Las Vegas Motor Speedway | Sam’s Town 300 | #5 Mark Martin | Chevrolet |
| 4 | Atlanta Motor Speedway | Nicorette 300 | #17 Matt Kenseth | Ford |
| 5 | Bristol Motor Speedway | Sharpie Mini 300 | #2 Clint Bowyer | Chevrolet |
| 6 | Nashville Superspeedway | Pepsi 300 | #29 Scott Wimmer | Chevrolet |
| 7 | Texas Motor Speedway | O’Reilly 300 | #18 Kyle Busch | Toyota |
| 8 | Phoenix Raceway | Bashas’ Supermarkets 200 | #18 Kyle Busch | Toyota |
| 9 | Autodromo Hermanos Rodriguez | Corona Mexico 200 presented by Banamex | #20 Kyle Busch | Toyota |
| 10 | Talladega Superspeedway | Aaron’s 312 | #20 Tony Stewart | Toyota |
| 11 | Richmond Raceway | Lipton Tea 250 | #20 Denny Hamlin | Toyota |
| 12 | Darlington Raceway | Diamond Hill Plywood 200 | #20 Tony Stewart | Toyota |
| 13 | Charlotte Motor Speedway | CARQUEST Auto Parts 300 | #32 Kyle Busch | Toyota |
| 14 | Dover International Speedway | Heluva Good! 200 | #18 Denny Hamlin | Toyota |
| 15 | Nashville Superspeedway | Federated Auto Parts 300 presented by Dollar General | #88 Brad Keselowski | Chevrolet |
| 16 | Kentucky Speedway | Meijer 300 Presented By Oreo | #20 Joey Logano | Toyota |
| 17 | The Milwaukee Mile | Camping World RV Rental 250 | #60 Carl Edwards | Ford |
| 18 | New Hampshire Motor Speedway | Camping World 200 Presented by RVs.com | #20 Tony Stewart | Toyota |
| 19 | Daytona International Speedway | Winn-Dixie 250 powered by Coca-Cola | #20 Denny Hamlin | Toyota |
| 20 | Chicagoland Speedway | Dollar General 300 powered by Coca-Cola | #18 Kyle Busch | Toyota |
| 21 | World Wide Technology Raceway at Gateway | Missouri-Illinois Dodge Dealers 250 | #60 Carl Edwards | Ford |
| 22 | Lucas Oil Indianapolis Raceway Park | Kroger 200 benefiting Riley Hospital for Children | #18 Kyle Busch | Toyota |
| 23 | Circuit Gilles Villeneuve | NAPA Auto Parts 200 | #5 Ron Fellows | Chevrolet |
| 24 | Watkins Glen International | Zippo 200 | #59 Marcos Ambrose | Ford |
| 25 | Michigan International Speedway | Carfax 250 | #60 Carl Edwards | Ford |
| 26 | Bristol Motor Speedway | Food City 250 | #88 Brad Keselowski | Chevrolet |
| 27 | Auto Club Speedway | Camping World 300 presented by Coleman | #18 Kyle Busch | Toyota |
| 28 | Richmond Raceway | Emerson Radio 250 | #60 Carl Edwards | Ford |
| 29 | Dover International Speedway | Camping World RV Sales 200 Supporting the Childress Institute for Pediatric Trauma | #18 Kyle Busch | Toyota |
| 30 | Kansas Speedway | Kansas Lottery 300 | #18 Denny Hamlin | Toyota |
| 31 | Charlotte Motor Speedway | Dollar General 300 | #18 Kyle Busch | Toyota |
| 32 | Memphis Motorsports Park | Kroger on Track for the Cure 250 presented by Southern Dodge Dealers | #60 Carl Edwards | Ford |
| 33 | Texas Motor Speedway | O’Reilly Challenge | #18 Kyle Busch | Toyota |
| 34 | Phoenix Raceway | Hefty OdorBlock 200 | #60 Carl Edwards | Ford |
| 35 | Homestead-Miami Speedway | Ford 300 | #60 Carl Edwards | Ford |
